Find out if your Welsh ancestors were baptised, married of buried in the county of Caernarvonshire.
A full list of parishes/places covered by the records and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Caernarvonshire Baptisms
| Parish | Year from | Year to | Record Count |
|---|---|---|---|
| Aber | 1682 | 1873 | 9691 |
| Abererch | 1600 | 1812 | 2968 |
| Andudwen | 1608 | 1926 | 130 |
| Bangor | 1727 | 1918 | 20602 |
| Bangor, St Deiniol | 1813 | 1827 | 3225 |
| Beddgelert | 1848 | 1926 | 594 |
| Betws Garmon | 1778 | 1926 | 2182 |
| Betws-Y-Coed | 1731 | 1907 | 2532 |
| Bodferin | 1901 | 1925 | 74 |
| Bodfuan | 1678 | 1913 | 2337 |
| Bottwnog | 1731 | 1924 | 441 |
| Bryncroes | 1782 | 1868 | 2120 |
| Caerhun | 1662 | 1870 | 3105 |
| Capel Curig | 1813 | 1926 | 712 |
| Carnguwch | 1776 | 1926 | 316 |
| Clynnog Fawr | 1624 | 1926 | 5046 |
| Conwy | 1541 | 1926 | 9807 |
| Deneio | 1879 | 1926 | 2390 |
| Denio | 1813 | 1926 | 6188 |
| Dolbenmaen | 1783 | 1812 | 406 |
| Dolwyddelan | 1718 | 1896 | 3678 |
| Dwygyfylchi | 1813 | 1926 | 1793 |
| Edern | 1811 | 1926 | 1119 |
| Glanogwen | 1699 | 1913 | 2052 |
| Gyffin | 1687 | 1901 | 3003 |
| Llanbeblig | 1699 | 1913 | 41716 |
| Llanbedr-Y-Cennin | 1660 | 1926 | 2422 |
| Llanbedrog | 1691 | 1921 | 2676 |
| Llanberis | 1726 | 1926 | 2714 |
| Llanddeiniolen | 1579 | 1926 | 3194 |
| Llandegwning | 1813 | 1926 | 292 |
| Llandinorwig | 1857 | 1926 | 1565 |
| Llandudno | 1608 | 1917 | 6752 |
| Llandudwen | 1815 | 1926 | 134 |
| Llandwrog | 1711 | 1926 | 9274 |
| Llandygai | 1813 | 1908 | 2429 |
| Llanfaelrhys | 1811 | 1911 | 707 |
| Llanfaglan | 1602 | 1925 | 2086 |
| Llanfair-Is-Gaer | 1703 | 1926 | 1359 |
| Llanfairfechan | 1634 | 1911 | 9456 |
| Llanfihangel Bachellaeth | 1692 | 1925 | 1081 |
| Llangelynnin | 1788 | 1926 | 516 |
| Llangwnnadl | 1755 | 1926 | 676 |
| Llangwstennin | 1608 | 1926 | 3971 |
| Llaniestyn | 1813 | 1926 | 1209 |
| Llanllechid | 1690 | 1856 | 5189 |
| Llanllyfni | 1744 | 1915 | 4746 |
| Llannor | 1725 | 1926 | 9770 |
| Llanrhos | 1758 | 1926 | 5703 |
| Llanrhos (Eglwys Rhos) | 1899 | 1926 | 1580 |
| Llanrhychwyn | 1813 | 1926 | 187 |
| Llanrhychwyn & Trefriw | 1767 | 1812 | 928 |
| Llanrug | 1674 | 1882 | 5160 |
| Llanwnda | 1601 | 1902 | 3137 |
| Llanystymdwy | 1768 | 1891 | 2268 |
| Mellteyrn | 1914 | 1926 | 25 |
| Mellteyrn & Sarn | 1813 | 1913 | 772 |
| Nefyn | 1787 | 1926 | 3623 |
| Odvean | 1914 | 1926 | 33 |
| Penllech | 1785 | 1906 | 440 |
| Penmachno | 1867 | 1926 | 490 |
| Penmorfa | 1672 | 1926 | 2877 |
| Penrhos | 1886 | 1886 | 1 |
| Pentir | 1813 | 1911 | 1157 |
| Pistyll | 1813 | 1905 | 556 |
| Trefriw | 1813 | 1913 | 469 |
| Tudweiliog | 1813 | 1926 | 694 |
| Y Rhiw | 1813 | 1926 | 1447 |
| Ynyscynhaearn | 1772 | 1926 | 2973 |
| Ysbyty Ifan | 1813 | 1855 | 801 |
Caernarvonshire Marriages and Banns
| Parish | Year from | Year to | Number of records | New |
|---|---|---|---|---|
| Aber | 1683 | 1923 | 2,424 | |
| Aberdaron | 1837 | 1923 | 724 | |
| Abererch | 1601 | 1837 | 2,327 | |
| Bangor | 1727 | 1932 | 10,021 | |
| Bangor, St Deiniol | 1813 | 1831 | 1,212 | |
| Bangor, St Mary | 1918 | 1926 | 200 | |
| Beddgelert | 1837 | 1937 | 762 | New |
| Betws Garmon | 1758 | 1936 | 386 | |
| Betws-Y-Coed | 1679 | 1937 | 1,078 | New |
| Bodfuan | 1808 | 1937 | 909 | New |
| Bottwnog | 1732 | 1826 | 84 | |
| Bryncroes | 1711 | 1909 | 576 | |
| Caerhun | 1662 | 1937 | 1,569 | New |
| Capel Curig | 1813 | 1937 | 296 | New |
| Carnguwch | 1813 | 1861 | 87 | |
| Ceidio | 1901 | 1923 | 12 | |
| Clynnog Fawr | 1645 | 1837 | 1,776 | |
| Conwy | 1541 | 1937 | 5,062 | New |
| Deneio | 1871 | 1937 | 868 | New |
| Denio | 1806 | 1871 | 1,824 | |
| Dolbenmaen | 1786 | 1812 | 111 | |
| Dolwyddelan | 1701 | 1937 | 1,240 | New |
| Dwygyfylchi | 1813 | 1937 | 1,412 | New |
| Edern | 1700 | 1929 | 762 | |
| Edeyrn | 20 | |||
| Glanogwen | 1699 | 1937 | 3,106 | New |
| Gyffin | 1707 | 1837 | 936 | |
| Llanbeblig | 1756 | 1936 | 13,195 | |
| Llanbedrog | 1693 | 1937 | 920 | New |
| Llanbedr-y-Cennin | 1663 | 1937 | 1,074 | New |
| Llanberis | 1727 | 1936 | 652 | |
| Llanddeiniolen | 1579 | 1937 | 4,587 | New |
| Llandegwning | 1617 | 1937 | 543 | New |
| Llandinorwig | 1754 | 1926 | 3,421 | |
| Llandudno | 1597 | 1923 | 2,183 | |
| Llandudwen | 1626 | 1932 | 22 | |
| Llandwrog | 1712 | 1935 | 1,901 | |
| Llanfaelrhys | 1868 | 1868 | 1 | |
| Llanfaglan | 1635 | 1923 | 1,227 | |
| Llanfairfechan | 1820 | 1906 | 8 | |
| Llanfair-is-Gaer | 1694 | 1937 | 2,102 | New |
| Llanfihangel Bachellaeth | 1804 | 1920 | 136 | |
| Llangelynnin | 1754 | 1937 | 1,215 | New |
| Llangwnnadl | 1784 | 1854 | 11 | |
| Llangwstennin | 1610 | 1926 | 1,373 | |
| Llaniestyn | 1690 | 1937 | 1,348 | New |
| Llanllechid | 1708 | 1900 | 3,196 | |
| Llanllyfni | 1806 | 1882 | 2,604 | |
| Llannor | 1837 | 1837 | 8 | |
| Llanrhos | 1787 | 1937 | 3,373 | New |
| Llanrhos (Eglwys Rhos) | 1908 | 1937 | 184 | New |
| Llanrhychwyn | 1813 | 1886 | 284 | |
| Llanrhychwyn & Trefriw | 1598 | 1812 | 498 | |
| Llanrug | 1676 | 1935 | 2,180 | |
| Llanwnda | 1605 | 1936 | 2,382 | |
| Llanystymdwy | 1768 | 1837 | 613 | |
| Mellteyrn & Sarn | 1839 | 1924 | 142 | |
| Nefyn | 1812 | 1935 | 826 | |
| Penllech | 1813 | 1922 | 210 | |
| Penmachno | 1837 | 1937 | 594 | New |
| Penmorfa | 1683 | 1937 | 940 | New |
| Pistyll | 1837 | 1935 | 192 | |
| Trefriw | 1813 | 1936 | 348 | |
| Tudweiliog | 1813 | 1924 | 1,488 | |
| Y Rhiw | 1813 | 1936 | 586 | |
| Ynyscynhaearn | 1732 | 1937 | 838 | New |
| 1774 | 1937 | 228 | New |
Caernarvonshire Burials
| Parish | Year from | Year to | Record Count |
|---|---|---|---|
| Aber | 1682 | 1943 | 4302 |
| Aberdaron | 1893 | 1941 | 1594 |
| Abererch | 1673 | 1868 | 2989 |
| Bangor | 1727 | 1866 | 7688 |
| Beddgelert | 1857 | 1989 | 1182 |
| Betws Garmon | 1778 | 1976 | 7127 |
| Betws-Y-Coed | 1679 | 1942 | 4183 |
| Bodfuan | 1680 | 1951 | 1928 |
| Bottwnog | 1731 | 1907 | 645 |
| Bryncroes | 1782 | 1892 | 598 |
| Caerhun | 1662 | 1876 | 2361 |
| Capel Curig | 1813 | 1924 | 826 |
| Carnguwch | 1772 | 1968 | 583 |
| Ceidio | 4 | ||
| Clynnog Fawr | 1663 | 1981 | 3916 |
| Conwy | 1542 | 1927 | 8466 |
| Deneio | 1867 | 1986 | 3263 |
| Denio | 1813 | 1867 | 1602 |
| Dolbenmaen | 1794 | 1810 | 87 |
| Dolwyddelan | 1701 | 1896 | 2034 |
| Dwygyfylchi | 1813 | 1991 | 1882 |
| Edern | 1700 | 1993 | 1703 |
| Glanogwen | 1699 | 1928 | 8098 |
| Gyffin | 1707 | 1964 | 1818 |
| Llanbeblig | 1699 | 1976 | 25591 |
| Llanbedr-Y-Cennin | 1663 | 1944 | 3060 |
| Llanbedrog | 1691 | 1943 | 1147 |
| Llanberis | 1726 | 1969 | 8380 |
| Llanddeiniolen | 1578 | 1999 | 7867 |
| Llandegwning | 1813 | 1992 | 1643 |
| Llandinorwig | 1758 | 1812 | 148 |
| Llandudno | 1593 | 1980 | 3413 |
| Llandudwen | 1825 | 1980 | 35 |
| Llandwrog | 1689 | 1990 | 4305 |
| Llandygai | 1769 | 1992 | 1958 |
| Llanfaelrhys | 1813 | 1991 | 208 |
| Llanfaglan | 1602 | 1988 | 2292 |
| Llanfair Is Gaer-No-Llanfairfechan | 1943 | 1943 | 1 |
| Llanfair-Is-Gaer | 1785 | 1992 | 3387 |
| Llanfairfechan | 1634 | 1992 | 5833 |
| Llangelynnin | 1784 | 1907 | 824 |
| Llangwnnadl | 1784 | 1969 | 633 |
| Llangwstennin | 1608 | 1958 | 4105 |
| Llaniestyn | 1813 | 1992 | 1412 |
| Llanllechid | 1702 | 1988 | 8157 |
| Llanllyfni | 1744 | 1924 | 4574 |
| Llannor | 1755 | 1986 | 1531 |
| Llanrhos | 1758 | 1989 | 4995 |
| Llanrhos (Eglwys Rhos) | 1898 | 1961 | 2594 |
| Llanrhychwyn | 1813 | 1987 | 578 |
| Llanrhychwyn & Trefriw | 1594 | 1812 | 716 |
| Llanrug | 1675 | 1929 | 5602 |
| Llanwnda | 1615 | 1896 | 3270 |
| Llanystymdwy | 1768 | 1920 | 1781 |
| Mellteyrn & Sarn | 1813 | 1992 | 682 |
| Nefyn | 1813 | 1993 | 2500 |
| Penllech | 1785 | 1957 | 385 |
| Penmachno | 1774 | 1970 | 594 |
| Penmorfa | 1683 | 1971 | 4240 |
| Penrhos | 1851 | 1851 | 1 |
| Pentir | 1813 | 1910 | 1683 |
| Pistyll | 1813 | 1998 | 569 |
| Trefriw | 1813 | 1892 | 800 |
| Tudweiliog | 1772 | 1983 | 1731 |
| Y Rhiw | 1813 | 1990 | 1150 |
| Ynyscynhaearn | 1732 | 1989 | 3439 |
| Ysbyty Ifan | 1732 | 1812 | 396 |