Find out if your British ancestors were baptised, married of buried in the county of Dorset.
A full list of parishes/places covered by the records and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Dorset Baptisms
Year from | Year to | Record Count | |
---|---|---|---|
Abbotsbury | 1726 | 1837 | 2338 |
Admiston | 1799 | 1911 | 419 |
Affpuddle | 1728 | 1882 | 3133 |
Alderholt | 1836 | 1912 | 432 |
Allington | 1569 | 1912 | 4638 |
Almer | 1539 | 1912 | 1737 |
Alton Pancras | 1696 | 1837 | 726 |
Arne | 1731 | 1845 | 413 |
Ashmore | 1650 | 1912 | 1791 |
Askerswell | 1560 | 1907 | 2820 |
Athelhampton | 1693 | 1837 | 381 |
Batcombe | 1800 | 1811 | 27 |
Beaminster | 1585 | 1918 | 12079 |
Beaminster, Holy Trinity | 1857 | 1912 | 862 |
Beaminster, St Mary | 1750 | 1912 | 9818 |
Beer Hackett | 1696 | 1912 | 482 |
Belchalwell | 88 | ||
Bere Regis | 1585 | 1897 | 6854 |
Bettiscombe | 1746 | 1912 | 1520 |
Bincombe | 1658 | 1837 | 966 |
Bishops Caundle | 1700 | 1837 | 920 |
Blandford | 1790 | 1838 | 3310 |
Blandford Forum | 1702 | 1899 | 14543 |
Blandford St Mary | 1730 | 1837 | 690 |
Bloxworth | 1700 | 1837 | 687 |
Bothenhampton | 1708 | 1837 | 821 |
Bourton | 1813 | 1912 | 2105 |
Bradford Abbas | 1572 | 1912 | 5214 |
Bradford Peverell | 1572 | 1883 | 2445 |
Bradpole | 1695 | 1912 | 5430 |
Branksome, St Aldhelm | 1876 | 1912 | 1821 |
Branksome, St Clement | 1891 | 1912 | 918 |
Bridport | 1600 | 1899 | 29784 |
Bridport, St Mary | 1899 | 1912 | 729 |
Broadmayne | 1663 | 1837 | 984 |
Broadstone | 1887 | 1912 | 418 |
Broadwey | 1733 | 1867 | 1597 |
Broadwindsor | 1696 | 1912 | 7649 |
Bryanston | 1598 | 1912 | 1731 |
Buckhorn Weston | 1760 | 1837 | 723 |
Buckland Newton | 1568 | 1912 | 7656 |
Buckland Ripers | 1795 | 1837 | 118 |
Burstock | 1688 | 1837 | 929 |
Burton Bradstock | 1702 | 1837 | 1123 |
Burton Bradstock with Shipton Gorge | 1740 | 1782 | 607 |
Canford | 1790 | 1812 | 343 |
Canford Magna | 1701 | 1837 | 1934 |
Cann | 1683 | 1837 | 893 |
Castleton | 1715 | 1912 | 870 |
Catherston Leweston | 1837 | 1907 | 140 |
Cattistock | 1538 | 1837 | 2371 |
Caundle Bishop | 1779 | 1780 | 21 |
Caundle Marsh | 1705 | 1912 | 786 |
Cerne Abbas | 1693 | 1837 | 3173 |
Chalbury | 1716 | 1912 | 795 |
Chaldon Herring | 1730 | 1837 | 632 |
Chardstock | 1813 | 1837 | 1016 |
Charlton Marshall | 1706 | 1837 | 1032 |
Charminster | 1746 | 1837 | 1078 |
Charmouth | 1653 | 1837 | 1268 |
Chedington | 1813 | 1837 | 168 |
Cheselbourne | 1701 | 1837 | 1084 |
Chetnole | 1712 | 1834 | 606 |
Chettle | 1753 | 1857 | 268 |
Chickerell | 1699 | 1837 | 731 |
Chideock | 1703 | 1837 | 1710 |
Chilcombe | 1748 | 1887 | 94 |
Child Okeford | 1744 | 1837 | 1383 |
Chilfrome | 1709 | 1812 | 286 |
Church Knowle | 1701 | 1837 | 1045 |
Clifton Maybank | 1714 | 1779 | 46 |
Colehill | 1813 | 1912 | 5057 |
Compton Abbas | 1724 | 1824 | 600 |
Compton Valence | 1656 | 1837 | 470 |
Coombe Keynes | 1813 | 1837 | 96 |
Corfe Castle | 1656 | 1889 | 8256 |
Corfe Mullen | 1690 | 1837 | 1302 |
Corscombe | 1740 | 1845 | 1516 |
Cranborne | 1718 | 1912 | 8101 |
Dewlish | 1701 | 1891 | 1111 |
Dorchester | 1721 | 1840 | 5918 |
Dorchester, All Saints | 1733 | 1912 | 2207 |
Dorchester, St Peter | 1653 | 1912 | 3779 |
Durweston | 1730 | 1840 | 1164 |
East Chelborough | 1787 | 1794 | 24 |
East Holme | 1866 | 1912 | 114 |
East Lulworth | 1680 | 1912 | 1351 |
East Orchard | 1785 | 1812 | 73 |
East Stoke | 1743 | 1837 | 1010 |
East Stour | 1710 | 1912 | 1932 |
Edmondsham | 1761 | 1837 | 652 |
Evershot | 1722 | 1837 | 1473 |
Farnham | 1707 | 1837 | 342 |
Fifehead Magdalen | 1684 | 1912 | 1233 |
Fifehead Neville | 1573 | 1912 | 938 |
Fleet | 1662 | 1912 | 1075 |
Folke | 1538 | 1906 | 1947 |
Fontmell Magna | 1653 | 1912 | 4582 |
Fordington | 1705 | 1912 | 9469 |
Frampton | 1627 | 1886 | 3115 |
Frome St Quintin | 1661 | 1796 | 362 |
Frome Vauchurch | 1654 | 1812 | 117 |
Gent | 1633 | 1633 | 2 |
Gent & Uretha | 1609 | 1612 | 2 |
Gillingham | 1735 | 1873 | 8235 |
Glanvilles Wootton | 1549 | 1837 | 2088 |
Goathill | 1699 | 1810 | 32 |
Godmanstone | 1716 | 1912 | 951 |
Gussage | 1684 | 1837 | 1193 |
Gussage All Saints | 1653 | 1912 | 2346 |
Gussage St Michael | 1813 | 1837 | 95 |
Halstock | 1698 | 1837 | 1340 |
Hammoon | 1659 | 1837 | 283 |
Hampreston | 1678 | 1840 | 2440 |
Hamworthy | 1826 | 1912 | 1252 |
Hanford | 1669 | 1856 | 36 |
Hawkchurch | 1813 | 1837 | 658 |
Haydon | 1719 | 1837 | 276 |
Hazelbury Bryan | 1722 | 1837 | 1648 |
Heatherlands | 1881 | 1912 | 1656 |
Hermitage | 1774 | 1912 | 703 |
Hilton | 1737 | 1912 | 1840 |
Hinton Martell | 1661 | 1837 | 866 |
Hinton Parva | 1621 | 1838 | 196 |
Hinton St Mary | 1750 | 1837 | 792 |
Holnest | 1763 | 1813 | 131 |
Holwell | 1653 | 1837 | 1712 |
Holy Trinity, Shaftesbury | 1621 | 1837 | 3292 |
Hooke | 1813 | 1912 | 344 |
Horton | 1653 | 1912 | 4664 |
Houghton Winterborne | 1819 | 1912 | 17 |
Ibberton | 1761 | 1837 | 351 |
Iwerne Courtney | 1719 | 1837 | 1387 |
Iwerne Minster | 1742 | 1835 | 882 |
Iwerne Steepleton | 1766 | 1910 | 192 |
Kimmeridge | 1684 | 1837 | 418 |
Kingstone | 1859 | 1859 | 2 |
Kington Magna | 1670 | 1837 | 1778 |
Kinson | 1602 | 1837 | 1535 |
Langton Herring | 1682 | 1837 | 1071 |
Langton Long | 1725 | 1838 | 289 |
Langton Matravers | 1670 | 1881 | 4465 |
Leigh | 1712 | 1834 | 843 |
Lillington | 1712 | 1836 | 454 |
Little Bredy | 1717 | 1863 | 283 |
Littlebredy | 1717 | 1812 | 299 |
Litton Cheney | 1768 | 1912 | 1050 |
Loders | 1636 | 1911 | 5342 |
Long Bredy | 1729 | 1912 | 1228 |
Long Burton | 1596 | 1797 | 6 |
Long Crichel | 1663 | 1891 | 1352 |
Longburton | 1590 | 1885 | 2587 |
Longfleet | 1833 | 1912 | 3800 |
Lydlinch | 1559 | 1894 | 2336 |
Lyme Regis | 1726 | 1843 | 3458 |
Lytchett Matravers | 1656 | 1837 | 1488 |
Lytchett Minster | 1698 | 1912 | 2972 |
Maiden Newton | 1640 | 1881 | 1994 |
Manston | 1769 | 1812 | 123 |
Mapperton | 1813 | 1837 | 97 |
Mappowder | 1659 | 1837 | 1401 |
Margaret Marsh | 1692 | 1812 | 130 |
Marnhull | 1687 | 1912 | 7271 |
Marshwood | 1614 | 1912 | 1038 |
Melbury Abbas | 1716 | 1912 | 2147 |
Melbury Bubb | 1679 | 1813 | 605 |
Melbury Osmond | 1716 | 1837 | 1136 |
Melbury Sampford | 1699 | 1978 | 123 |
Melcombe Horsey | 1690 | 1837 | 789 |
Melcombe Regis | 1695 | 1837 | 8185 |
Melplash | 1846 | 1910 | 801 |
Milborne St Andrew | 1570 | 1837 | 2464 |
Milton Abbas | 1651 | 1837 | 2932 |
Minterne Magna | 1718 | 1837 | 812 |
Moor Crichel | 1620 | 1837 | 1239 |
Morden | 1576 | 1837 | 3357 |
Moreton | 1741 | 1912 | 764 |
Mosterton | 1668 | 1837 | 1169 |
Motcombe | 1676 | 1837 | 3635 |
Nether Cerne | 1694 | 1838 | 163 |
Nether Compton | 1538 | 1879 | 2843 |
Netherbury | 1585 | 1912 | 8967 |
North Poorton | 1771 | 1912 | 531 |
North Wootton | 1662 | 1837 | 259 |
Oborne | 1723 | 1912 | 841 |
Okeford Fitzpaine | 1679 | 1856 | 1905 |
Osmington | 1691 | 1837 | 1238 |
Over Compton | 1583 | 1837 | 760 |
Owermoigne | 1572 | 1912 | 2562 |
Parkstone | 1833 | 1912 | 3801 |
Parkstone, St Luke | 1904 | 1912 | 64 |
Pentridge | 1711 | 1837 | 723 |
Piddlehinton | 1657 | 1837 | 1371 |
Piddletrenthide | 1734 | 1837 | 1431 |
Pilsdon | 1726 | 1912 | 778 |
Pimperne | 1559 | 1837 | 2442 |
Plush | 1850 | 1911 | 196 |
Poole | 1653 | 1948 | 24926 |
Portesham | 1573 | 1837 | 3471 |
Portland | 1631 | 1837 | 6270 |
Portland, St John | 1872 | 1872 | 2 |
Portland, St Peter | 1870 | 1912 | 2035 |
Powerstock | 1568 | 1870 | 6967 |
Poxwell | 1674 | 1837 | 249 |
Poyntington | 1715 | 1836 | 549 |
Preston with Sutton Poyntz | 1783 | 1839 | 904 |
Puddletown | 1650 | 1912 | 4463 |
Pulham | 1734 | 1837 | 899 |
Puncknowle | 1785 | 1912 | 1208 |
Purse Caundle | 1730 | 1837 | 365 |
Radipole | 1803 | 1837 | 271 |
Rampisham | 1700 | 1837 | 1170 |
Ryme Intrinseca | 1788 | 1912 | 832 |
Sandford Orcas | 1730 | 1837 | 856 |
Seaborough | 1700 | 1837 | 466 |
Shaftesbury | 1672 | 1874 | 6422 |
Shapwick | 1725 | 1837 | 1129 |
Sherborne | 1712 | 1899 | 8612 |
Shillingstone | 1654 | 1837 | 1848 |
Shipton Gorge | 1813 | 1838 | 319 |
Silton | 1706 | 1812 | 1656 |
Sixpenny Handley | 1731 | 1837 | 2130 |
South Perrott | 1713 | 1840 | 1226 |
Spetisbury | 1705 | 1847 | 1518 |
St Peter's, Shaftesbury | 1624 | 1930 | 5782 |
Stalbridge | 1690 | 1912 | 7801 |
Steeple | 1681 | 1812 | 532 |
Stinsford | 1695 | 1837 | 868 |
Stock Gaylard | 1722 | 1812 | 173 |
Stockwood | 1586 | 1849 | 189 |
Stoke Abbot | 1691 | 1853 | 2882 |
Stoke Wake | 1634 | 1837 | 815 |
Stour Caundle | 1670 | 1837 | 1209 |
Stour Provost | 1701 | 1837 | 3998 |
Stour Row | 1879 | 1912 | 176 |
Stourpaine | 1702 | 1837 | 1540 |
Stratton | 1700 | 1837 | 856 |
Studland | 1581 | 1837 | 1514 |
Sturminster Marshall | 1695 | 1837 | 2397 |
Sturminster Newton | 1718 | 1898 | 4783 |
Sutton Waldron | 1678 | 1912 | 1537 |
Swanage | 1592 | 1910 | 11043 |
Swyre | 1793 | 1912 | 775 |
Sydling St Nicholas | 1665 | 1875 | 2454 |
Symondsbury | 1740 | 1912 | 3529 |
Talbot Village | 1870 | 1912 | 877 |
Tarrant Crawford | 1776 | 1837 | 91 |
Tarrant Gunville | 1719 | 1837 | 1231 |
Tarrant Hinton | 1701 | 1837 | 759 |
Tarrant Keyneston | 1737 | 1884 | 726 |
Tarrant Monkton | 1692 | 1837 | 725 |
Tarrant Rawston | 1814 | 1837 | 47 |
Tarrant Rushton | 1696 | 1912 | 1143 |
Thorncombe | 1691 | 1910 | 6066 |
Thornford | 1676 | 1837 | 1242 |
Tincleton | 1628 | 1814 | 527 |
Todber | 1811 | 1912 | 591 |
Toller Fratrum | 1661 | 1812 | 718 |
Toller Porcorum | 1758 | 1837 | 1031 |
Tolpuddle | 1718 | 1837 | 1140 |
Trent | 1700 | 1837 | 1437 |
Turners Puddle | 1745 | 1837 | 363 |
Turnworth | 1700 | 1872 | 232 |
Tyneham | 1694 | 1843 | 707 |
Upcerne | 1705 | 1837 | 336 |
Upwey | 1654 | 1872 | 1992 |
Walditch | 1739 | 1837 | 458 |
Wareham | 1591 | 1837 | 3362 |
Warmwell | 1641 | 1836 | 338 |
West Chelborough | 1663 | 1812 | 158 |
West Compton | 1538 | 1837 | 453 |
West Knighton | 1693 | 1837 | 634 |
West Lulworth | 1731 | 1860 | 1056 |
West Moors | 1910 | 1912 | 27 |
West Orchard | 1815 | 1822 | 78 |
West Parley | 1653 | 1912 | 2448 |
West Stafford | 1683 | 1837 | 545 |
West Stour | 1813 | 1837 | 156 |
Weymouth, Holy Trinity | 1854 | 1912 | 5607 |
Weymouth, St Paul | 1896 | 1912 | 1178 |
Whitchurch Canonicorum | 1694 | 1837 | 3380 |
Whitcombe | 1762 | 1837 | 87 |
Wimborne | 1813 | 1837 | 2541 |
Wimborne Minster | 1646 | 1870 | 13752 |
Wimborne St Giles | 1589 | 1869 | 2544 |
Winfrith Newburgh | 1504 | 1912 | 5199 |
Winterborne Anderson | 1767 | 1837 | 138 |
Winterborne Came | 1782 | 1837 | 175 |
Winterborne Clenston | 1758 | 1912 | 432 |
Winterborne Houghton | 1740 | 1837 | 500 |
Winterborne Kingston | 1787 | 1837 | 794 |
Winterborne Monkton | 1784 | 1812 | 94 |
Winterborne St Martin | 1748 | 1912 | 1111 |
Winterborne Steepleton | 1559 | 1837 | 884 |
Winterborne Stickland | 1751 | 1837 | 578 |
Winterborne Tomson | 1723 | 1837 | 56 |
Winterborne Whitechurch | 1742 | 1837 | 1398 |
Winterborne Zelston | 1712 | 1837 | 744 |
Winterbourne Abbas | 1791 | 1912 | 750 |
Winterbourne Steepleton | 1813 | 1912 | 479 |
Witchampton | 1656 | 1912 | 1808 |
Woodsford | 1775 | 1837 | 250 |
Wool | 1733 | 1853 | 1179 |
Wool & Coombe Keynes | 1700 | 1811 | 264 |
Woolland | 1726 | 1912 | 684 |
Wootton Fitzpaine | 1678 | 1837 | 1614 |
Worth Matravers | 1697 | 1884 | 1037 |
Wraxall | 1710 | 1837 | 188 |
Wyke Regis | 1686 | 1837 | 6135 |
Yetminster | 1677 | 1897 | 2478 |
Dorset Marriages
Place | Year from | Year to | Record count |
---|---|---|---|
Abbotsbury | 1567 | 1937 | 4714 |
Admiston | 1759 | 1937 | 342 |
Affpuddle | 1730 | 1901 | 2002 |
Alderholt | 1849 | 1937 | 1406 |
All Saints | 3 | ||
Allington | 1570 | 1937 | 7805 |
Almer | 1541 | 1930 | 1407 |
Alton Pancras | 1586 | 1836 | 784 |
Arne | 1731 | 1937 | 532 |
Arne, Bishop's Transcripts | 1731 | 1840 | 152 |
Arne, Quaker Dorset Meetings | 1714 | 1714 | 2 |
Ashmore | 1651 | 1935 | 1298 |
Askerswell | 1560 | 1837 | 2069 |
Athelhampton | 1755 | 1937 | 378 |
Athelhampton with Burleston | 1694 | 1753 | 92 |
Batcombe | 1732 | 1938 | 584 |
Batcombe, Quaker Dorset Meetings | 1667 | 1667 | 2 |
Beaminster | 1585 | 1896 | 6001 |
Beaminster, St Mary | 1754 | 1937 | 7503 |
Beer Hackett | 1552 | 1936 | 555 |
Belchalwell | 1739 | 1838 | 324 |
Bere Regis | 1585 | 1937 | 10973 |
Bere Regis | 1815 | 1833 | 4 |
Bettiscombe | 1732 | 1935 | 653 |
Bincombe | 1658 | 1931 | 1184 |
Bishops Caundle | 1570 | 1837 | 1178 |
Blandford Forum | 1731 | 1908 | 19664 |
Blandford St Mary | 1594 | 1841 | 3684 |
Blandford, Quaker Dorset Meetings | 1666 | 1666 | 4 |
Blandford Forum | 21 | ||
Bloxworth | 1559 | 1937 | 1361 |
Bothenhampton | 1636 | 1937 | 1160 |
Bourton | 1837 | 1937 | 2614 |
Bradford Abbas | 1572 | 1937 | 3970 |
Bradford Abbas, Quaker Dorset Meetings | 1672 | 1714 | 4 |
Bradford Peverell | 1571 | 1937 | 2046 |
Bradford, Quaker Dorset Meetings | 1694 | 1730 | 6 |
Bradpole | 1693 | 1937 | 6095 |
Branksome Park | 1878 | 1937 | 2358 |
Branksome, St Aldhelm | 1918 | 1937 | 731 |
Branksome, St Clement | 1937 | 1937 | 4 |
Bridport | 1600 | 1926 | 25815 |
Bridport, Bull Inn | 1655 | 1655 | 2 |
Bridport, George Inn | 1654 | 1655 | 4 |
Bridport, Quaker Dorset Meetings | 1668 | 1836 | 84 |
Bridport, St Mary | 1937 | 1937 | 42 |
Broadmayne | 1667 | 1837 | 568 |
Broadstone | 1903 | 1937 | 394 |
Broadwey | 1673 | 1837 | 600 |
Broadwindsor | 1761 | 1937 | 3455 |
Broadwindsor | 1563 | 1837 | 3840 |
Bryanston | 1599 | 1937 | 1500 |
Buckhorn Weston | 1679 | 1836 | 664 |
Buckland Newton | 1568 | 1937 | 6835 |
Buckland Ripers | 1695 | 1840 | 288 |
Buckland Newton | 1598 | 1598 | 1 |
Burleston | 1744 | 1744 | 2 |
Burstock | 1560 | 1837 | 929 |
Burton Bradstock | 1614 | 1907 | 3772 |
Canford Magna | 1637 | 1837 | 4472 |
Cann | 1563 | 1939 | 1952 |
Castleton | 1606 | 1836 | 676 |
Catherston Leweston | 1839 | 1935 | 60 |
Cattistock | 1558 | 1837 | 1936 |
Caundle Bishop | 1779 | 1937 | 352 |
Caundle Marsh | 1580 | 1936 | 836 |
Caundle Purse | 1838 | 1937 | 246 |
Cerne Abbas | 1654 | 1841 | 1564 |
Chalbury | 1629 | 1936 | 1075 |
Chaldon Herring | 1621 | 1837 | 729 |
Chardstock | 1597 | 1850 | 4214 |
Charlton Marshall | 1575 | 1841 | 1263 |
Charminster | 1561 | 1837 | 1715 |
Charminster, Quaker Dorset Meetings | 1705 | 1705 | 6 |
Charmouth | 1654 | 1837 | 1273 |
Chedington | 1665 | 1835 | 188 |
Cheselbourne | 1664 | 1838 | 634 |
Chettle | 1732 | 1836 | 540 |
Chickerell | 1723 | 1837 | 533 |
Chideock | 1654 | 1837 | 1670 |
Chilcombe | 1748 | 1828 | 82 |
Child Okeford | 1660 | 1839 | 1105 |
Chilfrome | 1709 | 1834 | 156 |
Christchurch | 1634 | 1843 | 8249 |
Church Knowle | 1560 | 1837 | 1474 |
Clifton Maybank | 1715 | 1789 | 86 |
Colehill | 1904 | 1937 | 834 |
Compton Abbas | 1640 | 1837 | 750 |
Compton Valence | 1657 | 1836 | 349 |
Coombe Keynes | 1583 | 1839 | 700 |
Corfe Castle | 1695 | 1937 | 4147 |
Corfe Castle, Peculiar Court | 1602 | 1669 | 30 |
Corfe Castle, Quaker Dorset Meetings | 1724 | 1724 | 2 |
Corfe Mullen | 1652 | 1937 | 2378 |
Corfe Mullen, Quaker Dorset Meetings | 1721 | 1721 | 2 |
Corscombe | 1595 | 1837 | 2058 |
Cranborne | 1602 | 1937 | 7758 |
Moor Crichel | 1678 | 1755 | 5 |
Dewlish | 1610 | 1837 | 831 |
Dorchester, All Saints | 1654 | 1937 | 4838 |
Dorchester, Holy Trinity | 1560 | 1928 | 5161 |
Dorchester, Quaker Dorset Meetings | 1705 | 1714 | 8 |
Dorchester, St Peter | 1653 | 1937 | 5745 |
Durweston | 1731 | 1837 | 665 |
East Chelborough | 1690 | 1837 | 231 |
East Holme | 1867 | 1934 | 78 |
East Lulworth | 1561 | 1937 | 1524 |
East Orchard | 1782 | 1836 | 56 |
East Stoke | 1608 | 1838 | 1237 |
East Stour | 1584 | 1867 | 1666 |
Edmondsham | 1573 | 1937 | 1546 |
Ensbury | 29 | ||
Evershot | 1694 | 1847 | 887 |
Farnham | 1732 | 1837 | 144 |
Fifehead Magdalen | 1565 | 1936 | 1464 |
Fifehead Neville | 1573 | 1937 | 896 |
Fitzpaine | 1820 | 1820 | 2 |
Fleet | 1664 | 1936 | 542 |
Fleet, Bishop's Transcripts | 1756 | 1835 | 100 |
Folke | 1538 | 1937 | 2036 |
Fontmell | 16 | ||
Fontmell Magna | 1654 | 1937 | 3513 |
Fordington | 1754 | 1938 | 9845 |
Fordington, St George | 1577 | 1838 | 4146 |
Fordington, Quaker Dorset Meetings | 1672 | 1696 | 4 |
Frampton | 1628 | 1937 | 1880 |
Frome St Quintin | 1653 | 1837 | 294 |
Frome Vauchurch | 1667 | 1835 | 244 |
Gillingham | 1559 | 1838 | 8491 |
Gillingham, Peculiar Court | 1672 | 1674 | 4 |
Glanvilles Wootton | 1546 | 1837 | 1443 |
Goathill | 1702 | 1837 | 138 |
Godmanstone | 1599 | 1934 | 1129 |
Great Canford | 1936 | 1937 | 28 |
Gussage All Saints | 1560 | 1937 | 2372 |
Gussage St Michael | 1654 | 1848 | 704 |
Halstock | 1579 | 1837 | 1122 |
Hammoon | 1656 | 1835 | 385 |
Hampreston | 1617 | 1937 | 4855 |
Hamworthy | 1826 | 1937 | 1422 |
Hanford | 1672 | 1836 | 146 |
Hawkchurch | 1664 | 1837 | 1362 |
Haydon | 1594 | 1841 | 485 |
Hazelbury Bryan | 1563 | 1923 | 3575 |
Heatherlands | 1882 | 1923 | 1503 |
Hermitage | 1604 | 1849 | 336 |
Hilton | 1603 | 1937 | 3377 |
Hinton Martell | 1566 | 1936 | 1304 |
Hinton Parva | 1734 | 1838 | 48 |
Hinton St Mary | 1584 | 1837 | 831 |
Holdenhurst | 1680 | 1837 | 892 |
Holnest | 1590 | 1837 | 640 |
Holt | 1650 | 1937 | 676 |
Holwell | 1655 | 1937 | 1455 |
Holy Trinity | 9 | ||
Shaftesbury, Holy Trinity | 1470 | 1893 | 3010 |
Hooke | 1732 | 1937 | 686 |
Horton | 1563 | 1936 | 3485 |
Horton (Banns) | 1772 | 1808 | 74 |
Ibberton | 1660 | 1837 | 254 |
Iwerne Courtney | 1563 | 1841 | 2197 |
Iwerne Minster | 1731 | 1937 | 2940 |
Iwerne Steepleton | 1755 | 1932 | 162 |
Kimmeridge | 1702 | 1837 | 202 |
Kingstone | 1756 | 1912 | 2977 |
Kington Magna | 1671 | 1890 | 909 |
Kinson | 1680 | 1837 | 1880 |
Langton Herring | 1681 | 1835 | 386 |
Langton Long Blandford | 1593 | 1937 | 1406 |
Langton Matravers | 1659 | 1873 | 2194 |
Leigh | 1877 | 1878 | 36 |
Lillington | 1585 | 1843 | 620 |
Lilliput | 1908 | 1937 | 765 |
Little Bredy | 1629 | 1898 | 486 |
Littlebredy | 1717 | 1936 | 386 |
Litton Cheney | 1614 | 1937 | 2957 |
Loders | 1636 | 1934 | 4717 |
Long Bredy | 1630 | 1937 | 1884 |
Long Burton | 1589 | 1755 | 390 |
Long Crichel | 1663 | 1937 | 1374 |
Longburton | 1589 | 1935 | 2306 |
Longburton, Quaker Dorset Meetings | 1669 | 1669 | 2 |
Longfleet | 1838 | 1938 | 5607 |
Lychett Minster | 1554 | 1837 | 1880 |
Lydlinch | 1560 | 1836 | 2058 |
Lyme Regis | 1579 | 1937 | 6530 |
Lyme Regis, Quaker Dorset Meetings | 1699 | 1722 | 8 |
Lytchett Matravers | 1657 | 1916 | 2081 |
Lytchett Minster | 1554 | 1937 | 1915 |
Maiden Newton | 1556 | 1837 | 2161 |
Manston | 1620 | 1837 | 456 |
Mapperton | 1586 | 1837 | 388 |
Mappowder | 1618 | 1935 | 893 |
Margaret Marsh | 1694 | 1834 | 105 |
Marnhull | 1561 | 1937 | 8388 |
Marnhull, Quaker Dorset Meetings | 1712 | 1813 | 16 |
Marshwood | 1614 | 1937 | 1255 |
Melbury Abbas | 1717 | 1937 | 3783 |
Melbury Bubb | 1681 | 1925 | 1074 |
Melbury Osmond | 1580 | 1837 | 1832 |
Melbury Sampford | 1606 | 1837 | 420 |
Melcombe Horsey | 1613 | 1936 | 896 |
Melcombe Regis | 1560 | 1937 | 10553 |
Melcombe Regis with Radipole | 1618 | 1796 | 2997 |
Melcombe Regis, Quaker Dorset Meetings | 1669 | 1689 | 6 |
Melplash | 1847 | 1937 | 584 |
Membury, Quaker Dorset Meetings | 1669 | 1718 | 4 |
Milborne St Andrew | 1570 | 1838 | 1240 |
Milborne Stileham | 1687 | 1742 | 68 |
Milton Abbas | 1569 | 1837 | 2723 |
Milton upon Stour | 1884 | 1937 | 270 |
Minterne Magna | 1636 | 1837 | 1652 |
Moor Crichel | 1664 | 1836 | 684 |
Morden | 1575 | 1837 | 2010 |
Moreton | 1565 | 1838 | 976 |
Mosterton | 1656 | 1836 | 936 |
Motcombe | 1676 | 1926 | 3311 |
Nether Cerne | 1716 | 1838 | 56 |
Nether Compton | 1541 | 1837 | 1818 |
Nether Compton, Quaker Dorset Meetings | 1765 | 1778 | 6 |
Netherbury | 1584 | 1937 | 11576 |
North Poorton | 1698 | 1837 | 259 |
North Wootton | 1542 | 1842 | 586 |
Oborne | 1568 | 1837 | 1174 |
Okeford Fitzpaine | 1593 | 1837 | 1593 |
Osmington | 1693 | 1939 | 1242 |
Osmington, Quaker Dorset Meetings | 1673 | 1673 | 2 |
Over Compton | 1579 | 1837 | 889 |
Owermoigne | 1569 | 1939 | 2739 |
Parish, Saint | 9 | ||
Parkstone | 1898 | 1937 | 2538 |
Parkstone, St Luke | 1908 | 1937 | 947 |
Pentridge | 1713 | 1835 | 596 |
Piddlehinton | 1539 | 1837 | 1675 |
Piddletrenthide | 1654 | 1937 | 1976 |
Pilsdon | 1754 | 1837 | 138 |
Pimperne | 1559 | 1837 | 1583 |
Poole | 1653 | 1934 | 11893 |
Poole, Quaker Dorset Meetings | 1669 | 1836 | 199 |
Poole, St James | 1538 | 1837 | 14452 |
Poole, St Paul | 1862 | 1952 | 1189 |
Poole, Wesleyan Chapel | 1856 | 1856 | 2 |
Poorestock, Own House | 1657 | 1657 | 2 |
Portesham | 1568 | 1937 | 3280 |
Portland | 1591 | 1924 | 4102 |
Portland, St John | 1841 | 1937 | 6223 |
Portland, St Peter | 1927 | 1937 | 326 |
Powerstock | 1568 | 1837 | 4635 |
Poxwell | 1675 | 1837 | 302 |
Poyntington | 1599 | 1843 | 596 |
Preston | 1829 | 1829 | 16 |
Preston & Sutton Poyntz | 1591 | 1837 | 1446 |
Puddletown | 1538 | 1937 | 5765 |
Pulham | 1731 | 1937 | 1263 |
Puncknowle | 1632 | 1937 | 971 |
Purbeck, Quaker Dorset Meetings | 1674 | 1697 | 14 |
Purse Caundle | 1731 | 1841 | 317 |
Radipole | 1797 | 1837 | 490 |
Melcombe Regis with Radipole | 1560 | 1641 | 587 |
Rampisham | 1573 | 1841 | 1270 |
Ryme Intrinseca | 1631 | 1836 | 412 |
Ryme, Quaker Dorset Meetings | 1716 | 1716 | 2 |
Sandford Orcas | 1540 | 1837 | 1277 |
Sarum, Peculiar Court of Dean & Chapter | 1625 | 1631 | 8 |
Seaborough | 1562 | 1836 | 704 |
Shaftesbury | 1695 | 1812 | 1979 |
Shaftesbury, Holy Trinity | 1695 | 1839 | 2788 |
Shaftesbury, Quaker Dorset Meetings | 1748 | 1836 | 46 |
Shaftesbury, St James | 1560 | 1865 | 3536 |
Shaftesbury, St Peter | 1623 | 1837 | 2397 |
Shapwick | 1654 | 1837 | 1183 |
Shaston St Peter | 1754 | 1795 | 282 |
Sherborne | 1538 | 1837 | 22687 |
Sherborne, Quaker Dorset Meetings | 1666 | 1825 | 36 |
Shillingstone | 1654 | 1837 | 1825 |
Shipton Gorge | 1626 | 1837 | 458 |
Silton | 1653 | 1855 | 1269 |
Sixpenny Handley | 1732 | 1837 | 1562 |
South Perrott | 1539 | 1840 | 1481 |
Spetisbury | 1706 | 1837 | 1103 |
Shaftesbury, St Peter | 1623 | 1855 | 1236 |
St. Mary's | 11 | ||
Stalbridge | 1691 | 1933 | 7910 |
Steeple | 1546 | 1836 | 1141 |
