A full list of parishes/places covered by the records and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Durham Baptisms
Place | Year from | Year to | Record count | New |
---|---|---|---|---|
Ashbrooke | 1876 | 1901 | 624 | |
Auckland | 1762 | 1846 | 9,887 | |
Auckland St Andrew | 1765 | 1888 | 2,813 | |
Auckland St Helen | 1593 | 1869 | 7,012 | |
Aycliffe | 1762 | 1878 | 5,024 | |
Barnard Castle | 1762 | 1882 | 15,524 | |
Barnard Castle, St Mary | 1719 | 1812 | 4196 | New |
Billingham | 1813 | 1839 | 510 | |
Binchester | 1877 | 1959 | 775 | |
Bishop Middleham | 1559 | 1839 | 4,891 | |
Bishopton | 1649 | 1861 | 2,748 | |
Bishopwearmouth | 1620 | 1940 | 21,118 | |
Boldon | 1813 | 1839 | 618 | |
Bournmoor | 1868 | 1901 | 1,196 | |
Bowesfield | 1687 | 1687 | 1 | |
Brancepeth | 1813 | 1839 | 969 | |
Brandon | 1877 | 1901 | 3,516 | |
Brandon Colliery | 1893 | 1901 | 538 | |
Burnopfield | 1873 | 1901 | 2,523 | |
Byers Green | 1845 | 1872 | 2,029 | |
Castle Eden | 1661 | 1852 | 1,748 | |
Castleside | 1864 | 1902 | 506 | |
Castletown | 1874 | 1901 | 720 | |
Chester le Street | 1715 | 1869 | 17,801 | |
Chester-Le-Street | 1582 | 1902 | 30,583 | |
Chopwell | 1900 | 1901 | 39 | |
Cockfield | 1578 | 1887 | 5,360 | |
Collierley | 1843 | 1846 | 171 | |
Coniscliffe | 1590 | 1846 | 1,119 | |
Cornforth | 1866 | 1969 | 791 | |
Coundon | 1842 | 1845 | 189 | |
Crook | 1843 | 1914 | 2,233 | |
Croxdale | 1696 | 1893 | 2,404 | |
Dalton le Dale | 1653 | 1844 | 2,360 | |
Dalton-Le-Dale | 1653 | 1888 | 5,727 | |
Darlington | 1590 | 1818 | 6,384 | |
Darlington, Holy Trinity | 1843 | 1854 | 1,086 | |
Darlington, St Cuthbert | 1762 | 1862 | 18,783 | |
Denton | 1673 | 1839 | 1,289 | |
Denton, St Mary | 1813 | 1839 | 568 | |
Deptford | 1845 | 1851 | 746 | |
Dinsdale | 1558 | 1859 | 721 | |
Durham | 1560 | 1850 | 13,397 | |
Durham, Cathedral | 1813 | 1847 | 23 | |
Durham, Durham Cathedral | 1609 | 1812 | 277 | |
Durham, St Cuthbert | 1819 | 1893 | 2,229 | |
Durham, St Giles | 1777 | 1857 | 4,286 | |
Durham, St Margaret | 1742 | 1919 | 12,024 | |
Durham, St Mary le Bow | 1762 | 1841 | 398 | |
Durham, St Mary the Less | 1788 | 1792 | 3 | |
Durham, St Nicholas | 1787 | 1885 | 2,290 | |
Durham, St Oswald | 1538 | 1751 | 7,563 | |
Durham, St Oswald Shincliffe | 1774 | 1878 | 8,115 | |
Easington | 1571 | 1850 | 5,101 | |
Eastgate | 1885 | 1949 | 220 | |
Ebchester | 1610 | 1902 | 3,167 | |
Edmondbyers | 1708 | 1849 | 761 | |
Edmundbyers | 1765 | 1839 | 628 | |
Egglescliffe | 1540 | 1861 | 4,249 | |
Egglestone | 1813 | 1839 | 523 | |
Elton | 1573 | 1861 | 1,028 | |
Elwick | 1592 | 1891 | 1,775 | |
Elwick Hall | 1813 | 1839 | 155 | |
Embleton | 1651 | 1760 | 211 | |
Escomb | 1765 | 1849 | 510 | |
Escombe | 1813 | 1839 | 229 | |
Esh | 1567 | 1867 | 3,020 | |
Esh Laude, St Michael RC | 1795 | 1839 | 298 | New |
Etherley | 1834 | 1863 | 1,051 | |
Evenwood | 1867 | 1896 | 799 | |
Fatfield | 1876 | 1901 | 924 | |
Felling | 1866 | 1886 | 274 | |
Ferryhill | 1843 | 1867 | 1,131 | |
Firtree | 1869 | 1901 | 1,404 | |
Frosterley | 1866 | 1901 | 516 | |
Fulwell | 1847 | 1901 | 5,414 | |
Gainford | 1704 | 1882 | 3,559 | |
Gainford, St Mary | 1560 | 1784 | 3392 | New |
Gateshead | 1583 | 1889 | 23,713 | |
Gateshead Fell | 1825 | 1863 | 4,946 | |
Great Stainton | 1561 | 1812 | 910 | |
Greatham | 1565 | 1856 | 4,567 | |
Greenside | 1886 | 1901 | 1,234 | |
Grindon | 1566 | 1861 | 3,205 | |
Grindon, St Thomas | 1566 | 1812 | 1936 | New |
Hamsterley | 1765 | 1875 | 3,534 | |
Hart | 1702 | 1871 | 1,871 | |
Hartlepool | 1813 | 1916 | 2,897 | |
Haughton le Skerne | 1733 | 1882 | 2,967 | |
Haughton-Le-Skerne | 1813 | 1839 | 929 | |
Haverton Hill | 1866 | 1872 | 206 | |
Heatherycleugh | 1825 | 1839 | 817 | |
Heighington | 1765 | 1875 | 2,200 | |
Hendon | 1876 | 1967 | 17,188 | |
Hethery Cleugh | 1825 | 1839 | 818 | |
Hetton le Hole | 1832 | 1835 | 772 | |
Hetton-Le-Hole | 1832 | 1839 | 1,700 | |
Heworth | 1811 | 1839 | 3,106 | |
Heworth, St Alban | 1824 | 1879 | 889 | |
Heworth, St Mary | 1793 | 1874 | 5,310 | |
High Spen | 1897 | 1901 | 355 | |
Houghton le Spring | 1762 | 1876 | 12,890 | |
Houghton-Le-Spring | 1813 | 1924 | 13,511 | |
Hunstanworth | 1730 | 1880 | 2,489 | |
Hurworth | 1787 | 1885 | 4,571 | |
Hurworth, All Saints | 1561 | 1799 | 3,008 | |
Ingleton | 1844 | 1901 | 1,320 | |
Jarrow | 1571 | 1993 | 33,251 | |
Jarrow Grange | 1899 | 1927 | 286 | |
Kelloe | 1693 | 1852 | 8,781 | |
Kirk Merrington, St John the Evangelist | 1579 | 1602 | 267 | |
Lamesley | 1603 | 1851 | 11,373 | |
Lanchester | 1560 | 1865 | 10,387 | |
Long Newton | 1762 | 1841 | 877 | |
Lumley | 1857 | 1901 | 3,399 | |
Lynesack & Softley | 1848 | 1901 | 2,040 | |
Medomsley | 1608 | 1846 | 3,088 | |
Merrington | 1724 | 1884 | 5,174 | |
Middleton | 1813 | 1839 | 172 | |
Middleton in Teesdale | 1718 | 1832 | 4,859 | |
Middleton St George | 1652 | 1852 | 1,331 | |
Middleton-In-Teesdale | 1578 | 1839 | 3,761 | |
Millfield | 1886 | 1902 | 601 | |
Monk Hesleden | 1578 | 1839 | 2,412 | |
Monkwearmouth | 1768 | 1902 | 35,782 | |
Muggleswick | 1765 | 1855 | 984 | |
New Brancepeth | 1890 | 1901 | 293 | |
Norton | 1574 | 1861 | 9,716 | |
Pelton | 1843 | 1904 | 11,702 | |
Penshaw | 1754 | 1865 | 14,217 | |
Pittington | 1665 | 1839 | 3,062 | |
Pittington, St Laurence | 1574 | 1622 | 608 | |
Redmarshall | 1770 | 1853 | 941 | |
Rookhope | 1858 | 1901 | 542 | |
Ryhope | 1827 | 1903 | 3696 | |
Ryton | 1650 | 1890 | 29,324 | |
Sacriston | 1866 | 1901 | 3,242 | |
Sadberge | 1762 | 1859 | 1,321 | |
Satley | 1797 | 1840 | 552 | |
Seaham | 1646 | 1850 | 1,372 | |
Seaton Carew | 1831 | 1879 | 986 | |
Sedgefield | 1726 | 1843 | 3,382 | |
Shadforth | 1839 | 1926 | 5,679 | |
Sherburn | 1813 | 1835 | 43 | |
Sherburn Hospital | 1692 | 1839 | 325 | |
Shildon | 1834 | 1839 | 496 | |
Shincliffe | 1826 | 1947 | 3,306 | |
Sockburn | 1762 | 1839 | 459 | |
South Hetton | 1831 | 1858 | 1,692 | |
South Hylton | 1821 | 1892 | 4,136 | |
South Shields | 1797 | 1912 | 20,769 | |
South Shields, Holy Trinity | 1864 | 1868 | 627 | |
South Shields, St Hilda | 1763 | 1899 | 60,903 | |
Southwick | 1845 | 1906 | 13,396 | |
Spennymoor | 1875 | 1911 | 3,179 | |
St John's Chapel | 1740 | 1840 | 7,848 | |
Staindrop | 1766 | 1896 | 7,103 | |
Stainton le Street | 1762 | 1855 | 323 | |
Stainton-Le-Street | 1813 | 1839 | 115 | |
Stanhope | 1609 | 1900 | 18,659 | |
Stockton | 1629 | 1852 | 34,226 | |
Stockton upon Tees, Holy Trinity | 1838 | 1852 | 1,010 | |
Stockton upon Tees, St Thomas | 1762 | 1858 | 3,079 | |
Stranton | 1762 | 1844 | 1,697 | |
Sunderland | 1719 | 1902 | 37,196 | |
Tanfield | 1765 | 1844 | 8,269 | |
Thornley | 1844 | 1844 | 91 | |
Trimdon | 1759 | 1857 | 1,326 | |
Usworth | 1835 | 1901 | 1,377 | |
Washington | 1769 | 1847 | 7,015 | |
Waterhouses | 1879 | 1915 | 1,581 | |
Weardale St John | 1774 | 1863 | 1,688 | |
West Rainton | 1825 | 1846 | 5,540 | |
Whickham | 1767 | 1887 | 15,108 | |
Whitburn | 1604 | 1839 | 4,356 | |
Whitburn, St Mary | 1604 | 1798 | 2834 | New |
Whitworth | 1569 | 1873 | 4,236 | |
Whorlton | 1626 | 1874 | 2,082 | |
Winlaton | 1828 | 1850 | 3,721 | |
Winston | 1762 | 1900 | 1,396 | |
Witton Gilbert | 1777 | 1847 | 1,241 | |
Witton le Wear | 1766 | 1860 | 2,328 | |
Witton Park | 1869 | 1901 | 1,256 | |
Witton-Le-Wear | 1753 | 1850 | 1,824 | |
Wolsingham | 1766 | 1872 | 8,010 | |
Wolviston | 1794 | 1875 | 2,928 |
Durham Marriages
Place | Year from | Year to | Record count | |
---|---|---|---|---|
Auckland | 1650 | 1878 | 7,602 | |
Auckland St Andrew | 1733 | 1804 | 1,668 | |
Auckland St Helen | 1608 | 1837 | 2,198 | |
Aycliffe | 1560 | 1857 | 4,149 | |
Ayers Quay | 1879 | 1958 | 1,634 | |
Barnard Castle | 1619 | 1839 | 13,901 | |
Billingham | 1798 | 1839 | 706 | |
Birtley | 1850 | 1864 | 174 | |
Bishop Middleham | 1559 | 1839 | 2,379 | |
Bishopton | 1653 | 1839 | 609 | |
Bishopwearmouth | 1568 | 1975 | 52,790 | |
Boldon | 1573 | 1914 | 2,971 | |
Bournmoor | 1868 | 1901 | 548 | |
Brancepeth | 1599 | 1977 | 7,004 | |
Brandon | 1878 | 1902 | 1,620 | |
Burnopfield | 1874 | 1901 | 620 | |
Byers Green | 1845 | 1890 | 992 | |
Castle Eden | 1698 | 1891 | 844 | |
Castleside | 1867 | 1900 | 92 | |
Castletown | 1875 | 1901 | 276 | |
Chester le Street | 1765 | 1929 | 6,540 | |
Chester-le-Street | 1582 | 1839 | 15,068 | |
Chopwell | 1902 | 1908 | 86 | |
Cockfield | 1579 | 1839 | 2,131 | |
Coldstream, Church of Scotland | 1793 | 1797 | 636 | New |
Coniscliffe | 1590 | 1840 | 1,498 | |
Coundon | 1845 | 1896 | 974 | |
Crook | 1845 | 1914 | 684 | |
Crookham, Presbyterian Church | 1896 | 1934 | 94 | New |
Croxdale | 1732 | 1838 | 456 | |
Dalton le Dale | 1653 | 1867 | 1,440 | |
Dalton-le-Dale | 1653 | 1907 | 4,862 | |
Darlington | 1798 | 1839 | 5,042 | |
Darlington, St Cuthbert | 1777 | 1837 | 5,038 | |
Denton | 1673 | 1899 | 686 | |
Deptford | 1845 | 1948 | 4,546 | |
Dinsdale | 1564 | 1838 | 376 | |
Durham | 1521 | 1934 | 35,414 | |
Durham, Cathedral | 1836 | 1836 | 2 | |
Durham, St Giles | 1777 | 1837 | 922 | |
Durham, St Giles | 1826 | 1926 | 2013 | New |
Durham, St Margaret | 1558 | 1898 | 7,737 | |
Durham, St Margaret | 1837 | 1900 | 1488 | New |
Durham, St Mary le Bow | 1762 | 1837 | 272 | |
Durham, St Mary the Less | 1787 | 1792 | 4 | |
Durham, St Nicholas | 1787 | 1836 | 1,476 | |
Durham, St Oswald | 1538 | 1751 | 3,999 | |
Durham, St Oswald | 1837 | 1912 | 1460 | New |
Durham, St Oswald Shincliffe | 1773 | 1870 | 2,571 | |
Easington | 1570 | 1839 | 4,282 | |
Eastgate | 1886 | 1949 | 128 | |
Ebchester | 1619 | 1901 | 735 | |
Edmondbyers | 1768 | 1836 | 182 | |
Edmundbyers | 1764 | 1840 | 355 | |
Egglescliffe | 1538 | 1839 | 1,762 | |
Eighton Banks | 1863 | 1922 | 988 | |
Elton | 1574 | 1839 | 666 | |
Elwick | 1762 | 1835 | 106 | |
Elwick Hall | 1592 | 1839 | 737 | |
Embleton | 1653 | 1752 | 180 | |
Escomb | 1543 | 1837 | 820 | |
Esh | 1570 | 1903 | 2,064 | |
Esh Laude, St Michael Roman Catholic | 1891 | 1922 | 237 | New |
Etherley | 1834 | 1839 | 60 | |
Evenwood | 1868 | 1928 | 998 | |
Fatfield | 1879 | 1903 | 484 | |
Felling | 1867 | 1869 | 20 | |
Firtree | 1869 | 1901 | 382 | |
Fulwell | 1849 | 1901 | 3,022 | |
Gainford | 1556 | 1839 | 6,167 | |
Gateshead | 1558 | 1899 | 35,191 | |
Gateshead Fell | 1815 | 1917 | 5,086 | |
Great Stainton | 1561 | 1837 | 542 | |
Greatham | 1564 | 1862 | 2,034 | |
Greenside | 1886 | 1910 | 1,006 | |
Grindon | 1566 | 1839 | 1,051 | |
Hamsterley | 1580 | 1920 | 4,499 | |
Hamsterly | 1580 | 1839 | 161 | |
Hart | 1754 | 1839 | 1,638 | |
Hartlepool | 1754 | 1875 | 1,682 | |
Harton Colliery | 1890 | 1907 | 494 | |
Haughton le Skerne | 1763 | 1836 | 822 | |
Haughton-le-Skerne | 1798 | 1839 | 648 | |
Heathery Cleugh | 1828 | 1839 | 278 | |
Heatherycleugh | 1823 | 1837 | 194 | |
Hedworth | 1882 | 1911 | 988 | |
Heighington | 1571 | 1839 | 4,145 | |
Hendon | 1854 | 1988 | 21,366 | |
Hetton le Hole | 1832 | 1835 | 252 | |
Hetton-le-Hole | 1832 | 1839 | 514 | |
Heworth | 1696 | 1914 | 7,526 | |
Heworth, St Mary | 1807 | 1839 | 2,005 | |
High Spen | 1893 | 1901 | 224 | |
Houghton le Spring | 1762 | 1871 | 5,380 | |
Houghton-le-Spring | 1563 | 1839 | 13,280 | |
Hunstanworth | 1765 | 1860 | 756 | |
Hurworth | 1560 | 1839 | 2,763 | |
Ingleton | 1845 | 1901 | 298 | |
Jarrow | 1500 | 1948 | 25,693 | |
Jarrow Docks | 1864 | 1904 | 7,944 | |
Jarrow Grange | 1869 | 1949 | 2,140 | |
Kelloe | 1693 | 1888 | 2,505 | |
Lamesley | 1689 | 1839 | 5,150 | |
Lanchester | 1561 | 1839 | 4,920 | |
Long Newton | 1564 | 1839 | 1,885 | |
Lumley | 1862 | 1912 | 1,132 | |
Lynesack & Softley | 1848 | 1901 | 830 | |
Medomsley | 1608 | 1841 | 2,328 | |
Merrington | 1579 | 1897 | 4,602 | |
Middleton | 1616 | 1839 | 28 | |
Middleton in Teesdale | 1762 | 1832 | 2,308 | |
Middleton St George | 1774 | 1837 | 184 | |
Middleton St. George | 1616 | 1838 | 638 | |
Middleton-in-Teesdale | 1621 | 1839 | 4,501 | |
Millfield | 1872 | 1939 | 2,682 | |
Monk Hesleden | 1592 | 1837 | 1,708 | |
Monk Hesledon | 1578 | 1839 | 412 | |
Monkwearmouth | 1583 | 1901 | 23,472 | |
Muggleswick | 1741 | 1846 | 485 | |
Newbottle | 1851 | 1898 | 998 | |
Norton | 1762 | 1839 | 1,658 | |
Pelton | 1843 | 1923 | 3,974 | |
Penshaw | 1700 | 1868 | 7,905 | |
Pittington | 1575 | 1905 | 7,866 | |
Redmarshall | 1560 | 1879 | 1,537 | |
Roker | 1189 | 1981 | 5,870 | |
Rookhope | 1842 | 1901 | 338 | |
Ryhope | 1854 | 1944 | 4,986 | |
Ryton | 1581 | 1910 | 19,174 | |
Sacriston | 1866 | 1901 | 800 | |
Sadberge | 1787 | 1877 | 392 | |
Satley | 1574 | 1840 | 419 | |
Seaham | 1652 | 1850 | 764 | |
Sedgefield | 1581 | 1877 | 6,471 | |
Sedgefield, St Joseph Roman Catholic | 1858 | 1882 | 23 | New |
Shadforth | 1841 | 1979 | 4,118 | |
Sherburn Hospital | 1704 | 1766 | 9 | |
Sherburn Hospital (ep) | 1695 | 1766 | 146 | |
Shildon | 1834 | 1839 | 276 | |
Shincliffe | 1827 | 1951 | 1,548 | |
Sockburn | 1593 | 1883 | 674 | |
South Hylton | 1839 | 1892 | 374 | |
South Shields | 1569 | 1914 | 56,732 | |
South Shields, Holy Trinity | 1844 | 1920 | 3708 | New |
South Shields, St Hilda | 1763 | 1893 | 6,834 | |
South Westoe | 1882 | 1908 | 4,368 | |
Southwick | 1846 | 1901 | 3,250 | |
Spennymoor | 1863 | 1924 | 3,102 | |
St. Johns Chapel (Weardale) | 1828 | 1839 | 624 | |
Staindrop | 1626 | 1839 | 5,797 | |
Stainton le Street | 1769 | 1832 | 84 | |
Stainton-Le-Street | 1561 | 1838 | 548 | |
Stanhope | 1613 | 1901 | 15,203 | |
Stella (Blaydon) | 1845 | 1909 | 898 | |
Stockton | 1637 | 1910 | 20,554 | |
Stockton upon Tees, St Thomas | 1762 | 1797 | 1,702 | |
Stranton | 1753 | 1839 | 1,404 | |
Sunderland | 1719 | 1987 | 41,377 | |
Sunderland, Unitarian Free Church | 1879 | 1891 | 13 | New |
Tanfield | 1718 | 1906 | 6,530 | |
Trimdon | 1720 | 1856 | 762 | |
Trimdon, St William Roman Catholic | 1867 | 1901 | 341 | New |
Tudhoe | 1866 | 1889 | 1,956 | |
Usworth | 1835 | 1954 | 6,740 | |
Washington | 1603 | 1900 | 6,203 | |
West Rainton | 1827 | 1864 | 2,200 | |
Whickham | 1579 | 1841 | 12,251 | |
Whitburn | 1579 | 1904 | 5,209 | |
Whitworth | 1606 | 1848 | 720 | |
Whorlton | 1713 | 1839 | 582 | |
Winlaton | 1824 | 1893 | 1,492 | |
Winlaton, Independent Chapel | 1874 | 1877 | 3 | New |
Winston | 1716 | 1901 | 1,068 | |
Witton Gilbert | 1568 | 1839 | 1,706 | |
Witton le Wear | 1766 | 1837 | 528 | |
Witton Park | 1878 | 1901 | 196 | |
Witton-le-Wear | 1558 | 1839 | 2,176 | |
Wolsingham | 1593 | 1864 | 5,554 | |
Wooler | 1693 | 1765 | 596 |
Durham Burials
Place | Year from | Year to | Record count | New |
---|---|---|---|---|
Auckland St Andrew | 1765 | 1804 | 2,252 | |
Auckland St Helen | 1677 | 1861 | 3,861 | |
Aycliffe | 1762 | 1877 | 2,260 | |
Barnard Castle | 1762 | 1867 | 6,549 | |
Belmont, Cemetery | 1937 | 1999 | 1,630 | |
Billingham, Billingham Cemetery | 1969 | 1989 | 1,151 | |
Bishop Auckland | 1831 | 1988 | 877 | |
Bishop Middleham | 1570 | 1812 | 2,824 | |
Bishopwearmouth | 1653 | 1859 | 17,902 | |
Bishopwearmouth, St. Michael & All Angels | 1607 | 1859 | 38,101 | |
Bishopwearmouth/St. Michael & All Angels | 1569 | 1803 | 17,326 | |
Boldon | 1571 | 1812 | 2,523 | |
Brancepeth | 1713 | 1812 | 3,122 | |
Brancepeth, St. Brandon | 1599 | 1713 | 3,090 | |
Burnmoor | 1868 | 1949 | 3,391 | |
Burnopfield | 1904 | 1928 | 828 | |
Byers Green | 1845 | 1846 | 29 | |
Castle Eden | 1696 | 1851 | 761 | |
Chester le Street | 1765 | 1837 | 9,011 | |
Chester Le Street, St. Mary & St. Cuthbert | 1582 | 1829 | 17,899 | |
Cockfield | 1762 | 1942 | 1,192 | |
Collierley | 1843 | 1846 | 54 | |
Collierly | 1842 | 1949 | 3,830 | |
Coniscliffe | 1726 | 1846 | 671 | |
Conniscliffe | 1591 | 1812 | 69 | |
Coundon | 1842 | 1846 | 40 | |
Crook | 1841 | 1848 | 143 | |
Dalton le Dale | 1653 | 1844 | 1,489 | |
Dalton Le Dale, St. Andrew | 1653 | 1812 | 831 | |
Darlington | 1845 | 1897 | 232 | |
Darlington, Holy Trinity | 1843 | 1854 | 821 | |
Darlington, St Cuthbert | 1762 | 1856 | 13,732 | |
Dinsdale | 1769 | 1863 | 98 | |
Durham, Cathedral | 1813 | 1848 | 144 | |
Durham, Redhills Rc Cemetery | 1866 | 1968 | 5,579 | |
Durham, St Cuthbert | 1808 | 1894 | 2,534 | |
Durham, St Giles | 1777 | 1857 | 3,702 | |
Durham, St Margaret | 1765 | 1918 | 12,307 | |
Durham, St Mary le Bow | 1762 | 1841 | 224 | |
Durham, St Mary the Less | 1788 | 1792 | 4 | |
Durham, St Nicholas | 1787 | 1835 | 712 | |
Durham, St Oswald | 1538 | 1751 | 8,041 | |
Durham, St Oswald Shincliffe | 1773 | 1888 | 7,961 | |
Durham, St. Cuthbert | 1863 | 1982 | 7,261 | |
Durham, St. Giles | 1667 | 1796 | 2,560 | |
Durham, St. Margaret | 1653 | 1835 | 6,676 | |
Durham, St. Mary Le Bow | 1571 | 1687 | 887 | |
Durham, St. Mary South Bailey | 1798 | 1812 | 36 | |
Durham, St. Mary The Less | 1559 | 1797 | 471 | |
Durham, St. Nicholas | 1540 | 1778 | 3,462 | |
Durham, St. Oswald | 1752 | 1858 | 4,082 | |
Durham/Christ Church & Bvm | 1612 | 1896 | 1,027 | |
Durham/St. Oswald | 1752 | 1800 | 3,137 | |
Easington | 1769 | 1851 | 2,481 | |
Easington, St. Mary | 1570 | 1653 | 1,666 | |
Ebchester | 1766 | 1871 | 1,393 | |
Ebchester, St. Ebba | 1619 | 1812 | 603 | |
Edmondbyers | 1767 | 1898 | 369 | |
Edmondbyers, Winnowshill Cemetery | 1872 | 1872 | 1 | |
Eighton Banks | 1870 | 1886 | 207 | |
Eighton Banks, St. Thomas | 1857 | 1961 | 4,000 | |
Elton | 1764 | 1839 | 164 | |
Elwick | 1762 | 1868 | 380 | |
Embleton | 1654 | 1760 | 103 | |
Escomb | 1741 | 1849 | 653 | |
Esh | 1585 | 1867 | 1,432 | |
Esh, St Michael & All Angels | 1801 | 1842 | 232 | |
Etherley | 1834 | 1862 | 565 | |
Fatfield | 1879 | 1970 | 1,794 | |
Ferryhill | 1846 | 1864 | 662 | |
Gainford | 1763 | 1851 | 1,740 | |
Gateshead | 1769 | 1840 | 14,218 | |
Gateshead Fell | 1825 | 1863 | 3,370 | |
Gateshead, St. Mary | 1559 | 1664 | 5,765 | |
Greatham | 1769 | 1862 | 1,131 | |
Grindon | 1762 | 1893 | 267 | |
Hamsterley | 1765 | 1898 | 1,309 | |
Hart | 1762 | 1870 | 899 | |
Hartlepool, North Cemetery | 1913 | 1991 | 14,531 | |
Hartlepool, Spion Kop Cemetery | 1870 | 1920 | 18,220 | |
Hartlepool, Stranton Cemetery | 1972 | 1989 | 7,505 | |
Hartlepool, West View Road Cemetery | 1911 | 1990 | 12,050 | |
Harton | 1857 | 1916 | 3,200 | |
Haughton le Skerne | 1765 | 1881 | 1,737 | |
Haverton Hill | 1861 | 1872 | 137 | |
Heatherycleugh | 1821 | 1839 | 252 | |
Heighington | 1708 | 1884 | 1,059 | |
Herrington | 1840 | 1915 | 3,197 | |
Herrington, St. Aidan | 1915 | 1943 | 1,590 | |
Hetton le Hole | 1823 | 1835 | 434 | |
Hetton Le Hole, St. Nicholas | 1832 | 1987 | 15,545 | |
Heworth, St Alban | 1844 | 1879 | 593 | |
Heworth, St Mary | 1810 | 1876 | 9,667 | |
Heworth, St. Mary | 1803 | 1812 | 954 | |
Houghton Le Spring | 1581 | 1924 | 24,349 | |
Houghton le Spring, Municipal Cemetery | 1892 | 1896 | 150 | |
Houghton Le Spring, St. Michael & All Angels | 1657 | 1924 | 26,429 | |
Houghton Le Spring/St. Michael | 1581 | 1803 | 9,439 | |
Houghton Le Spring/St. Michael & All Angels | 1803 | 1812 | 773 | |
Houghton-le-Spring | 1798 | 1924 | 14,042 | |
Hunstanworth | 1760 | 1871 | 1,415 | |
Hurworth | 1787 | 1890 | 2,255 | |
Ingleton | 1824 | 1876 | 300 | |
Jarrow | 1766 | 1882 | 4,659 | |
Jarrow, St. Paul | 1572 | 1917 | 2,704 | |
Kelloe | 1693 | 1853 | 5,015 | |
Lamesley | 1730 | 1851 | 7,528 | |
Lamesley, St. Andrew | 1603 | 1730 | 1,818 | |
Lanchester | 1560 | 1865 | 4,491 | |
Lanchester, All Saints | 1560 | 1847 | 7,973 | |
Long Newton | 1762 | 1841 | 375 | |
Lumley | 1861 | 1867 | 197 | |
Medomsley | 1767 | 1846 | 572 | |
Medomsley, St. Mary Magdalene | 1608 | 1849 | 1,333 | |
Merrington | 1762 | 1888 | 3,240 | |
Middleton | 1653 | 1681 | 503 | |
Middleton in Teesdale | 1762 | 1835 | 2,311 | |
Middleton St George | 1744 | 1870 | 277 | |
Monk Hesleden | 1770 | 1835 | 403 | |
Monkwearmouth | 1683 | 1891 | 27,288 | |
Monkwearmouth, All Saints | 1851 | 1891 | 434 | |
Monkwearmouth, St. Peter | 1683 | 1891 | 16,715 | |
Monkwearmouth/St. Peter | 1849 | 1851 | 736 | |
Muggleswick | 1765 | 1991 | 1,590 | |
Newbottle | 1851 | 1945 | 6,374 | |
Norton | 1762 | 1893 | 2,060 | |
Pelton | 1845 | 1870 | 1,177 | |
Penshaw | 1756 | 1865 | 6,204 | |
Pittington | 1762 | 1836 | 601 | |
Redmarshall | 1770 | 1852 | 393 | |
Romaldkirk | 1753 | 1772 | 675 | |
Romaldkirk/St. Romald | 1772 | 1785 | 540 | |
Ryhope | 1828 | 1937 | 4,988 | |
Ryhope, St Paul | 1829 | 1937 | 4,693 | |
Ryton | 1765 | 1869 | 7,997 | |
Ryton, Holy Cross | 1798 | 1839 | 19,830 | New |
Ryton/Holy Cross | 1771 | 1787 | 1,976 | |
Sacriston | 1827 | 1875 | 486 | |
Sadberge | 1762 | 1859 | 613 | |
Satley | 1797 | 1919 | 123 | |
Seaham | 1777 | 1850 | 284 | |
Seaham, St. Mary | 1653 | 1812 | 659 | |
Seaton Carew | 1842 | 1878 | 348 | |
Sedgefield | 1769 | 1843 | 2,372 | |
Shadforth | 1841 | 1867 | 562 | |
Sherburn | 1800 | 1834 | 33 | |
Sherburn Hospital | 1678 | 1811 | 287 | |
Shincliffe | 1827 | 1931 | 1,616 | |
Slaley | 1804 | 1851 | 406 | |
Sockburn | 1762 | 1836 | 99 | |
South Hetton | 1832 | 1852 | 874 | |
South Hylton | 1821 | 1842 | 513 | |
South Shields | 1835 | 1993 | 3,195 | |
South Shields, Harton St. Peter | 1857 | 1916 | 3,200 | |
South Shields, Holy Trinity | 1834 | 1917 | 5,262 | |
South Shields, St Hilda | 1718 | 1895 | 31,155 | |
South Shields, St. Hilda | 1788 | 1910 | 4,084 | |
South Shields, St Simon | 1880 | 1993 | 2,856 | |
South Shields, St. Stephen | 1848 | 1898 | 8,815 | |
Southwick | 1844 | 1988 | 2,805 | |
Southwick, Holy Trinity | 1845 | 1988 | 2,617 | |
St. John'S Chapel (Weardale) | 1740 | 1812 | 2,944 | |
Staindrop | 1766 | 1895 | 3,611 | |
Stainton le Street | 1762 | 1854 | 121 | |
Stanhope | 1740 | 1880 | 6,087 | |
Stanhope, St. Thomas | 1596 | 1904 | 1,479 | |
Stockton | 1622 | 1783 | 5,116 | |
Stockton on Tees, Durham Road Cemetery | 1894 | 1990 | 37,938 | |
Stockton on Tees, Oxbridge Lane Cemetery | 1871 | 1989 | 38,034 | |
Stockton upon Tees | 1848 | 1897 | 45 | |
Stockton upon Tees, Holy Trinity | 1838 | 1857 | 1,782 | |
Stockton upon Tees, St Thomas | 1762 | 1858 | 2,781 | |
Stockton, St. Thomas | 1829 | 1864 | 2,421 | |
Stranton | 1762 | 1844 | 735 | |
Sunderland | 1769 | 1858 | 11,160 | |
Sunderland, Holy Trinity | 1719 | 1770 | 10,048 | |
Sunderland/Holy Trinity | 1735 | 1807 | 10,377 | |
Tanfield | 1701 | 1844 | 4,207 | |
