Explore thousands of Roman Catholic sacramental registers from the dioceses of Birmingham, Leeds, Liverpool, Middlesbrough, Nottingham, Southwark and Westminster in England. The England Roman Catholic Parish congregational records includes records from the Birmingham Archdiocesan Archives, Catholic Diocese of Leeds, Liverpool City Council, Middlesbrough Diocesan Archives, Roman Catholic Diocese of Nottingham, Roman Catholic Archdiocese of Southwark and Westminster Archdiocesan Archives.Findmypast is dedicated to extending this collection and adding more dioceses in the future.
Below are lists of all the parishes available in this collection. The lists are organised by diocese and then by county. Year ranges are available, but in some cases you may discover that there are gaps within the given range.
Select the Diocese you want to review.
Birmingham Archdiocesan Archives
County | Parish | Dedication | Year Range |
---|---|---|---|
Oxfordshire | Banbury | St John the Evangelist | 1843-1907 |
Bicester | Immaculate Conception | 1902-1907 | |
Heythrop | 1753-1907 | ||
Radford | Holy Trinity | 1753-1821, 186-1886, 1890-1907 | |
Stonor | Blessed Trinity | 1758-1904 | |
Staffordshire | Alton | St John the Baptist | 1842-1863, 1872-1907 |
Ashley | Our Blessed Lady & St John Baptist | 1824-1846 | |
Aston-by-Stone | Holy Michael Archangel | 1804-1907 | |
Bilston | Holy Trinity | 1875-1907 | |
Bloxwich | St Peter | 1805-1907 | |
Brewood | St Mary | 1866-1907 | |
Burslem | St Joseph | 1898-1907 | |
Burslem | St Joseph's Junior School | 1899-1907 | |
Burslem | St Joseph's RC Infant School | 1902-1907 | |
Caverswall | St Filumena | 1811-1866, 1869-1907 | |
Chasetown | St Joseph | 1887-1907 | |
Cheadle | St Giles | 1828-1844, 1848-1907 | |
Chillington | 1720-1770 | ||
Cobridge | St Peter | 1797-1844, 18545-1864, 1867-1907 | |
Great Haywood | St John the Baptist | 1798-1853, 1855-1907 | |
Handsworth | St Francis of Assisi | 1861-1885 | |
Hanley | Sacred Heart | 1861-1907 | |
Harborne | St Mary | 1880-1907 | |
Kidsgrove | St John the Evangelist | 1895-1907 | |
Leek | St Mary | 1843-1859, 1888-1907 | |
Lichfield | Holy Cross | 1788-1843, 1866-1907 | |
Longbirch | 1781-1849 | ||
Longton | St Gregory | 1866-1907 | |
Maryvale | Our Lady of the Assumption | 1794-1850, 1858-1892, 1895-1907 | |
Moseley | 1773-1832 | ||
Newcastle-under-Lyme | Holy Trinity | 1831-1907 | |
Rugeley | SS Joseph & Etheldreda | 1845-1907 | |
Sedgley | St Chad & All Saints | 1795-1858 | |
Smethwick | St Philip Neri | 1867-1907 | |
Stafford | St Austin | 1828-1857 | |
Stone | The Immaculate Conception & St Dominic | 1855-1907 | |
Swynnerton | Our Lady of the Assumption | 1810-1879 | |
Tamworth | St John the Baptist | 1827-1871 | |
Uttoxeter | St Mary | 1873-1907 | |
Walsall, St Mary | St Mary | 1830-1867, 1897-1898 | |
Walsall, St Patrick | St Patrick | 1858-1906 | |
Wednesbury | St Mary on the Hill | 1872-1907 | |
West Bromwich | St Michael & the Holy Angels | 1832-1855, 1862-1907 | |
Willenhall | St Mary | 1868-1907 | |
Wolverhampton, SS Mary & John | SS Mary & John | 1871-1907 | |
Wolverhampton, SS Peter & Paul | SS Peter & Paul | 1804-1854, 1882-1907 | |
Wolverhampton, St Patrick | St Patrick | 1894-1907 | |
Yoxall | St Francis de Sales, Woodlane | 1797-1851 | |
Warwickshire | Baddesley Clinton | St Francis of Assisi | 1760-1907 |
Bidford-on-Avon | St Joseph the Worker | 1763-1906 | |
Birmingham, Broad Street | St Peter | 1657-1856 | |
Birmingham, Moor Street | St Michael | 1862-1899 | |
Birmingham, St Chad's Cathedral | St Chad | 1843-1907 | |
Coleshill | Sacred Heart & St Teresa | 1889-1907 | |
Coughton | SS Peter & Paul & St Elizabeth | 1744-1804, 1841-1854 | |
Coventry, SS Mary & Benedict | SS Mary & Benedict | 1898-1907 | |
Coventry, The Most Holy Sacrament & St Osburg | The Most Holy Sacrament & St Osburg | 1769-1907 | |
Hampton-on-the-Hill | St Charles Borromeo | 1808-1883 | |
Ilmington | St Philip the Apostle | 1765-1883 | |
Kenilworth | St Augustine of England | 1806-1907 | |
Leamington Spa | St Peter Apostle | 1878-1907 | |
Lower Brailes | SS Peter & Paul | 1762-188, 1895-1907 | |
Nechells | St Joseph | 1887-1895 | |
Nuneaton | Our Lady of the Angels | 1867-1907 | |
Rugby | St Marie | 1850-1907 | |
Solihull | St Augustine of England | 1776-1907 | |
Wappenbury | St Anne | 1822-1893 | |
Warwick | St Mary Immaculate | 1862-1907 | |
Wootton Wawen | Our Lady & St Benedict | 1749-1891 | |
Worcestershire | Blackmore Park | Our Blessed Lady & St Alphonsus | 1846-1846 |
Bromsgrove | St Peter | 1735-1907 | |
Dudley | Our Blessed Lady & St Thomas of Canterbury | 1860-1892, 1896-1907 | |
Harvington | St Mary | 1752-1907 | |
Kidderminster | St Ambrose | 1831-1885 | |
Little Malvern | St Wulstan | 1783-1875 | |
Redditch | Our Lady of Mount Carmel | 1834-1907 | |
Stourbridge | Our Lady & All Saints | 1846-1906 | |
Upton-on-Severn | St Joseph | 1850-1907 | |
Worcester | St George | 1685-1837 |
Liverpool City Council
County | Parish | Year Range |
---|---|---|
Lancashire | Anfield, All Saints | 1891-1929 |
Gillmoss, St Swithin | 1769-1822 | |
Liverpool, Holy Cross | 1861-1898 | |
Liverpool, Our Lady of Immaculate Conception | 1871-1919 | |
Liverpool, Our Lady of Reconciliation de la Salette | 1864-1905 | |
Liverpool, Sacred Heart | 1856-1928 | |
Liverpool, St Alban | 1878-1929 | |
Liverpool, St Anne, Overbury Street | 1857-1906 | |
Liverpool, St Anthony | 1861-1910 | |
Liverpool, St Augustine | 1864-1929 | |
Liverpool, St Francis Xavier | 1849-1852 | |
Liverpool, St Gerard Majella | 1916-1929 | |
Liverpool, St Joseph | 1857-1925 | |
Liverpool, St Malachy | 1904-1925 | |
Liverpool, St Mary of the Angels | 1910-1928 | |
Liverpool, St Michael, West Derby Road | 1871-1910 | |
Liverpool, St Paul, Seel Street | 1816-1929 | |
Old Swan, St Oswald | 1852-1919 | |
Toxteth Park, St Patrick | 1849-1854 | |
Wavertree, Our Lady of Good Help | 1875-1912 | |
Woolton, St Mary | 1813-1856 |
Middlesbrough Diocesan Archives
County | Parish | Dedication | Year Range |
---|---|---|---|
Yorkshire (East Riding) | Beverley | St John | 1862-1914 |
Brough | St Paulinus | 1814-1914 | |
Everingham | SS Mary & Everlida | 1841-1873 | |
Hedon | SS Mary & Joseph | 1774-1914 | |
Holme on Spalding Moor | St John the Baptist | 1743-1851 | |
Houghton | Holy Family | 1841-1913 | |
Howden | Sacred Heart | 1866-1866 | |
Hull | St Mary, Wilton Street | 1866-1916 | |
Hull | St Patrick | 1904-1904 | |
Scarborough | St Peter | 1833-1878 | |
York | English Martyrs | 1885-1915 | |
York | Monastory of St Mary & the Trinity | 1861-1917 | |
Yorkshire (North Riding) | Egton Bridge | St Hedda | 1850-1913 |
Lartington | St Lawrence | 1785-1917 | |
Middlesborough | Cathedral Church of St Mary | 1858-1917 | |
Middlesborough | St Patrick | 1903-1914 | |
Nun Monkton | St Joseph | 1863-1903 | |
Scorton | St John of God | 1882-1913 | |
South Bank | St Peter | 1877-1917 | |
Ugthorpe | St Anne | 1781-1909 | |
Wycliffe | St Mary | 1832-1917 | |
Yarm | SS Mary & Romuald | 1857-1917 |
Plymouth Diocesan Archives
Parish | Year from | Year to | Number of records |
---|---|---|---|
Arlington Court & Tiverton | 1793 | 1793 | 12 |
Beaminster, St John | 1793 | 1836 | 99 |
Bridgettine, Syon Abbey | 1904 | 1914 | 64 |
Camborne, St John the Baptist | 1854 | 1921 | 769 |
Dartmouth, St John the Baptist | 1784 | 1793 | 15 |
East Lulworth, St Mary | 1827 | 1845 | 207 |
Exeter & Arlington | 1793 | 1844 | 211 |
Exeter, St Nicholas | 1793 | 1859 | 43 |
Exmouth, Blessed Sacrament | 1889 | 1921 | 80 |
Falmouth, St Mary Immaculate | 1844 | 1921 | 857 |
Gunnislake, St Joseph | 1908 | 1921 | 45 |
Lanherne, SS Jospeh & Anne | 1857 | 1921 | 153 |
Marnull, Our Lady | 1753 | 1820 | 167 |
Plymouth, Cathedral Church of SS Mary & Boniface | 1844 | 1855 | 274 |
Plymouth, Holy Cross | 1800 | 1836 | 215 |
Poole, St Mary | 1847 | 1918 | 394 |
Spetisbury, Our Lady of Lourdes & St Cecilia | 1840 | 1854 | 1135 |
Tiverton, St James | 1863 | 1912 | 73 |
Torquay, Assumption of our Lady | 1859 | 1917 | 1175 |
Torquay, St Marychurch | 1867 | 1920 | 1026 |
Torquay, Torre Abbey | 1788 | 1850 | 442 |
Totnes, SS Mary & George | 1856 | 1921 | 335 |
Ugbrokke, St Cyprian | 1863 | 1915 | 181 |
Roman Catholic Archdiocese of Southwark
County | Parish | Deanery | Year from | Year to | Record count |
---|---|---|---|---|---|
Kent | Dartford, St Anselm | Gravesend | 1888 | 1910 | 1,056 |
Northfleet, Our Lady of the Assumption | Gravesend | 1904 | 1907 | 34 | |
Anerley, St Anthony of Padua | Bromley | 1855 | 1909 | 182 | |
Blackheath, Our Lady Help of Christians | Greenwich | 1874 | 1907 | 792 | |
Bromley, Our Lady of the Crays | Bromley | 1904 | 1907 | 57 | |
Bromley, St Joseph | Bromley | 1890 | 1910 | 143 | |
Charlton, Our Lady of Grace | Greenwich | 1905 | 1909 | 120 | |
Chislehurst, St Mary | Bromley | 1855 | 1910 | 382 | |
Crayford, St Mary of the Crays | Bexley | 1855 | 1907 | 446 | |
Deptford, The Assumption | Lewisham | 1852 | 1910 | 5,073 | |
Eltham, Christ Church | Greenwich | 1855 | 1907 | 96 | |
Erith, Our Lady of the Angels | Bexley | 1855 | 1908 | 430 | |
Forest Hill, St William of York | Lewisham | 1908 | 1908 | 15 | |
Gillingham, Our Lady of Gillingham | Chatham | 1897 | 1910 | 408 | |
Gravesend, St John the Evangelist | Gravesend | 1810 | 1910 | 1,193 | |
Greenwich East, St Joseph | Greenwich | 1855 | 1910 | 899 | |
Greenwich, Our Lady Star of the Sea | Greenwich | 1816 | 1910 | 2,215 | |
Lee, Our Lady of Lourdes | Lewisham | 1890 | 1910 | 46 | |
Lewisham, SS Saviour, John the Baptist & John the Evangelist | Lewisham | 1898 | 1907 | 81 | |
Margate, SS Austin & Gregory | Thanet | 1860 | 1909 | 789 | |
Ramsgate, SS Ethelbert & Gertrude | Thanet | 1855 | 1909 | 7 | |
Ramsgate, St Augustine | Thanet | 1858 | 1910 | 1,294 | |
Sidcup, St Lawrence of Canterbury | Bexley | 1855 | 1907 | 46 | |
Sittingbourne, Sacred Heart | Chatham | 1890 | 1907 | 68 | |
Sydenham, Our Lady & St Philip Neri | Lewisham | 1876 | 1910 | 321 | |
Westgate on Sea, St Peter | Thanet | 1855 | 1909 | 45 | |
Woolwich, St Peter the Apostle | Greenwich | 1839 | 1910 | 3,168 | |
Surrey | Balham, Holy Ghost | Wandsworth | 1898 | 1910 | 483 |
Battersea Park, Our Lady of Mount Carmel & St Joseph | Wandsworth | 1872 | 1910 | 1,954 | |
Battersea West, Sacred Heart | Wandsworth | 1889 | 1909 | 1,179 | |
Battersea, St Vincent de Paul | Wandsworth | 1904 | 1910 | 92 | |
Bermondsey Dockhead, The Most Holy Trinity | Cathedral | 1865 | 1910 | 5,564 | |
Bermondsey, Our Lady of La Salette & St Joseph | Cathedral | 1854 | 1910 | 3,168 | |
Borough, Most Precious Blood | Cathedral | 1898 | 1910 | 643 | |
Brixton Hill, Corpus Christi | Lambeth | 1884 | 1908 | 571 | |
Brixton, Our Lady of the Rosary | Lambeth | 1855 | 1909 | 41 | |
Camberwell, Sacred Heart | Camberwell | 1871 | 1910 | 2,468 | |
Clapham Park, St Bede | Lambeth | 1908 | 1910 | 70 | |
Clapham, Our Immaculate Lady of Victories | Lambeth | 1856 | 1910 | 2,903 | |
Croydon South, St Gertrude | Croydon | 1905 | 1910 | 83 | |
Croydon West, Our Lady of Reparation | Croydon | 1855 | 1910 | 2,781 | |
Dulwich, St Thomas More | Camberwell | 1882 | 1908 | 445 | |
Earlsfield, St Gregory | Wandsworth | 1905 | 1908 | 36 | |
Herne Hill, SS Philip & James | Camberwell | 1855 | 1908 | 20 | |
Kingston, St Agatha | Kingston | 1855 | 1908 | 205 | |
Mitcham, SS Peter & Paul | Merton | 1893 | 1908 | 210 | |
Mortlake, St Mary Magdalen | Mortlake | 1852 | 1908 | 1,030 | |
Norbury, St Bartholomew | Lambeth | 1890 | 1909 | 19 | |
Norwood Upper, Virgo Fidelis | Croydon | 1855 | 1910 | 3,288 | |
Nunhead, St Thomas the Apostle | Camberwell | 1906 | 1910 | 34 | |
Peckham, Our Lady of Sorrows | Camberwell | 1885 | 1910 | 2,279 | |
Southwark, St George's Cathedral | Cathedral | 1845 | 1910 | 73,775 | |
Stockwell, SS Francis of Sales & Gertrude | Lambeth | 1904 | 1904 | 1 | |
Streatham Hill, SS Simon & Jude | Lambeth | 1890 | 1909 | 21 | |
Surbiton, St Raphael | Kingston | 1855 | 1908 | 422 | |
Sutton, Our Lady of the Rosary | Sutton | 1905 | 1908 | 62 | |
Tooting Bec, St Anselm | Wandsworth | 1890 | 1890 | 2 | |
Tooting, St Boniface | Wandsworth | 1900 | 1904 | 111 | |
Walworth, English Martyrs | Cathedral | 1891 | 1910 | 1,362 | |
Wandsworth East Hill, St Mary Magdalen | Wandsworth | 1905 | 1908 | 57 | |
Wandsworth, St Thomas a Becket | Wandsworth | 1857 | 1910 | 1,252 | |
West Norwood, St Matthew | Lambeth | 1890 | 1908 | 24 | |
Wimbledon, The Sacred Heart | Merton | 1884 | 1908 | 1,018 | |
Worcester Park, St Matthias | Sutton | 1908 | 1908 | 11 |
Westminster Archdiocesan Archives
County | Parish | Dedication | Year Range |
---|---|---|---|
Berkshire | Woolhampton | 1732-1811 | |
Hertfordshire | Old Hall Green | St Edmund of Canterbury & English Martyrs | 1812-1849 |
Middlesex | Archbishop's Private Chapel, Westminster * New | 1854-1901 | |
Baldwin's Gardens, Holborn | St Bridget | 1857-1875 | |
Bunhill Row, Finsbury | St Joseph | 1858-1884 | |
Chelsea | St Mary | 1856-1895 | |
Horseferry Road, Westminster | St Mary | 1856-1907 | |
Isleworth * New | Our Lady of Sorrows & St Bridget | 1746-1809 | |
Islington | St John the Evangelist | 1851-1868 | |
Kensington | St Mary Abbots | 1848-1848 | |
Notting Hill | St Francis of Assisi | 1866-1890 | |
Palace Street | St Peter & St Edmund | 1863-1907 | |
Saffron Hill, Holborn | Holy Family | 1856-1907 | |
Soho Square * New | St Patrick | 1818-1854 | |
St John's Wood * New | Our Lady | 1836-1855 | |
Tottenham | St Francis de Sales | 1794-1907 | |
Underwood Road * New | St Anne | 1856-1891 |
Nottingham Archdiocesan Archives
Parish | Year from | Year to | Record count |
---|---|---|---|
Barton-Upon-Humber, St Augustine | 1848 | 1884 | 234 |
Boston, St Mary, Our Lady of the Rosary | 1868 | 1911 | 350 |
Broadbottom/Gamesley (Charlesworth), Immaculate Conception | 1903 | 1908 | 68 |
Buxton, St Anne | 1874 | 1914 | 231 |
Crowle, St Norbert | 1874 | 1904 | 349 |
Derby, St Mary | 1855 | 1912 | 3673 |
Gainsborough, St Thomas of Canterbury | 1854 | 1911 | 344 |
Glossop, All Saints | 1855 | 1911 | 1500 |
Grantham, Most Holy & Undivided Trinity | 1841 | 1843 | 104 |
Grimsby, Most Holy & Undivided Trinity | 1865 | 1912 | 1690 |
Hainton, St Francis de Sales | 1856 | 1899 | 59 |
Hucknall, Holy Cross | 1885 | 1897 | 120 |
Ilkeston, Our Lady & St Thomas of Hereford | 1858 | 1913 | 599 |
Irnham & Corby Glen, St Mary | 1823 | 1872 | 5607 |
Leicester, Sacred Heart | 1899 | 1904 | 112 |
Leicester, St Patrick | 1876 | 1909 | 2778 |
Leicester, St Peter | 1904 | 1911 | 192 |
Loughborough, St Mary | 1773 | 1900 | 1509 |
Mansfield, St Phillip | 1906 | 1913 | 250 |
Market Rasen, Holy Rood | 1849 | 1908 | 222 |
Measham, St Charles Borromeo | 1883 | 1909 | 188 |
Neville Holt | 1805 | 1828 | 37 |
New Mills, St Mary & the Annunciation | 1865 | 1908 | 340 |
Newark, Holy Trinity | 1854 | 1912 | 422 |
Nottingham, Carlton, Most Sacred Heart of Jesus | 1878 | 1909 | 139 |
Nottingham, Cathedral Church of St Barnabas | 1844 | 1914 | 5862 |
Nottingham, Hyson Green, St Mary | 1893 | 1913 | 196 |
Nottingham, the Meadows, Our Lady & St Patrick | 1867 | 1893 | 1165 |
Oakham, St Joseph | 1914 | 1914 | 5 |
Shepshed, St Winefride | 1865 | 1911 | 775 |
Catholic Diocese of Leeds
Parish | Year from | Year to | Record Count |
---|---|---|---|
Allerton Park, St Mary | 1856 | 1884 | 239 |
Bingley, Sacred Heart | 1873 | 1913 | 1990 |
Bishop Thornton, St Joseph | 1838 | 1913 | 694 |
Bradford, St Ann | 1809 | 1913 | 10811 |
Bradford, St Joseph | 1814 | 1913 | 12278 |
Bradford, St Mary | 1822 | 1913 | 64420 |
Bradford, St Patrick | 1855 | 1913 | 26516 |
Burley, Sacred Heart | 1891 | 1913 | 2112 |
Castleford, St Joseph | 1881 | 1913 | 2457 |
Clifford, St Edward | 1842 | 1913 | 2762 |
Clifford, St Edward | 1842 | 1913 | 1351 |
Garforth | 1780 | 1855 | 120 |
Garforth, Aberford | 1795 | 1855 | 430 |
Garforth, Parlington | 1757 | 1848 | 970 |
Garforth, St Wilfred | 1855 | 1913 | 1173 |
Harrogate, St Robert | 1859 | 1888 | 215 |
Hemsworth, Ackworth Grange, Sacred Heart | 1883 | 1897 | 280 |
Hemsworth, Sacred Heart | 1848 | 1913 | 1904 |
Holbeck, St Francis | 1887 | 1913 | 3976 |
Holbeck, St Richard | 1887 | 1903 | 1993 |
Horsforth, St Mary | 1893 | 1913 | 350 |
Hunslet, St Joseph | 1856 | 1913 | 2836 |
Ilkley, Myddleton Lodge | 1759 | 1913 | 1234 |
Ilkley, Sacred Heart | 1858 | 1913 | 861 |
Keighley, St Anne | 1843 | 1913 | 14932 |
Killingbeck, the Leeds Catholic Cemetery | 1895 | 1913 | 13670 |
Leeds, Mount St Mary | 1809 | 1913 | 31045 |
Leeds, St Anne (Cathedral) | 1813 | 1913 | 61801 |
Leeds, St Patrick | 1860 | 1913 | 34111 |
New Wortley | 1808 | 1913 | 3479 |
Shipley, St Mary & St Walburga | 1863 | 1913 | 3259 |
Sicklinghall, Immaculate Conception | 1800 | 1913 | 740 |
Wakefield, St Austin | 1828 | 1913 | 20767 |
Wetherby, Sicklinghall, St Joseph | 1853 | 1913 | 246 |
Northampton Archdiocesan Archives
Parish | Year from | Year to | Record count |
---|---|---|---|
Aston-le-Walls | 1838 | 1903 | 162 |
Bedford, St Joseph | 1866 | 1913 | 432 |
High Wycombe, St Augustine's | 1896 | 1911 | 136 |
Kettering, St Edwards | 1888 | 1909 | 104 |
Marlow, St Peter's | 1849 | 1913 | 395 |
Northampton, Cathedral | 1856 | 1886 | 839 |
Olney | 1867 | 1910 | 150 |
Rushden, St Peter's | 1909 | 1913 | 66 |
Stony Stratford, St Francis, Wolverton and St Mary Magdalene | 1874 | 1913 | 163 |
Wellingborough, Our Lady's and the Sacred Heart | 1878 | 1908 | 290 |