Why findmypast?
- High quality search
- Our global search has been developed to give you total control of your results in one page, from a town to the whole world.
- Buy credits or subscribe
- We have got you covered with our flexible range of packages and credit offers.
- Learning resources
- Our help documents will guide you through your research, giving you insights and techniques
- Innovative tools to assist you
- Our research tools will help you to define your research
Hertfordshire Marriage Banns - Full parish list
Below is a full list of all the parishes and the years for each parish included in the Hertfordshire Marriage Banns.
| Place | From | To |
|---|---|---|
| Abbots Langley | 1833 | 1893 |
| Albury | 1754 | 1812 |
| Aldbury | 1823 | 1911 |
| Anstey | 1755 | 1756 |
| Apsley End | 1872 | 1901 |
| Ardeley | 1867 | 1895 |
| Ashwell | 1754 | 1801 |
| Aspenden | 1754 | 1812 |
| Aston | 1841 | 1857 |
| Ayot St Lawence | 1813 | 1836 |
| Baldock | 1880 | 1893 |
| Barkway | 1823 | 1928 |
| Barnet | 1755 | 1905 |
| Bengeo, St Leonard & Holy Trinity | 1869 | 1895 |
| Bengeo, St Michael & All Angels | 1873 | 1926 |
| Benington | 1754 | 1813 |
| Berkhamstead | 1805 | 1928 |
| Bishop's Stortford, Hockerill | 1897 | 1923 |
| Bishop's Stortford, St Michael | 1801 | 1838 |
| Bovingdon | 1754 | 1919 |
| Bramfield | 1839 | 1881 |
| Broxbourne | 1754 | 1812 |
| Buckland | 1897 | 1921 |
| Bushey | 1889 | 1895 |
| Chipperfield | 1864 | 1871 |
| Clothall | 1738 | 1753 |
| Cottered | 1915 | 1926 |
| Datchworth | 1754 | 1874 |
| Digswell | 1758 | 1812 |
| East Barnet | 1755 | 1812 |
| East Hyde | 1868 | 1925 |
| Eastwick | 1724 | 1724 |
| Frogmore | 1860 | 1926 |
| Furneux Pelham | 1754 | 1896 |
| Gilston | 1754 | 1838 |
| Great Amwell | 1863 | 1907 |
| Great Gaddesden | 1754 | 1916 |
| Great Hadham | 1754 | 1807 |
| Great Hormead | 1754 | 1884 |
| Harpenden | 1842 | 1906 |
| Hatfield | 1654 | 1772 |
| Hemel Hempstead, St Mary | 1839 | 1892 |
| Hemel Hempstead, St Paul | 1926 | 1926 |
| Hertford, St Andrew | 1875 | 1883 |
| Hertingfordbury | 1886 | 1915 |
| High Cross | 1878 | 1913 |
| Hinxworth | 1754 | 1758 |
| Hitchin | 1754 | 1778 |
| Hoddesdon | 1813 | 1813 |
| Hunsdon | 1755 | 1772 |
| Ickleford | 1760 | 1811 |
| Ippollitts | 1754 | 1812 |
| Kensworth | 1901 | 1925 |
| Kimpton | 1754 | 1874 |
| Kings Langley | 1894 | 1901 |
| Kings Walden | 1850 | 1920 |
| Knebworth | 1754 | 1927 |
| Layston | 1754 | 1812 |
| Letchworth | 1754 | 1805 |
| Lilley | 1905 | 1905 |
| Little Hadham | 1754 | 1812 |
| Little Hormead | 1700 | 1928 |
| Little Munden | 1867 | 1928 |
| Little Wymondley | 1769 | 1893 |
| Markyate | 1846 | 1900 |
| Newnham | 1755 | 1884 |
| Northaw | 1924 | 1924 |
| Northchurch | 1887 | 1887 |
| Norton | 1755 | 1812 |
| Offley | 1754 | 1764 |
| Pirton | 1787 | 1928 |
| Puttenham | 1891 | 1899 |
| Radwell | 1757 | 1812 |
| Reed | 1755 | 1807 |
| Rickmansworth | 1899 | 1899 |
| Sacombe | 1773 | 1893 |
| Sandon | 1754 | 1766 |
| Sandridge | 1858 | 1872 |
| Sarratt | 1755 | 1812 |
| Sawbridgeworth | 1757 | 1762 |
| St Albans, Abbey | 1754 | 1778 |
| St Albans, St Peter | 1754 | 1895 |
| St Albans, St Stephen | 1754 | 1926 |
| St Paul's Walden | 1754 | 1909 |
| Standon | 1773 | 1898 |
| Stanstead Abbots | 1840 | 1927 |
| Stapleford | 1755 | 1810 |
| Stevenage | 1837 | 1902 |
| Stocking Pelham | 1763 | 1770 |
| Tewin | 1810 | 1886 |
| Thorley | 1750 | 1753 |
| Thundridge | 1755 | 1778 |
| Totteridge | 1754 | 1786 |
| Tring | 1653 | 1928 |
| Walkern | 1848 | 1853 |
| Wallington | 1754 | 1858 |
| Waltham Cross | 1887 | 1904 |
| Ware, St Mary the Virgin | 1857 | 1922 |
| Wareside | 1899 | 1899 |
| Watford, St Mary | 1830 | 1894 |
| Welwyn | 1754 | 1771 |
| West Hyde | 1849 | 1895 |
| Westmill | 1899 | 1899 |
| Wyddial | 1757 | 1810 |
Discover more of the Hertfordshire Archives and Local Studies records.