Why findmypast?
- High quality search
- Our global search has been developed to give you total control of your results in one page, from a town to the whole world.
- Buy credits or subscribe
- We have got you covered with our flexible range of packages and credit offers.
- Learning resources
- Our help documents will guide you through your research, giving you insights and techniques
- Innovative tools to assist you
- Our research tools will help you to define your research
Hertfordshire Marriages - Full Parish List
Hertfordshire Marriages - Full Parish List
Below we have included a full list of all the parishes and year ranges for each in the Hertfordshire Marriages.Place | From | To |
---|---|---|
Abbots Langley | 1538 | 1919 |
Albury | 1558 | 1837 |
Aldbury | 1694 | 1837 |
Aldenham | 1559 | 1812 |
Anstey | 1541 | 1836 |
Apsley End | 1872 | 1901 |
Ardeley | 1754 | 1812 |
Ashwell | 1686 | 1928 |
Aspenden | 1559 | 1837 |
Aston | 1558 | 1928 |
Ayot St Lawence | 1584 | 1810 |
Ayot St Peter | 1686 | 1911 |
Baldock | 1559 | 1902 |
Barkway | 1538 | 1837 |
Barley | 1560 | 1901 |
Barnet | 1560 | 1916 |
Bayford | 1814 | 1842 |
Bengeo, Port Vale | 1843 | 1922 |
Bengeo, St Leonard & Holy Trinity | 1562 | 1837 |
Bengeo, St Michael & All Angels | 1834 | 1927 |
Benington | 1538 | 1837 |
Berkhamstead | 1897 | 1908 |
Bishop's Stortford | 1557 | 1765 |
Bishop's Stortford, St Michael | 1561 | 1837 |
Bovingdon | 1674 | 1836 |
Boxmoor | 1844 | 1901 |
Bramfield | 1559 | 1840 |
Braughing | 1565 | 1837 |
Broxbourne | 1688 | 1901 |
Buckland | 1663 | 1901 |
Bushey | 1685 | 1915 |
Bushey Heath, St Peter | 1889 | 1917 |
Bygrave | 1765 | 1902 |
Caldecote | 1726 | 1834 |
Cheshunt | 1559 | 1911 |
Chorleywood | 1846 | 1921 |
Clothall | 1724 | 1837 |
Cottered | 1558 | 1837 |
Croxley Green | 1873 | 1905 |
Datchworth | 1570 | 1838 |
Digswell | 1576 | 1842 |
East Barnet | 1582 | 1901 |
East Hyde | 1859 | 1928 |
Eastwick | 1559 | 1902 |
Essendon | 1653 | 1836 |
Flamstead | 1837 | 1887 |
Flaunden | 1731 | 1928 |
Fleet Marston | 1630 | 1753 |
Furneux Pelham | 1560 | 1901 |
Gilston | 1558 | 1836 |
Graveley | 1899 | 1914 |
Great Amwell | 1560 | 1918 |
Great Gaddesden | 1559 | 1928 |
Great Hadham | 1559 | 1837 |
Great Hormead | 1538 | 1837 |
Great Munden | 1569 | 1836 |
Great Wymondley | 1837 | 1901 |
Harpenden | 1562 | 1902 |
Hatfield *New records* | 1655 | 1918 |
Hemel Hempstead, St Mary | 1558 | 1928 |
Hemel Hempstead, St Paul | 1879 | 1928 |
Hertford, All Saints | 1560 | 1911 |
Hertford, St Andrew | 1561 | 1928 |
Hertingfordbury | 1545 | 1928 |
Hexton | 1539 | 1836 |
Hinxworth | 1567 | 1836 |
Hitchin | 1562 | 1900 |
Hoddesdon | 1898 | 1909 |
Holwell | 1560 | 1837 |
Hunsdon | 1547 | 1840 |
Ickleford | 1749 | 1837 |
Ippollitts | 1625 | 1837 |
Kelshall | 1539 | 1925 |
Kensworth | 1615 | 1928 |
Kimpton | 1568 | 1837 |
Kings Walden | 1558 | 1912 |
Knebworth | 1596 | 1837 |
Langford | 1717 | 1873 |
Layston | 1563 | 1836 |
Leavesden | 1854 | 1928 |
Letchworth | 1696 | 1837 |
Leverstock Green | 1850 | 1928 |
Lilley | 1711 | 1901 |
Little Amwell | 1865 | 1928 |
Little Berkhamstead | 1647 | 1901 |
Little Gaddesden | 1681 | 1900 |
Little Hadham | 1560 | 1901 |
Little Hormead | 1598 | 1850 |
Little Munden | 1813 | 1837 |
Little Wymondley | 1629 | 1928 |
Markyate | 1879 | 1916 |
Meesden | 1813 | 1837 |
Mill End | 1876 | 1920 |
Newnham | 1679 | 1837 |
North Mimms | 1656 | 1837 |
Northaw *New records* | 1754 | 1901 |
Northchurch | 1621 | 1903 |
Norton | 1581 | 1837 |
Offley | 1654 | 1837 |
Oxhey | 1881 | 1904 |
Puttenham | 1681 | 1837 |
Radwell | 1602 | 1835 |
Redbourn | 1813 | 1898 |
Reed | 1540 | 1928 |
Rickmansworth | 1653 | 1914 |
Ridge | 1561 | 1836 |
Royston *New records* | 1754 | 1915 |
Rushden | 1607 | 1927 |
Sacombe | 1726 | 1836 |
Sandon | 1678 | 1928 |
Sandridge | 1898 | 1901 |
Sarratt | 1562 | 1928 |
Sawbridgeworth | 1558 | 1928 |
Shephall | 1837 | 1901 |
St Albans, Abbey | 1558 | 1837 |
St Albans, St Michael | 1643 | 1901 |
St Albans, St Peter | 1558 | 1903 |
St Albans, St Stephen | 1558 | 1837 |
St Paul's Walden | 1559 | 1837 |
Standon | 1672 | 1837 |
Stanstead Abbots | 1754 | 1923 |
Stapleford | 1579 | 1837 |
Stevenage | 1538 | 1905 |
Stocking Pelham | 1695 | 1904 |
Tewin | 1559 | 1901 |
Therfield | 1538 | 1837 |
Thorley | 1539 | 1833 |
Throcking | 1612 | 1836 |
Thundridge | 1556 | 1837 |
Totteridge | 1570 | 1901 |
Tring | 1566 | 1928 |
Walkern | 1562 | 1837 |
Wallington | 1661 | 1835 |
Ware, St Mary the Virgin | 1558 | 1905 |
Watford, St Andrew | 1896 | 1908 |
Watford, St Mary | 1521 | 1901 |
Watton at Stone | 1560 | 1837 |
Welwyn | 1559 | 1837 |
West Hyde | 1847 | 1928 |
Westmill | 1562 | 1838 |
Weston | 1539 | 1837 |
Wheathampstead | 1886 | 1905 |
Widford | 1558 | 1901 |
Wigginton | 1613 | 1838 |
Willian | 1559 | 1928 |
Wormley | 1685 | 1858 |
Wyddial | 1666 | 1837 |
Discover more about the Hertfordshire Archive and Local Studies records.