Ireland Roman Catholic parish burials parish list
Was your ancestor buried in Ireland? Search more than 250,000 burial records from across all 32 counties. The records will give you your ancestor’s date and place of death.
Findmypast is excited to bring the National Library of Ireland’s (NLI) full Catholic parish registers collection online in their new indexed and transcribed form. Since the 1950s, the NLI set forth to capture all the Catholic parish records in Ireland through microfilm. More than 3,500 registers were filmed. Since then, the microfilms have been digitised and are available to view on the library’s website. On Findmypast, we have further indexed the records, which means that they are available for search by name. The **Ireland Roman Catholic Parish Burials** include burial records from 338 parishes. However, the Catholic parishes did not keep thorough burial records until around the 1900s.Below is a full list of all the parishes included in the Ireland Roman Catholic parish burials. The lists are organised by county. They include the year range available for each parish; however, for some parishes there many be gaps within the given year range.
Search all the Irish parish records on Findmypast.
Ireland Roman Catholic parish baptisms
Antrim
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Aghagallon | 1828 | 1881 | Glenarm | 1831 | 1838 |
Ahoghill | 1833 | 1857 | Glenravel | 1825 | 1869 |
Culfeightrin | 1839 | 1841 | Kirkinriola | 1850 | 1881 |
Drumaul | 1837 | 1940 | Layde | 1864 | 1864 |
Dunloy | 1877 | 1881 | St. Mary's, Belfast city |
Armagh
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Armagh | 1767 | 1834 | Killeavy Upper | 1944 | 1949 |
Ballymacnab | 1844 | 1928 | Loughgilly | 1903 | 1953 |
Derrynoose | 1846 | 1851 | Magheralinn | 1815 | 1881 |
Drumcree | 1766 | 1955 | Newry | 1819 | 1862 |
Dungannon | 1821 | 1881 | Seagoe | 1836 | 1881 |
Killeavy Lower | 1858 | 1863 | Shankill | 1866 | 1881 |
Carlow
Parish | From | To |
---|---|---|
Ballon and Rathoe | 1825 | 1871 |
Cavan
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Carnaross | 1805 | 1856 | Kingscourt | 1846 | 1858 |
Castlerahan and Munterconnaught | 1751 | 1859 | Kinnally | 1853 | 1857 |
Corlough | 1877 | 1881 | Knockbride | 1835 | 1874 |
Crosserlough | 1843 | 1878 | Lurgan | 1821 | 1857 |
Drumlumman South | 1837 | 1912 | Mullagh | 1842 | 1857 |
Killinagh | 1875 | 1881 | Mullahoran | 1859 | 1875 |
Kilmore | 1859 | 1880 | Scrabby | 1835 | 1854 |
Templeport | 1827 | 1880 |
Clare
Parish | From | To |
---|---|---|
Kilmurry McMahon | 1841 | 1848 |
Cork
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Bandon | 1814 | 1814 | Iveleary | 1801 | 1913 |
Blackrock, Cork city | 1871 | 1925 | Kanturk | 1858 | 1949 |
Blarney | 1799 | 1799 | Kilmurry | 1867 | 1935 |
Carrigtohill | Kilnamartyra | 1921 | 1921 | ||
Castlehaven | 1924 | 1924 | Mallow | 1862 | 1920 |
Castlemagner | 1793 | 1947 | Middleton | 1840 | 1840 |
Clountead, Ballingarry and Ballymartle | 1906 | 1913 | Muintervarra | 1879 | 1947 |
Cloyne | 1867 | 1879 | Murragh | 1862 | 1862 |
Conna | 1940 | 1940 | Passage West | 1858 | 1858 |
Desertserges | 1858 | 1858 | Ringrone | 1841 | 1841 |
Doneraile | 1834 | 1903 | Shandrum | 1872 | 1872 |
Douglas | 1875 | 1916 | St. Patrick's, Cork city | 1840 | 1865 |
Drimoleague |
Donegal
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Burt and Inch | 1860 | 1899 | Gortahork | 1849 | 1869 |
Carndonagh | Kilbarron | 1876 | 1898 | ||
Clondavadoc | 1847 | 1869 | Moville | 1847 | 1854 |
Down
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Aghaderg | 1815 | 1874 | Drumgath | 1837 | 1882 |
Annaghlone | 1851 | 1882 | Drumgooland Lower | 1832 | 1882 |
Ballyphillip and Portaferry | 1843 | 1932 | Drumgooland Upper | 1828 | 1882 |
Bryansford and Newcastle | 1860 | 1882 | Dunsford | 1848 | 1868 |
Carrickmannon and Saintfield | 1870 | 1870 | Kilbroney | 1808 | 1881 |
Clonallon | Kilkeel | 1869 | 1869 | ||
Clonuff | 1850 | 1907 | Loughinisland | 1805 | 1848 |
Donoughmore | 1840 | 1871 | Magheralinn | 1815 | 1881 |
Downpatrick | 1851 | 1882 | Newry | 1819 | 1862 |
Dromara | 1844 | 1907 | Seapatrick | 1850 | 1882 |
Dromore | 1819 | 1880 | Tullylish | 1833 | 1881 |
Dublin
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Balbriggan | 1898 | 1924 | Rathmines, Dublin city | 1859 | 1859 |
Blanchardstown | 1836 | 1836 | Skerries | 1783 | 1880 |
Cabinteely | 1947 | 1947 | St. Catherine's, Dublin city | 1744 | 1912 |
Chapelizod | 1854 | 1870 | St. James', Dublin city | 1750 | 1750 |
Finglas | 1784 | 1876 | St. Mary's (Pro-Cathedral), Dublin city | 1742 | 1898 |
Harrington St., Dublin city | 1951 | 1951 | St. Michan's, Dublin city | ||
Rathfarnham | 1810 | 1810 | St. Nicholas' (Without), Dublin city | 1829 | 1905 |
Fermanagh
Parish | From | To |
---|---|---|
Killesher | 1855 | 1875 |
Kinnally | 1853 | 1857 |
Magheraculmany | 1840 | 1843 |
Galway
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Athleague | 1808 | 1837 | Kiltormer | 1834 | 1837 |
Ballinasloe | 1823 | 1832 | Kiltullagh | 1830 | 1933 |
Cappataggle | 1810 | 1858 | Kinvara | 1836 | 1886 |
Carabane | 1833 | 1833 | Leitrim | 1816 | 1931 |
Castlegar | 1827 | 1883 | Moycullen | 1786 | 1881 |
Claregalway | 1849 | 1876 | Oranmore | 1833 | 1837 |
Clontuskert | 1827 | 1867 | Oughterard | 1827 | 1874 |
Dysart | 1862 | 1867 | Peterswell | 1856 | 1910 |
Fohenagh | 1827 | 1832 | Rahoon | 1819 | 1826 |
Glinsk | 1836 | 1846 | Spiddal | 1873 | 1884 |
KIllascobe | 1808 | 1819 | St. Nicholas East, Galway city | 1859 | 1905 |
Killeenadeema | 1935 | 1935 | St. Nicholas North and East, Galway city | 1787 | 1859 |
Killian | 1804 | 1859 | St. Nicholas South and West, Galway city | 1814 | 1880 |
Kilmoylan | 1835 | 1836 | Tynagh | 1859 | 1859 |
Kerry
Parish | From | To |
---|---|---|
Duagh | 1844 | 1846 |
Kildare
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ballymore Eustace | 1770 | 1951 | Carbury and Dunforth | 1869 | 1879 |
Baltinglass | 1824 | 1830 | Curragh Camp | 1865 | 1890 |
Blessington | 1860 | 1860 | Naas | 1861 | 1868 |
Kilkenny
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Kilmacow | 1859 | 1881 | Slieverue | 1766 | 1800 |
Owning and Templeorum | 1803 | 1815 | St. Mary's, Kilkenny city | 1754 | 1787 |
Laois
Parish | From | To |
---|---|---|
Arles | 1822 | 1826 |
Ballynakill | 1794 | 1815 |
Rosenallis | 1824 | 1941 |
Leitrim
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Annaduff | 1849 | 1881 | Gortletteragh | 1851 | 1869 |
Aughavas | 1845 | 1881 | Killasnet | 1852 | 1867 |
Carrigallen | 1841 | 1860 | Killenummery | 1829 | 1872 |
Cloone-Conmaicne | 1823 | 1878 | Kiltoghart | 1832 | 1886 |
Ennismagrath | 1834 | 1839 | Kiltubrid | 1847 | 1873 |
Fenagh | 1825 | 1842 | Mohill | 1836 | 1883 |
Limerick
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ballybricken and Bohermore | 1801 | 1860 | Drumcollogher | 1844 | 1851 |
Croom | 1770 | 1779 | Freemount | 1869 | 1870 |
Doon and Castletown | 1927 | 1927 | Knockany and Patrickswell | 1819 | 1820 |
Londonderry (Derry)
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ballinascreen | 1825 | 1851 | Maghera and Killylough | 1846 | 1888 |
Desertmartin and Kilcronaghan | 1848 | 1882 | St. Columb's, Derry city | 1863 | 1894 |
Dungiven | 1840 | 1841 | Tamlaghtard | 1863 | 1880 |
Kilrea | 1846 | 1877 | Termoneeny | 1837 | 1839 |
Limavady | 1859 | 1869 |
Longford
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Abbeylara | 1854 | 1882 | Kilcomoge | 1859 | 1880 |
Ardagh and Moydow | 1822 | 1876 | Killashee | 1826 | 1868 |
Carrickedmond | 1835 | 1882 | Killoe | 1826 | 1881 |
Cashel | 1830 | 1880 | Legan | 1855 | 1881 |
Clonbroney | 1848 | 1878 | Mohill | 1836 | 1883 |
Clongish | 1829 | 1881 | Mostrim | 1838 | 1882 |
Colmcille | 1845 | 1858 | Rathcline | 1839 | 1899 |
Dromard | 1853 | 1881 | Scrabby | 1835 | 1854 |
Drumlish | 1834 | 1881 | Shrule | 1829 | 1830 |
Granard | 1771 | 1865 | Templemichael | 1802 | 1867 |
Louth
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ardee | 1765 | 1825 | Haggardstown | 1752 | 1838 |
Carlingford | 1835 | 1882 | Mellifont | 1863 | 1909 |
Clogher | 1742 | 1863 | Monasterboice | 1814 | 1877 |
Collon | 1856 | 1880 | St. Mary's, Drogheda | 1870 | 1872 |
Darver | 1871 | 1879 | St. Peter's, Drogheda | 1770 | 1879 |
Dundalk | 1790 | 1802 | Termonfeckin | 1815 | 1833 |
Dunleer | 1847 | 1882 | Togher | 1792 | 1817 |
Mayo
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Crossmolina | 1832 | 1832 | Killasser | 1847 | 1848 |
Islandeady | 1939 | 1939 | Kilmoremoy | 1823 | 1860 |
Kilfian | 1827 | 1832 |
Meath
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Athboy | 1794 | 1919 | Killine | 1829 | 1854 |
Balliver | 1837 | 1881 | Kilskyre | 1784 | 1873 |
Bohermeen | 1833 | 1868 | Kingscourt | 1846 | 1858 |
Carnaross | 1805 | 1856 | Moynalty | 1830 | 1896 |
Castlejordan | 1848 | 1849 | Moynalvey | 1811 | 1881 |
Clonmellon | 1757 | 1859 | Navan | 1868 | 1880 |
Collon | 1856 | 1880 | Nobber | 1757 | 1866 |
Donymore | 1802 | 1863 | Oldcastle | 1789 | 1914 |
Drumconrath | 1861 | 1872 | Oristown | 1782 | 1873 |
Dunboyne | 1787 | 1876 | Rathkenny | 1785 | 1816 |
Dunshaughlin | 1789 | 1872 | St. Mary's, Drogheda | 1870 | 1872 |
Kells | 1794 | 1824 | Stamullen | 1834 | 1877 |
Kilbeg | 1830 | 1870 | Summerhill | 1812 | 1838 |
Killeen | 1750 | 1910 | Trim | 1832 | 1886 |
Monaghan
Parish | From | To |
---|---|---|
Drumsnat and Kilmore | 1862 | 1875 |
Ematris | 1852 | 1852 |
Tyholland | 1851 | 1865 |
Offaly
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Balliboy and Killoughy | 1826 | 1881 | Clonmacnois | 1830 | 1892 |
Ballinahown | 1829 | 1881 | Eglish | 1837 | 1849 |
Birr and Loughkeen | 1838 | 1844 | Gallen and Reynagh | 1803 | 1832 |
Castlejordan | 1848 | 1849 | Lusmagh | 1827 | 1882 |
Clara and Horseleap | 1825 | 1868 | Moate | 1830 | 1916 |
Roscommon
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Athleague | 1808 | 1837 | Kilkeevin | 1805 | 1819 |
Aughrim | 1825 | 1826 | Killinvoy | 1854 | 1881 |
Ballinasloe | 1823 | 1832 | Killucan | 1820 | 1832 |
Boyle | 1793 | 1873 | Kilronan | 1816 | 1872 |
Dysart | 1862 | 1867 | Kiltomb | 1837 | 1865 |
Elphin | 1807 | 1838 | Loughglynn | 1850 | 1900 |
Glinsk | 1836 | 1846 | St. Peter's, Athlone | 1788 | 1879 |
Sligo
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ahamlish | 1796 | 1845 | Killenummery | 1829 | 1872 |
Aughanagh | 1800 | 1874 | Kilmoremoy | 1823 | 1860 |
Dromard and Skreen | 1825 | 1843 | Taunagh | 1836 | 1843 |
Kilglass | 1825 | 1867 | Templeboy | 1815 | 1833 |
Tipperary
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ballingarry | 1868 | 1868 | Gortnahoe | 1847 | 1847 |
Cashel | 1821 | 1824 | Killenaule | 1742 | 1802 |
Clerihan | 1858 | 1858 | Loughmore and Castleiny | 1870 | 1870 |
Clonoulty | 1732 | 1865 | Moycarkey | 1801 | 1801 |
Cullen and Latten | 1852 | 1852 | Moyne and Templetuohy | 1861 | 1873 |
Drangan | 1858 | 1863 | Newport | 1813 | 1821 |
Drom and Inch | 1877 | 1938 | Tipperary | 1861 | 1861 |
Tyrone
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Badoney Upper | 1906 | 1938 | Drumragh | 1846 | 1881 |
Cappagh | 1821 | 1891 | Dungannon | 1821 | 1881 |
Clogher | Kildress | 1835 | 1842 | ||
Clonoe | 1807 | 1874 | Killeeshil | 1845 | 1881 |
Coalisland | 1861 | 1868 | Langfield | 1853 | 1892 |
Donaghedy | 1857 | 1859 | Pomeroy | 1837 | 1881 |
Donaghenry | 1822 | 1869 | Tullyallen | 1816 | 1947 |
Waterford
Parish | From | To |
---|---|---|
Ardmore and Grange | 1826 | 1833 |
Dunhill and Fenor | 1879 | 1881 |
Slieverue | 1766 | 1800 |
Westmeath
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ballinahown | 1829 | 1881 | Mayne | 1777 | 1869 |
Castlepollard | 1763 | 1825 | Milltown | 1801 | 1869 |
Castletown-Geoghegan | 1835 | 1835 | Moate | 1830 | 1916 |
Clara and Horseleap | 1825 | 1868 | Moyvore | 1831 | 1865 |
Clonmellon | 1757 | 1859 | Mullingar | 1757 | 1881 |
Collinstown | 1784 | 1849 | Multifarnham | 1831 | 1844 |
Delvin | 1781 | 1855 | Rathaspick and Russagh | 1822 | 1883 |
Kilbeggan | 1818 | 1845 | St. Mary's, Athlone | 1813 | 1836 |
Kinnegad | 1869 | 1880 | Streete | 1820 | 1942 |
Taghmon | 1809 | 1848 |
Wexford
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Adamstown | 1814 | 1833 | Marshalstown | 1856 | 1878 |
Ballycullane | 1828 | 1832 | Monageer | 1838 | 1880 |
Ballygarrett | 1830 | 1867 | New Ross | 1794 | 1859 |
Ballyoughter | 1825 | 1825 | Newtownbarry | 1834 | 1872 |
Blackwater | 1843 | 1881 | Old Ross | 1794 | 1890 |
Camolin | 1858 | 1879 | Oylegate | 1860 | 1880 |
Clongeen | 1847 | 1880 | Rathnure and Templeudigan | 1846 | 1880 |
Enniscorthy | 1815 | 1880 | St. James and Hook | 1835 | 1854 |
Glinn | 1823 | 1883 | St. James and Templetown | 1816 | 1879 |
Killaveny | 1862 | 1867 | Suttons | 1827 | 1884 |
Killegney | 1828 | 1882 | Taghmon | 1828 | 1883 |
Kilmore | 1752 | 1791 | Tagoat | 1875 | 1879 |
Lady's Island | 1868 | 1881 | Tomacork | 1794 | 1880 |
Wicklow
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ashford | 1881 | 1940 | Killaveny | 1862 | 1867 |
Ballymore Eustace | 1770 | 1951 | Rathdrum | 1734-1756 | 1872 |
Baltinglass | 1824 | 1830 | Tomacork | 1794 | 1880 |
Blessington | 1860 | 1860 | Wicklow | ||
Bray | 1795 | 1795 |