Irish Petty Sessions order books
List of current courts
County of Court | Court | Year | Notes |
|---|---|---|---|
CARLOW | CARLOW | 1910 |
|
CARLOW | FENAGH | 1851-74 |
|
CARLOW | HACKETSTOWN | 1902-03 |
|
CARLOW | MYSHALL | 1860-1911 |
|
CARLOW | BAGENALSTOWN | 1851-1913 |
|
CAVAN | BAILIEBOROUGH | 1851-98 |
|
CAVAN | BALLINAGH | 1852-1914 |
|
CAVAN | BAWNBOY | 1851-1911 |
|
CAVAN | BELTURBET | 1851-1912 |
|
CAVAN | CAVAN | 1851-1912 |
|
CAVAN | COOTEHILL | 1852-1912 |
|
CAVAN | DOWRA | 1912 |
|
CAVAN | KILLESHANDRA | 1862-1912 |
|
CAVAN | KILNALECK | 1857-62, 1865-66, 1871-1904, 1911-14 |
|
CAVAN | MOUNTNUGENT | 1876-79, 1895-1914 |
|
CAVAN | MULLAGH | 1861-1914 |
|
CAVAN | SWANLINBAR | 1866-1911 |
|
CAVAN | BALLYJAMESDUFF | 1853-61, 1865-72, 1877-84, 1887-1914 |
|
CAVAN | KINGSCOURT | 1851-1912 |
|
CAVAN | VIRGINIA | 1830-31, 1834-60, 1863-1914 |
|
CLARE | BALLYVAUGHAN | 1852-1911 |
|
CLARE | BROADFORD | 1898-1911 |
|
CLARE | CRUSHEEN | 1864-1912 |
|
CLARE | ENNIS | 1851-1913 |
|
CLARE | FEAKLE | 1884-1914 |
|
CLARE | KILDYSART | 1885-86, 1898-99 |
|
CLARE | KILLALOE | 1910-11 |
|
CLARE | COROFIN | 1856-1912 |
|
CLARE | KNOCK | 1851-1913 |
|
CLARE | LISDOONVARNA | 1914 |
|
CLARE | ENNISTYMON | 1851-1914 |
|
CLARE | KILKEE | 1872-1914 |
|
CLARE | QUIN | 1851-52, 1868-1911 |
|
CLARE | SIXMILEBRIDGE | 1851-1911 |
|
CLARE | TOMGRANEY | 1876-76 |
|
CLARE | TULLA | 1885-1914 |
|
CLARE | KILRUSH | 1851-1912 |
|
CLARE | MILTOWN MALBAY | 1851, 1853, 1855, 1862-1913 |
|
CLARE | NEWMARKET-ON-FERGUS | 1841-1914 |
|
CORK | AGHERN | 1851-1913 |
|
CORK | AHADALLANE | 1864-65, 1870-71, 1874-1907 |
|
CORK | BALLINCOLLIG | 1899-1912 |
|
CORK | BALLYDEHOB | 1900-1914 |
|
CORK | BALLYMARTLE | 1863-1911 |
|
CORK | CASTLEMARTYR | 1853, 1872-1914 |
|
CORK | CASTLETOWNROCHE | 1851-1911 |
|
CORK | COBH | 1851-58 |
|
CORK | DONERAILE | 1862-1912 |
|
CORK | DRIMOLEAGUE | 1900-1914 |
|
CORK | DUNMANWAY | 1851-97, 1903-11 |
|
CORK | FIRMOUNT | 1907-11 |
|
CORK | KANTURK | 1851-1911 |
|
CORK | KILDORRERY | 1854-55, 1858-59, 1875-77, 1881-83, 1887-1908 |
|
CORK | KINSALE | 1863-1912 |
|
CORK | LISCARROLL | 1906-09, 1913 |
|
CORK | MICHELSTOWN | 1853-56, 1860-73, 1878-80, 1884-1914 |
|
CORK | MILLSTREET | 1851-1913 |
|
CORK | RATHCORMACK | 1851-1913 |
|
CORK | SCHULL | 1911-13 |
|
CORK | SKIBBEREEN | 1860-61, 1908-13 |
|
CORK | TIMOLEAGUE | 1892-1907 |
|
CORK | YOUGHAL | 1851-1914 |
|
CORK | CASTLETOWNBERE | 1834-37, 1843-1914 |
|
CORK | FERMOY | 1852-58, 1891-1913 |
|
CORK | QUEENSTOWN (COBH) | 1853-1912 |
|
DONEGAL | ARDARA | 1851-1911 |
|
DONEGAL | BALLINTRA | 1852-1911 |
|
DONEGAL | BALLYSHANNON * NEW | 1851-1911 |
|
DONEGAL | DONEGAL | 1868, 1886-87, 1889-1913 |
|
DONEGAL | DUNFANAGHY | 1851-1913 |
|
DONEGAL | DUNGLOE | 1897-1913 |
|
DONEGAL | FALCARRAGH | 1871-1911 |
|
DONEGAL | GLENTIES | 1852-1911 |
|
DONEGAL | KILLYBEGS | 1851-1913 |
|
DONEGAL | LETTERKENNY | 1858-59, 1871-72, 1878-79, 1895, 1900 |
|
DONEGAL | LIFFORD | 1870-1913 |
|
DONEGAL | MOVILLE | 1898-1913 |
|
DONEGAL | NEWTOWN CUNNINGHAM *NEW | 1851-1913 |
|
DONEGAL | RAMELTON | 1851-1913 |
|
DONEGAL | RAPHOE | 1851-1913 |
|
DONEGAL | RATHMULLEN | 1851-1913 |
|
DONEGAL | MILFORD | 1857-1914 |
|
DONEGAL | STRANORLAR | 1859-1913 |
|
DUBLIN | KILMAINHAM | 1833-37, 1842-45, 1849-54, 1887 |
|
DUBLIN | BALBRIGGAN | 1851-87, 1894-1914 |
|
DUBLIN | BLANCHARDSTOWN | 1840-1912 |
|
DUBLIN | CABINTEELY | 1859-1913 |
|
DUBLIN | COOLOCK | 1868-96 |
|
DUBLIN | DUNDRUM | 1852-1913 |
|
DUBLIN | NEWCASTLE | 1865-72 |
|
DUBLIN | RAHENY | 1861-69, 1904-06 |
|
DUBLIN | RATHCOOLE | 1851-65, 1869, 1873-1908 |
|
DUBLIN | SWORDS | 1872-1913 |
|
DUBLIN | DRUMCONDRA | 1852-62, 1866-1914 |
|
DUBLIN | LUCAN | 1851-1912 |
|
DUBLIN | TALLAGHT | 1906-12 |
|
GALWAY | AHASCRAGH | 1851-1912 |
|
GALWAY | ARDRAHAN | 1851-1914 |
|
GALWAY | ARRAN | 1859-61, 1870-1914 |
|
GALWAY | ATHENRY | 1851-1914 |
|
GALWAY | BALLYGAR | 1864-1872, 1875, 1881-85, 1889-1895, 1898-1910 |
|
GALWAY | CARNA | 1897-1912 |
|
GALWAY | BALLINASLOE | 1851-1912 |
|
GALWAY | BALLYMOE | 1859-1914 |
|
GALWAY | CLIFDEN | 1857-1914 |
|
GALWAY | CLONBUR | 1912-13 |
|
GALWAY | DERREEN | 1857-78, 1884-1899, 1905-07, 1912-14 |
|
GALWAY | DERRYNEA | 1864-66, 1891-92, 1900-12 |
|
GALWAY | EYRECOURT | 1851-59, 1882 |
|
GALWAY | CASTLETOWN | 1860-63, 1866-1913 |
|
GALWAY | GARRAFIN | 1902-14 |
|
GALWAY | GORT | 1851-1913 |
|
GALWAY | GURTEEN | 1838-1913 |
|
GALWAY | CLEGGAN | 1892, 1902-1914 |
|
GALWAY | GALWAY | 1836, 1839, 1851-1914 |
|
GALWAY | HEADFORD | 1851-1913 |
|
GALWAY | KILLIMORE | 1857-1913 |
|
GALWAY | LOUGHREA | 1904-13 |
|
GALWAY | MOUNTBELLEW | 1860, 1870-71, 1874-1913 |
|
GALWAY | MOYCULLEN | 1876-87, 1891-95, 1908-14 |
|
GALWAY | ORANMORE | 1861-1914 |
|
GALWAY | OUGHTERARD | 1851-1914 |
|
GALWAY | PORTUMNA | 1851-66, 1877-1913 |
|
GALWAY | RECESS | 1913-14 |
|
GALWAY | ROUNDSTONE | 1862, 1888-1914 |
|
GALWAY | SPIDDAL | 1855-1914 |
|
GALWAY | TUAM | 1858, 1865-1914 |
|
GALWAY | WILLIAMSTOWN | 1851-1911 |
|
GALWAY | LAWRENCETOWN | 1851-1914 |
|
GALWAY | LETTERFRACK | 1861-1913 |
|
GALWAY | WOODFORD | 1851-1913 |
|
KERRY | CAHERCIVEEN | 1851-1912 |
|
KERRY | ANNASCAUL | 1895-1913 |
|
KERRY | CASTLEGREGORY | 1896-1913 |
|
KERRY | COOLMAGORT | 1851-66, 1872-1909 |
|
KERRY | DINGLE | 1901-13 |
|
KERRY | KILLARNEY | 1851-1911 |
|
KERRY | KILLORGLIN | 1869-1912 |
|
KERRY | MILLTOWN | 1851-1911 |
|
KERRY | BALLYLONGFORD | 1855-1913 |
|
KERRY | CAHERDANIEL | 1851-1912 |
|
KERRY | VALENTIA | 1906-11 |
|
KERRY | TARBERT | 1860-1914 |
|
KERRY | TRALEE | 1853-71, 1875, 1883-1913 |
|
KILDARE | CLANE | 1892-93, 1898-1903, 1907-1913 |
|
KILDARE | KILMEAGUE | 1864-67, 1874-91 |
|
KILDARE | MONASTEREVAN | 1902-1911 |
|
KILDARE | NAAS | 1866-67, 1874-77, 1881-1914 |
|
KILDARE | NEWBRIDGE | 1860-1913 |
|
KILDARE | NEWBRIDGE TOWN COMMISSIONERS COURT | 1869-70, 1886-1914 |
|
KILDARE | RATHANGAN | 1851-1913 |
|
KILDARE | RATHANGAN AND CLONBULLOGUE | 1852-1913 | Clonbullogue is in Offaly |
KILDARE | CURRAGH | 1860-1914 |
|
KILDARE | KILDARE | 1851-53, 1860-1914 |
|
KILDARE | ROBERTSTOWN | 1875, 1891-1913 |
|
KILKENNY | CASTLECOMER | 1851-1912 |
|
KILKENNY | FRESHFORD | 1859-1913 |
|
KILKENNY | GORESBRIDGE | 1854-1909 |
|
KILKENNY | GOWRAN | 1865-67, 1893-1911 |
|
KILKENNY | BALLYRAGGET | 1851-1912 |
|
KILKENNY | KILKENNY | 1854-1914 |
|
KILKENNY | KILMANAGH | 1851-58, 1861-1907 |
|
KILKENNY | KILMOGANNY | 1851-1911 |
|
KILKENNY | LIMETREE | 1851-55 |
|
KILKENNY | ROSBERCON | 1870-99 |
|
KILKENNY | STONEYFORD | 1851-54, 1857-67, 1883-85, 1892-1913 |
|
KILKENNY | THOMASTOWN | 1851-60, 1876-77, 1886-1914 |
|
KILKENNY | GRACES OLDCASTLE | 1851-1911 |
|
KILKENNY | JOHNSTOWN | 1851-1914 |
|
LAOIS | BALLYBRITTAS | 1851-61, 1870-1913 |
|
LAOIS | BALLYLINAN | 1851-1911 |
|
LAOIS | CASTLETOWN AND COOLRAIN | 1851-86, 1897-98 |
|
LAOIS | MARYBOROUGH | 1853-1914 |
|
LAOIS | MOUNTRATH | 1851-1913 |
|
LAOIS | STRADBALLY | 1896-1913 |
|
LAOIS | TIMAHOE | 1851-86 |
|
LAOIS | PORTARLINGTON | 1851-1914 |
|
LAOIS | RATHDOWNEY | 1893-1910 |
|
LEITRIM | KINLOUGH | 1851-1911 |
|
LEITRIM | CARRICK-ON-SHANNON | 1837-1914 |
|
LIMERICK | ABBEYFEALE | 1901-03 |
|
LIMERICK | ADARE | 1851-88, 1904-13 |
|
LIMERICK | ASKEATON | 1853, 1857, 1873-86, 1891-1913 |
|
LIMERICK | BALLINGARRY | 1862-63, 1876, 1879-88, 1891, 1897-1913 |
|
LIMERICK | BALLYNEETY | 1907-08 |
|
LIMERICK | BRUREE | 1880-92 |
|
LIMERICK | GALBALLY | 1887-1911 |
|
LIMERICK | KILFINANE | 1908-11 |
|
LIMERICK | KILMALLOCK | 1882-1912 |
|
LIMERICK | LIMERICK CITY | 1851-1913 |
|
LIMERICK | BRUFF | 1858-1912 |
|
LIMERICK | LIMERICK CITY CHILDREN | 1909-11 |
|
LIMERICK | LIMERICK LIBERTIES | 1853-1913 |
|
LIMERICK | NEWCASTLE | 1899-1900 |
|
LIMERICK | PALLASKENRY | 1851-1913 |
|
LIMERICK | RATHKEALE | 1887-88, 1894-1913 |
|
LIMERICK | CROOM | 1855-60, 1863-1913 |
|
LIMERICK | LIMERICK CITY (POLICE COURT) | 1851-53, 1859-1912 |
|
LONGFORD | ARDAGH | 1878-83, 1894-1913 |
|
LONGFORD | BALLINAMUCK | 1904-08 |
|
LONGFORD | CARRICKBOY | 1858-71, 1900-08 |
|
LONGFORD | EDGEWORTHSTOWN | 1862-1913 |
|
LONGFORD | KENAGH | 1855-72, 1876-1901, 1910-13 |
|
LONGFORD | LONGFORD | 1851-1913 |
|
LONGFORD | BALLYMAHON | 1857-71, 1877-78, 1890-92, 1901-13 |
|
LOUTH | ARDEE | 1851-1911 |
|
LOUTH | CASTLEBELLINGHAM | 1854-1912 |
|
LOUTH | COLLON | 1851-1912 |
|
LOUTH | DROGHEDA | 1851-1912 |
|
LOUTH | DULEEK | 1904-08 |
|
LOUTH | DUNDALK | 1853-1912 |
|
LOUTH | DUNLEER | 1851-59, 1866-1912 |
|
LOUTH | LOUTH | 1902-12 |
|
LOUTH | MELL | 1860-1912 |
|
LOUTH | RAVENSDALE | 1899-1913 |
|
MAYO | BALLA | 1847-52 |
|
MAYO | CHARLESTOWN | 1882-86, 1892-93 |
|
MAYO | BALLINA | 1852-1911 |
|
MAYO | BALLINDINE | 1882-1912 |
|
MAYO | BALLINROBE | 1854-1911 |
|
MAYO | BALLYCASTLE | 1866-1912 |
|
MAYO | BALLYGLASS | 1858-1911 |
|
MAYO | BALLYHAUNIS | 1855-1911 |
|
MAYO | BALLYVARY | 1851-59 |
|
MAYO | CASTLEBAR | 1851-1912 |
|
MAYO | CLAREMORRIS | 1880-1912 |
|
MAYO | CONG | 1851-1911 |
|
MAYO | FOXFORD | 1851-52, 1858-1914 |
|
MAYO | HOLLYMOUNT | 1851-1912 |
|
MAYO | KILLALA | 1861-1911 |
|
MAYO | KILMAINE | 1860-62, 1874-86, 1893-1911 |
|
MAYO | KILTIMAGH | 1900-13 |
|
MAYO | LOUISBURGH | 1852-1913 |
|
MAYO | LOWPARK | 1859-1911 |
|
MAYO | Additional yearsPORT | 1854-55, 1859-1914 |
|
MAYO | SWINFORD | 1853-1913 |
|
MAYO | WESTPORT | 1840-43, 1851-1914 |
|
MEATH | ATHBOY | 1851-1913 |
|
MEATH | CROSSAKIEL | 1860-1912 |
|
MEATH | DRUMCONRATH | 1851-1911 |
|
MEATH | DUNBOYNE | 1882, 1906-1910 |
|
MEATH | DUNSHAUGHLIN | 1839-41, 1845-97, 1906-14 |
|
MEATH | GEORGES CROSS, NAVAN | 1851-1913 |
|
MEATH | JULIANSTOWN | 1854-1911 |
|
MEATH | KELLS | 1851-1914 |
|
MEATH | MOYNALTY | 1896-1914 |
|
MEATH | NAVAN | 1851-1913 |
|
MEATH | OLDCASTLE | 1851-1913 |
|
MEATH | SLANE | 1851-1913 |
|
MEATH | TRIM | 1852-1913 |
|
MONAGHAN | BALLYBAY | 1851-1912 |
|
MONAGHAN | CARRICKMACROSS | 1836-1913 |
|
MONAGHAN | CASTLEBLAYNEY | 1851-1912 |
|
MONAGHAN | CLONES | 1855-1914 |
|
MONAGHAN | MONAGHAN | 1851-1913 |
|
MONAGHAN | NEWBLISS | 1851-1912 |
|
OFFALY | CLONBULLOGUE |
| see Rathangan Kildare |
OFFALY | EDENDEERY | 1851-1913 |
|
OFFALY | FAHY | 1854-1911 |
|
OFFALY | FRANKFORD | 1910-11 |
|
OFFALY | MONEYGALL | 1901-11 |
|
OFFALY | PARSONSTOWN | 1884-1911 |
|
OFFALY | PHILIPSTOWN | 1851-1913 |
|
OFFALY | PORTARLINGTON | 1905-09 |
|
OFFALY | THOMASTOWN | 1873-76, 1903-11 |
|
ROSCOMMON | ATHLONE | 1851-1900 | see Westmeath |
ROSCOMMON | BALLINLOUGH | 1851-1912 |
|
ROSCOMMON | BALLINTOBBER | 1851-52, 1864-1912 |
|
ROSCOMMON | BALLYDANGAN | 1851-53 |
|
ROSCOMMON | BALLYFORAN | 1856-1913 |
|
ROSCOMMON | BOYLE | 1852-1913 |
|
ROSCOMMON | BRIDESWELL | 1851-59, 1903-13 |
|
ROSCOMMON | CASTLEREA | 1851-55, 1861-1912 |
|
ROSCOMMON | COOLDERRY | 1851, 1858-1913 |
|
ROSCOMMON | COOTEHALL | 1851-1912 |
|
ROSCOMMON | CROGHAN | 1851, 1858-1913 |
|
ROSCOMMON | HILLSTREET | 1912 |
|
ROSCOMMON | LECARROW | 1900-13 |
|
ROSCOMMON | ROOSKY | 1862-69, 1876-1913 |
|
ROSCOMMON | ROSCOMMON | 1872-1914 |
|
ROSCOMMON | STROKESTOWN | 1849-52, 1877-79, 1882, 1884-86, 1892-1914 |
|
SLIGO | BALLINAFAD | 1851-1913 |
|
SLIGO | BALLYDOOGAN | 1857-61, 1869 |
|
SLIGO | BALLYMOTE | 1854-1914 |
|
SLIGO | COLLOONEY | 1906-12 |
|
SLIGO | DROMORE WEST | 1860, 1870-72, 1876-1912 |
|
SLIGO | EASKEY | 1881, 1885-1904, 1908-13 |
|
SLIGO | ENNISCRONE | 1911 |
|
SLIGO | MULLAGHROE | 1851-1913 |
|
SLIGO | SCREEN | 1851-54, 1868-91, 1895-1912 |
|
SLIGO | SLIGO BOROUGH | 1864-69, 1879, 1888, 1891-1901, 1905-06, 1910-13 |
|
SLIGO | SLIGO COUNTY | 1863-64, 1868-1913 |
|
TIPPERARY | ARDFINNAN | 1912 |
|
TIPPERARY | BANSHA | 1851-57, 1861-68, 1872-81, 1884-1913 |
|
TIPPERARY | CAHIR | 1851-1914 |
|
TIPPERARY | CAPPAWHITE | 1875-1913 |
|
TIPPERARY | CARRICK-ON-SUIR | 1897-1901 |
|
TIPPERARY | CLONMEL BORO | 1851-1911 | see Waterford |
TIPPERARY | DUNDRUM | 1896-1905 |
|
TIPPERARY | FETHARD | 1851-1913 |
|
TIPPERARY | GOLDEN | 1860-61, 1871 |
|
TIPPERARY | NENAGH | 1837-42, 1846-1914 |
|
TIPPERARY | NEW INN | 1858-75 |
|
TIPPERARY | ROSCREA | 1873-1913 |
|
TIPPERARY | TEMPLEMORE | 1851-1913 |
|
TIPPERARY | THURLES | 1909-13 |
|
TIPPERARY | TIPPERARY | 1851-1913 |
|
WATERFORD | ARDMORE | 1851-1913 |
|
WATERFORD | BALLYMACARBRY | 1861-1914 |
|
WATERFORD | CALLAGHANE | 1851-1913 |
|
WATERFORD | CALLAGHANE | 1851-1921 |
|
WATERFORD | CAPPOQUIN | 1863-64, 1874-1913 |
|
WATERFORD | CLASHMORE | 1851-55, 1859-1913 |
|
WATERFORD | CLONMEL RURAL | 1851-1911 | see Tipperary |
WATERFORD | DUNGARVAN | 1908-13 |
|
WATERFORD | LISMORE | 1895-1912 |
|
WATERFORD | PORTLAW | 1851-1904, 1907-11 |
|
WATERFORD | STRADBALLY | 1887-91, 1895-98, 1901-05, 1909-13 |
|
WATERFORD | TALLOW | 1872-74, 1881, 1884-91, 1899-1913 |
|
WATERFORD | TRAMORE | 1851-1913 |
|
WATERFORD | VILLIERSTOWN | 1894-1913 |
|
WATERFORD | WATERFORD CITY | 1851-1914 |
|
WATERFORD | WATERFORD CITY (POLICE COURT) | 1851-97, 1902-13 |
|
WATERFORD | WATERFORD CITY (ST PATRICK'S HALL) | 1851-1913 |
|
WESTMEATH | ATHLONE | 1900-11 | see Roscommon |
WESTMEATH | BALLYMORE | 1870-1913 |
|
WESTMEATH | BRAWNEY, ATHLONE | 1851-1900 | see Roscommon |
WESTMEATH | DELVIN | 1852-60, 1871-1913 |
|
WESTMEATH | GLASSON | 1843-58, 1867-1913 |
|
WESTMEATH | KILLUCAN | 1851-1913 |
|
WESTMEATH | MOATE | 1828-61, 1866-1914 |
|
WESTMEATH | MULLINGAR | 1851-1913 |
|
WESTMEATH | MULTYFARNHAM | 1851-1905 |
|
WESTMEATH | ROCHFORTBRIDGE | 1862-72, 1875-79, 1883-84, 1887-1913 |
|
WESTMEATH | TYRELLSPASS | 1875-1913 |
|
WEXFORD | ARTHURSTOWN | 1853-59 |
|
WEXFORD | CLONROCHE | 1873-76, 1905-13 |
|
WEXFORD | DUNCORMICK | 1896-1914 |
|
WEXFORD | ENNISCORTHY | 1834, 1837-1914 |
|
WEXFORD | FERNS | 1853-1911 |
|
WEXFORD | GOREY | 1900-1911 |
|
WEXFORD | NEW ROSS | 1851, 1853-1913 |
|
WEXFORD | NEWTOWNBARRY | 1852-1912 |
|
WEXFORD | OULART | 1851-1911 |
|
WEXFORD | TAGHMON | 1851-52, 1893-1913 |
|
WICKLOW | ARKLOW | 1851-1911 |
|
WICKLOW | AVOCA | 1869-79, 1883-92, 1896-1911 |
|
WICKLOW | BRAY | 1834, 1837-70, 1873-1912 |
|
WICKLOW | CARNEW | 1869-92 |
|
WICKLOW | COOLKENNO | 1869-92 |
|
WICKLOW | ENNISKERRY | 1859-1914 |
|
WICKLOW | NEWTOWNMOUNTKENNEDY | 1851-1911 |
|
WICKLOW | RATHDRUM | 1851-1913 |
|
WICKLOW | REDCROSS | 1866-69 |
|
WICKLOW | SHILLELAGH | 1892-1913 |
|
WICKLOW | TINAHELY | 1869-1913 |
|
WICKLOW | WICKLOW | 1891-93 |