Lincolnshire parish registers places
The Lincolnshire parish registers include baptisms, banns, marriages, and burials from across the east England county. Below we have includes lists of places found in these records organised by each life event. Each list will provide a place name and year range. The year ranges are not inclusive and may contain gaps. Many parish registers include gap years between 1649-1660. These were the years of a period of English Civil War and Commonwealth when the registering of life events in parishes was disrupted. The original parish registers are held by the Lincolnshire Archives.
Lincolnshire Baptisms
Placename | Year from | Year to | Number of Records | Placename | Year from | Year to | Number of Records | |
---|---|---|---|---|---|---|---|---|
Aby | 1643 | 1719 | 171 | Langton by Horncastle | 1753 | 1812 | 120 | |
Addlethorpe | 1564 | 1911 | 1583 | Langton by Partney | 1558 | 1812 | 967 | |
Addlethorpe, St Nicholas | 1754 | 1812 | 398 | Langton by Partney, St Margaret | 1754 | 1812 | 117 | |
Aisthorpe | 1594 | 1911 | 1044 | Langton by Partney, St Peter & St Paul | 1754 | 1812 | 262 | |
Aisthorpe, St Peter | 1754 | 1837 | 300 | Langton by Wragby | 1653 | 1903 | 1455 | |
Alford | 1538 | 1911 | 10475 | Langton by Wragby, St Giles | 1754 | 1812 | 261 | |
Alford, St Wilfrid | 1754 | 1812 | 1955 | Laughton | 1566 | 1911 | 3167 | |
Algarkirk | 1698 | 1911 | 2505 | Laughton, All Saints | 1754 | 1837 | 838 | |
Algarkirk, St Peter & St Paul | 1754 | 1837 | 1001 | Lea | 1600 | 1911 | 1392 | |
Alkborough | 1538 | 1911 | 5958 | Lea, St Helen | 1754 | 1837 | 366 | |
Althorpe | 1624 | 1911 | 5765 | Leadenham | 1558 | 1899 | 6199 | |
Althorpe, St Oswald | 1599 | 1922 | 6880 | Leasingham | 1570 | 1894 | 2198 | |
Alvingham | 1583 | 1911 | 2207 | Leasingham, St Andrew | 1754 | 1837 | 853 | |
Amber Hill | 1867 | 1910 | 300 | Legbourne | 1711 | 1868 | 2593 | |
Amcotts | 1836 | 1911 | 689 | Legsby | 1562 | 1911 | 2373 | |
Amcotts, St Thomas a Becket | 1539 | 1915 | 703 | Lenton | 1576 | 1911 | 2819 | |
Ancaster | 1722 | 1911 | 3713 | Leverton | 1562 | 1908 | 3762 | |
Anderby | 1565 | 1911 | 2322 | Leverton, St Helen | 1754 | 1837 | 1084 | |
Anderby, St Andrew | 1754 | 1812 | 321 | Lincoln, St Andrew | 1878 | 1911 | 3286 | |
Anwick | 1573 | 1907 | 1959 | Lincoln, St Benedict | 1645 | 1854 | 3790 | |
Anwick, St Edith | 1754 | 1837 | 579 | Lincoln, St Botolph | 1561 | 1911 | 8679 | |
Apley | 1561 | 1812 | 678 | Lincoln, St Faith | 1899 | 1911 | 859 | |
Apley, St Andrew | 1754 | 1812 | 200 | Lincoln, St John in Newport | 1708 | 1861 | 1276 | |
Appleby | 1579 | 1911 | 4856 | Lincoln, St Margaret in the Close | 1538 | 1911 | 2222 | |
Asgarby by Sleaford | 1676 | 1816 | 221 | Lincoln, St Mark | 1660 | 1911 | 2874 | |
Asgarby by Sleaford, St Andrew | 1754 | 1837 | 178 | Lincoln, St Martin | 1548 | 1911 | 16246 | |
Asgarby by Spilsby | 1595 | 1911 | 558 | Lincoln, St Mary Le Wigford | 1566 | 1911 | 6935 | |
Asgarby by Spilsby, St Swithin | 1755 | 1812 | 75 | Lincoln, St Mary Magdalene in the Bail | 1665 | 1911 | 4666 | |
Ashby Puerorum | 1657 | 1911 | 725 | Lincoln, St Michael on the Mount | 1562 | 1911 | 5366 | |
Ashby Puerorum, St Andrew | 1754 | 1812 | 129 | Lincoln, St Nicholas | 1693 | 1901 | 5481 | |
Ashby by Partney | 1768 | 1812 | 132 | Lincoln, St Nicholas in Newport | 1754 | 1812 | 329 | |
Ashby by Partney, St Helen | 1754 | 1812 | 165 | Lincoln, St Nicholas with St John | 1813 | 1839 | 343 | |
Ashby cum Fenby | 1723 | 1911 | 946 | Lincoln, St Paul in the Bail | 1694 | 1911 | 4990 | |
Ashby cum Fenby, St Peter | 1754 | 1812 | 214 | Lincoln, St Peter At Arches | 1561 | 1911 | 4894 | |
Ashby de la Launde | 1695 | 1911 | 698 | Lincoln, St Peter At Gowts | 1540 | 1911 | 8398 | |
Ashby de la Launde, St Hibald | 1754 | 1837 | 302 | Lincoln, St Peter in Eastgate | 1662 | 1911 | 3893 | |
Aslackby | 1558 | 1861 | 4090 | Lincoln, St Swithin | 1686 | 1911 | 19695 | |
Asterby | 1686 | 1911 | 1023 | Linwood | 1705 | 1812 | 598 | |
Asterby, St Peter | 1754 | 1812 | 244 | Lissington | 1562 | 1911 | 2075 | |
Aswarby, St Denis | 1754 | 1837 | 273 | Little Bytham | 1626 | 1911 | 2378 | |
Aswardby | 1759 | 1812 | 88 | Little Carlton | 1726 | 1911 | 843 | |
Aswardby, St Helen | 1754 | 1812 | 106 | Little Cawthorpe | 1677 | 1812 | 547 | |
Aubourn | 1749 | 1896 | 1172 | Little Coates, St Michael | 1726 | 1909 | 237 | |
Aubourn, St Peter | 1754 | 1837 | 653 | Little Gonerby | 1907 | 1911 | 77 | |
Aunsby | 1681 | 1812 | 295 | Little Grimsby | 1592 | 1910 | 384 | |
Aunsby, St Thomas a Beckett | 1754 | 1837 | 254 | Little Ponton | 1731 | 1837 | 642 | |
Authorpe | 1561 | 1910 | 1200 | Little Steeping | 1559 | 1881 | 2610 | |
Authorpe, St Mary | 1754 | 1812 | 161 | Little Steeping, St Andrew | 1754 | 1812 | 465 | |
Aylesby | 1558 | 1911 | 1310 | Londonthorpe | 1515 | 1911 | 1500 | |
Aylesby, St Lawrence | 1754 | 1812 | 170 | Londonthorpe, St John the Baptist | 1754 | 1837 | 372 | |
Bag Enderby | 1567 | 1907 | 859 | Long Bennington | 1560 | 1911 | 9381 | |
Bag Enderby, St Margaret | 1754 | 1812 | 164 | Long Bennington, St Swithun | 1754 | 1837 | 2025 | |
Bardney | 1653 | 1911 | 6089 | Long Sutton, St Mary | 1754 | 1812 | 3368 | |
Bardney, St Lawrence | 1754 | 1812 | 1472 | Louth, Holy Trinity | 1866 | 1911 | 1907 | |
Barholm | 1726 | 1812 | 640 | Louth, St James | 1538 | 1911 | 43649 | |
Barholm, St Martin | 1813 | 1837 | 137 | Louth, St Michael | 1863 | 1911 | 2153 | |
Barkston | 1561 | 1911 | 3935 | Low Toynton | 1583 | 1911 | 474 | |
Barlings | 1627 | 1876 | 1314 | Low Toynton, St Peter | 1754 | 1811 | 69 | |
Barlings, St Edward | 1813 | 1837 | 209 | Ludborough | 1598 | 1911 | 2813 | |
Barnetby Le Wold | 1754 | 1911 | 2688 | Luddington | 1700 | 1911 | 4766 | |
Barnoldby Le Beck | 1572 | 1812 | 1382 | Luddington & Garthorpe, St Oswald | 1599 | 1922 | 5903 | |
Barnoldby Le Beck, St Helen | 1754 | 1812 | 368 | Ludford | 1696 | 1911 | 3442 | |
Barrow on Humber | 1560 | 1911 | 13125 | Lusby | 1690 | 1812 | 293 | |
Barrowby | 1538 | 1911 | 5225 | Lusby, St Peter | 1755 | 1812 | 141 | |
Barrowby, All Saints | 1754 | 1838 | 1465 | Lutton | 1538 | 1857 | 3465 | |
Barton on Humber | 1570 | 1911 | 10841 | Lutton, St Nicholas | 1754 | 1837 | 1437 | |
Barton on Humber, St Mary | 1745 | 1898 | 6791 | Mablethorpe | 1648 | 1911 | 1698 | |
Barton on Humber, St Peter | 1566 | 1908 | 6819 | Mablethorpe, St Mary | 1754 | 1812 | 310 | |
Bassingham | 1572 | 1911 | 5039 | Maltby Le Marsh | 1680 | 1911 | 1284 | |
Bassingham, St Michael | 1754 | 1837 | 1382 | Maltby Le Marsh, All Saints | 1754 | 1812 | 249 | |
Bassingthorpe | 1541 | 1911 | 1597 | Manby | 1679 | 1911 | 1526 | |
Baston | 1558 | 1911 | 8162 | Manton | 1754 | 1905 | 987 | |
Baumber | 1691 | 1897 | 1785 | Mareham Le Fen | 1558 | 1911 | 5196 | |
Baumber, St Swithin | 1754 | 1812 | 477 | Mareham Le Fen, St Helen | 1754 | 1812 | 777 | |
Beckingham | 1558 | 1880 | 5429 | Mareham on the Hill | 1573 | 1911 | 1171 | |
Beelsby | 1559 | 1911 | 1309 | Mareham on the Hill, All Saints | 1759 | 1812 | 149 | |
Beelsby, St Andrew | 1754 | 1812 | 303 | Markby | 1558 | 1911 | 913 | |
Beesby | 1561 | 1911 | 1362 | Markby, St Peter | 1754 | 1811 | 115 | |
Beesby, St Andrew | 1754 | 1812 | 253 | Market Deeping | 1709 | 1911 | 8365 | |
Belchford | 1698 | 1911 | 2299 | Market Rasen | 1561 | 1911 | 8422 | |
Belchford, St Peter & St Paul | 1754 | 1812 | 623 | Market Stainton | 1688 | 1911 | 749 | |
Belleau | 1690 | 1910 | 2026 | Market Stainton, St Michael | 1754 | 1812 | 207 | |
Belleau, St John the Baptist | 1754 | 1812 | 403 | Marshchapel | 1589 | 1911 | 6478 | |
Belton by Grantham | 1538 | 1837 | 1543 | Marston | 1707 | 1874 | 2572 | |
Belton in Axholme | 1542 | 1911 | 14108 | Martin by Horncastle | 1561 | 1812 | 362 | |
Belton in Axholme, All Saints | 1542 | 1922 | 12935 | Martin by Horncastle, St Michael | 1754 | 1812 | 95 | |
Benington in Holland | 1552 | 1901 | 4345 | Martin by Timberland | 1876 | 1911 | 512 | |
Benington, All Saints | 1754 | 1837 | 1031 | Marton | 1650 | 1911 | 2373 | |
Benniworth | 1691 | 1865 | 1486 | Marton, St Margaret of Antioch | 1754 | 1837 | 867 | |
Benniworth, St Julian | 1754 | 1812 | 452 | Mavis Enderby | 1579 | 1812 | 763 | |
Bicker | 1561 | 1911 | 6141 | Mavis Enderby, St Michael | 1754 | 1812 | 217 | |
Bicker, St Swithin | 1754 | 1837 | 1776 | Melton Ross | 1568 | 1911 | 1563 | |
Bigby | 1697 | 1911 | 1500 | Messingham | 1646 | 1911 | 7773 | |
Billingborough | 1561 | 1911 | 7788 | Metheringham | 1538 | 1911 | 6930 | |
Billinghay | 1567 | 1911 | 10336 | Metheringham, St Wilfred | 1754 | 1837 | 1733 | |
Billinghay, St Michael | 1754 | 1837 | 2297 | Middle Rasen | 1708 | 1902 | 2724 | |
Bilsby | 1669 | 1911 | 2337 | Midville | 1821 | 1911 | 1533 | |
Bilsby, Holy Trinity | 1754 | 1812 | 543 | Miningsby | 1695 | 1911 | 688 | |
Binbrook, St Gabriel | 1749 | 1848 | 1654 | Miningsby, St Andrew | 1754 | 1812 | 168 | |
Binbrook, St Mary | 1751 | 1899 | 2253 | Minting | 1561 | 1876 | 1947 | |
Binbrook, St Mary & St Gabriel | 1688 | 1750 | 454 | Minting, St Andrew | 1754 | 1812 | 353 | |
Biscathorpe | 1698 | 1810 | 131 | Moorby | 1561 | 1911 | 997 | |
Biscathorpe, St Helen | 1754 | 1810 | 63 | Moorby, All Saints | 1754 | 1812 | 178 | |
Bishop Norton | 1587 | 1911 | 3599 | Morton by Bourne | 1549 | 1911 | 9344 | |
Bitchfield | 1674 | 1911 | 1171 | Moulton | 1558 | 1911 | 17772 | |
Blankney | 1560 | 1911 | 3449 | Muckton | 1695 | 1911 | 877 | |
Blankney, St Oswald | 1754 | 1837 | 1006 | Mumby | 1573 | 1889 | 3252 | |
Bloxholme | 1709 | 1911 | 406 | Mumby, St Thomas of Canterbury | 1754 | 1812 | 805 | |
Bloxholme, St Mary | 1754 | 1837 | 191 | Navenby | 1681 | 1911 | 4370 | |
Blyborough | 1784 | 1911 | 535 | Navenby, St Peter | 1754 | 1837 | 1510 | |
Blyborough, St Alkmund | 1754 | 1837 | 344 | Nettleham | 1583 | 1911 | 5341 | |
Blyton | 1571 | 1911 | 4772 | Nettleham, All Saints | 1754 | 1837 | 1511 | |
Blyton, St Martin | 1754 | 1838 | 1168 | Nettleton | 1679 | 1911 | 2375 | |
Bolingbroke, St Peter & St Paul | 1754 | 1812 | 587 | New Bolingbroke | 1854 | 1903 | 800 | |
Bonby | 1649 | 1911 | 1991 | New Clee, St John | 1873 | 1911 | 9757 | |
Boothby Graffoe | 1720 | 1911 | 816 | New Clee, St Stephen & St John | 1904 | 1911 | 680 | |
Boothby Graffoe, St Andrew | 1754 | 1838 | 378 | Newton by Folkingham | 1580 | 1812 | 840 | |
Boothby Pagnell | 1559 | 1911 | 1417 | Newton by Folkingham, St Botolph | 1754 | 1837 | 389 | |
Boothby Pagnell, St Andrew | 1813 | 1837 | 97 | Newton by Toft | 1602 | 1911 | 808 | |
Boston, St Botolph | 1557 | 1911 | 82745 | Newton on Trent | 1656 | 1909 | 1794 | |
Boston, St James | 1893 | 1911 | 1256 | Newton on Trent, St Peter | 1754 | 1837 | 597 | |
Boston, St Thomas a Beckett | 1813 | 1837 | 9166 | Nocton | 1598 | 1809 | 660 | |
Bottesford | 1603 | 1911 | 6376 | Nocton, All Saints | 1754 | 1837 | 763 | |
Boultham | 1561 | 1911 | 586 | Normanby Le Wold | 1561 | 1812 | 888 | |
Boultham, St Helen | 1755 | 1836 | 171 | Normanby by Spital | 1653 | 1911 | 1825 | |
Bourne | 1754 | 1837 | 4583 | Normanby by Spital, St Peter | 1754 | 1837 | 774 | |
Bourne, St Peter & St Paul | 1563 | 1888 | 21358 | Normanton | 1670 | 1911 | 1413 | |
Braceborough | 1593 | 1837 | 1119 | North & South Hykeham | 1694 | 1911 | 2950 | |
Bracebridge | 1650 | 1911 | 2268 | North Carlton | 1653 | 1812 | 529 | |
Bracebridge, All Saints | 1754 | 1837 | 357 | North Carlton, St Luke | 1754 | 1837 | 326 | |
Braceby | 1754 | 1837 | 303 | North Coates | 1659 | 1911 | 1546 | |
Bradley | 1813 | 1911 | 236 | North Cockerington | 1645 | 1910 | 1972 | |
Bradley, St George | 1754 | 1812 | 118 | North Elkington | 1701 | 1911 | 660 | |
Branston | 1595 | 1911 | 4141 | North Kelsey | 1613 | 1911 | 5168 | |
Branston, All Saints | 1754 | 1837 | 1193 | North Ormsby | 1741 | 1911 | 848 | |
Brant Broughton | 1710 | 1887 | 3322 | North Reston | 1564 | 1911 | 514 | |
Brant Broughton, St Mary | 1813 | 1837 | 469 | North Reston, St Edith | 1754 | 1812 | 82 | |
Bratoft | 1685 | 1911 | 1628 | North Scarle | 1569 | 1865 | 2454 | |
Bratoft, St Peter & St Paul | 1754 | 1812 | 190 | North Scarle, All Saints | 1754 | 1837 | 1028 | |
Brattleby | 1686 | 1911 | 986 | North Somercotes | 1558 | 1911 | 6818 | |
Brattleby, St Cuthbert | 1754 | 1837 | 330 | North Thoresby | 1552 | 1854 | 3084 | |
Brauncewell | 1626 | 1911 | 478 | North Thoresby, St Helen | 1754 | 1812 | 1296 | |
Brauncewell, All Saints | 1760 | 1837 | 114 | North Willingham | 1658 | 1911 | 1698 | |
Brigg | 1843 | 1911 | 3768 | North Witham | 1587 | 1837 | 1131 | |
Brigsley | 1559 | 1910 | 821 | Northorpe | 1593 | 1911 | 1252 | |
Brigsley, St Helen | 1754 | 1812 | 151 | Norton Disney | 1578 | 1911 | 1372 | |
Brinkhill | 1562 | 1911 | 1133 | Norton Disney, St Peter | 1754 | 1837 | 359 | |
Brinkhill, St Philip | 1754 | 1811 | 152 | Old Bolingbroke | 1559 | 1883 | 3599 | |
Brocklesby | 1530 | 1911 | 1371 | Old Clee | 1558 | 1911 | 5445 | |
Brothertoft | 1680 | 1911 | 2329 | Old Clee, Holy Trinity with the Virgin Mary | 1754 | 1812 | 882 | |
Brothertoft, St Gilbert | 1754 | 1837 | 930 | Old Leake | 1575 | 1911 | 10356 | |
Broughton | 1538 | 1846 | 6059 | Old Leake, St Mary | 1754 | 1837 | 3044 | |
Broxholme | 1644 | 1911 | 955 | Old Woodhall, St Margaret | 1754 | 1812 | 241 | |
Broxholme, All Saints | 1754 | 1837 | 309 | Orby | 1726 | 1911 | 1247 | |
Bucknall | 1708 | 1895 | 1293 | Orby, All Saints | 1754 | 1812 | 301 | |
Bucknall, St Margaret | 1754 | 1812 | 321 | Osbournby | 1682 | 1853 | 2182 | |
Burgh Le Marsh | 1538 | 1864 | 6919 | Osbournby, St Peter & St Paul | 1754 | 1837 | 1083 | |
Burgh Le Marsh, St Peter & St Paul | 1754 | 1812 | 1175 | Owersby | 1560 | 1894 | 3299 | |
Burgh on Bain | 1578 | 1812 | 515 | Owmby by Spital | 1700 | 1911 | 1162 | |
Burgh on Bain, St Helen | 1755 | 1812 | 164 | Owmby by Spital, St Peter & St Paul | 1754 | 1837 | 505 | |
Burton Coggles | 1565 | 1911 | 2873 | Owston Ferry | 1603 | 1911 | 8411 | |
Burton Pedwardine | 1753 | 1812 | 112 | Owston Ferry, St Martin | 1599 | 1922 | 9264 | |
Burton Pedwardine, St Andrew | 1754 | 1837 | 223 | Oxcombe | 1813 | 1911 | 86 | |
Burton by Lincoln | 1558 | 1911 | 1922 | Panton | 1736 | 1911 | 577 | |
Burton by Lincoln, St Vincent | 1754 | 1837 | 381 | Panton by Wragby, St Andrew | 1754 | 1812 | 139 | |
Burton on Stather | 1567 | 1911 | 6655 | Partney | 1699 | 1881 | 1439 | |
Burwell | 1586 | 1910 | 1770 | Partney, St Nicholas | 1754 | 1812 | 391 | |
Buslingthorpe | 1756 | 1911 | 296 | Pickworth | 1538 | 1911 | 2067 | |
Butterwick | 1697 | 1876 | 2082 | Pickworth, St Andrew | 1754 | 1837 | 471 | |
Butterwick, St Andrew | 1754 | 1837 | 836 | Pilham | 1677 | 1911 | 564 | |
Cabourne | 1561 | 1911 | 1133 | Pilham, All Saints | 1755 | 1837 | 202 | |
Cadney | 1563 | 1885 | 3512 | Pinchbeck | 1560 | 1911 | 22959 | |
Caenby | 1712 | 1911 | 494 | Potterhanworth | 1683 | 1875 | 2021 | |
Caenby, St Nicholas | 1754 | 1837 | 224 | Potterhanworth, St Andrew | 1754 | 1837 | 946 | |
Caistor | 1584 | 1911 | 8860 | Quadring | 1583 | 1911 | 7523 | |
Calceby | 1623 | 1723 | 184 | Quarrington | 1558 | 1911 | 2675 | |
Cammeringham | 1662 | 1911 | 771 | Quarrington, St Botolph | 1754 | 1837 | 655 | |
Cammeringham, St Michael | 1755 | 1837 | 269 | Raithby by Spilsby | 1558 | 1812 | 1072 | |
Candlesby | 1732 | 1911 | 970 | Raithby by Spilsby, Holy Trinity | 1754 | 1812 | 260 | |
Candlesby, St Benedict | 1754 | 1812 | 335 | Raithby cum Maltby | 1654 | 1911 | 1446 | |
Canwick | 1681 | 1911 | 1269 | Raithby with Hallington | 1754 | 1812 | 226 | |
Canwick, All Saints | 1754 | 1838 | 530 | Ranby | 1569 | 1812 | 444 | |
Careby | 1562 | 1837 | 715 | Ranby, St Germain | 1754 | 1812 | 122 | |
Carlby | 1668 | 1911 | 1579 | Rand cum Fulnetby | 1615 | 1812 | 520 | |
Carlton Le Moorland | 1561 | 1911 | 2330 | Rand cum Fulnetby, St Oswald | 1754 | 1812 | 214 | |
Carlton Le Moorland, St Mary | 1754 | 1837 | 659 | Rauceby | 1631 | 1893 | 3659 | |
Carlton Scroop | 1557 | 1911 | 2082 | Ravendale | 1723 | 1911 | 540 | |
Carrington, St Paul | 1818 | 1837 | 929 | Redbourne | 1558 | 1911 | 2548 | |
Castle Bytham | 1567 | 1885 | 5339 | Reepham | 1631 | 1911 | 1987 | |
Castle Carlton | 1571 | 1911 | 642 | Reepham, St Peter & St Paul | 1754 | 1838 | 537 | |
Cawkwell | 1685 | 1886 | 135 | Revesby | 1594 | 1911 | 2822 | |
Cawkwell, St Peter | 1774 | 1812 | 11 | Revesby, St Lawrence | 1754 | 1812 | 703 | |
Caythorpe | 1663 | 1911 | 5630 | Riby | 1560 | 1911 | 1676 | |
Chapel Hill | 1826 | 1911 | 777 | Riby, St Edmund | 1754 | 1812 | 242 | |
Chapel Hill, Holy Trinity | 1826 | 1837 | 56 | Rigsby with Ailby | 1753 | 1910 | 414 | |
Chapel St Leonard's | 1665 | 1911 | 710 | Rigsby, St James | 1754 | 1812 | 164 | |
Cherry Willingham | 1662 | 1911 | 1569 | Rippingale | 1621 | 1849 | 5041 | |
Cherry Willingham, St Peter & St Paul | 1754 | 1837 | 202 | Ropsley | 1558 | 1911 | 5916 | |
Claxby Pluckacre | 1562 | 1873 | 263 | Rothwell | 1562 | 1911 | 1838 | |
Claxby Pluckacre, St Andrew | 1754 | 1792 | 21 | Roughton | 1564 | 1813 | 923 | |
Claxby by Alford | 1699 | 1911 | 549 | Roughton, St Margaret | 1754 | 1812 | 149 | |
Claxby by Alford, St Andrew | 1754 | 1812 | 146 | Rowston | 1561 | 1911 | 1569 | |
Claxby by Normanby | 1566 | 1911 | 1864 | Rowston, St Clement | 1755 | 1837 | 335 | |
Claypole | 1538 | 1873 | 6659 | Roxby cum Risby | 1689 | 1893 | 1818 | |
Cleethorpes | 1900 | 1911 | 1192 | Ruckland with Farforth Maidenwell | 1758 | 1911 | 750 | |
Coates by Stow | 1663 | 1911 | 305 | Ruckland, St Olave | 1755 | 1812 | 114 | |
Coates by Stow, St Edith | 1762 | 1836 | 109 | Ruskington | 1558 | 1911 | 4965 | |
Cold Hanworth | 1725 | 1910 | 353 | Ruskington, All Saints | 1754 | 1837 | 1660 | |
Cold Hanworth, All Saints | 1758 | 1837 | 140 | Saleby | 1555 | 1910 | 1936 | |
Coleby | 1567 | 1911 | 3058 | Saleby, St Nicholas | 1754 | 1812 | 419 | |
Coleby, All Saints | 1754 | 1837 | 854 | Salmonby | 1558 | 1911 | 742 | |
Colsterworth | 1571 | 1900 | 6873 | Salmonby, St Margaret | 1754 | 1812 | 90 | |
Coningsby | 1561 | 1911 | 12904 | Saltfleetby All Saints | 1558 | 1812 | 1718 | |
Coningsby, St Michael | 1754 | 1812 | 2510 | Saltfleetby St Clement | 1718 | 1880 | 433 | |
Conisholme | 1559 | 1911 | 1548 | Saltfleetby St Peter | 1607 | 1911 | 1880 | |
Corby Glen | 1564 | 1890 | 4267 | Sapperton | 1754 | 1837 | 127 | |
Corby Glen, St John | 1813 | 1838 | 533 | Sausthorpe | 1566 | 1911 | 803 | |
Corringham | 1647 | 1911 | 3529 | Sausthorpe, St Andrew | 1754 | 1812 | 279 | |
Corringham, St Lawrence | 1754 | 1837 | 1206 | Saxby All Saints | 1719 | 1911 | 1742 | |
Covenham St Bartholomew | 1566 | 1911 | 2384 | Saxby by Owmby | 1666 | 1911 | 738 | |
Covenham St Mary | 1596 | 1911 | 1142 | Saxby by Owmby, St Helen | 1755 | 1837 | 279 | |
Cowbit | 1596 | 1907 | 4953 | Saxilby | 1563 | 1911 | 5911 | |
Cranwell | 1560 | 1911 | 1041 | Saxilby, St Botolph | 1754 | 1837 | 1384 | |
Cranwell, St Andrew | 1754 | 1837 | 348 | Scamblesby | 1569 | 1911 | 2423 | |
Creeton | 1692 | 1856 | 380 | Scamblesby, St Martin | 1754 | 1812 | 412 | |
Croft | 1548 | 1911 | 5421 | Scampton | 1548 | 1911 | 1518 | |
Croft, All Saints | 1754 | 1812 | 626 | Scampton, St John the Baptist | 1754 | 1837 | 347 | |
Crowland Abbey | 1639 | 1911 | 21362 | Scartho | 1564 | 1911 | 1334 | |
Crowle | 1561 | 1911 | 15054 | Scartho, St Giles | 1754 | 1812 | 221 | |
Crowle, St Norbert R.C. | 1849 | 1916 | 917 | Scawby | 1558 | 1911 | 5270 | |
Crowle, St Oswald | 1561 | 1922 | 14422 | Scopwick | 1695 | 1897 | 1490 | |
Croxby | 1754 | 1910 | 317 | Scopwick, Holy Cross | 1754 | 1837 | 576 | |
Croxton | 1562 | 1812 | 845 | Scot Willoughby | 1572 | 1775 | 128 | |
Cumberworth | 1561 | 1911 | 1619 | Scot Willoughby, St Andrew | 1826 | 1837 | 13 | |
Cumberworth, St Helen | 1755 | 1811 | 205 | Scothern | 1630 | 1911 | 2798 | |
Cuxwold | 1683 | 1911 | 925 | Scothern, St Germain | 1754 | 1838 | 975 | |
Dalby | 1721 | 1812 | 253 | Scotter | 1559 | 1911 | 7450 | |
Dalby, St Lawrence | 1754 | 1812 | 136 | Scotton | 1560 | 1911 | 4547 | |
Deeping St James | 1674 | 1911 | 13653 | Scredington | 1738 | 1911 | 1880 | |
Deeping St Nicholas | 1846 | 1911 | 1567 | Scredington, St Andrew | 1754 | 1837 | 708 | |
Dembleby | 1763 | 1911 | 289 | Scremby | 1716 | 1911 | 1073 | |
Dembleby, St Lucia | 1759 | 1837 | 156 | Scremby, St Peter & St Paul | 1755 | 1812 | 342 | |
Denton | 1538 | 1898 | 4618 | Scrivelsby cum Dalderby | 1566 | 1882 | 554 | |
Denton, St Andrew | 1754 | 1837 | 1228 | Scrivelsby, St Benedict | 1754 | 1812 | 246 | |
Digby | 1679 | 1907 | 1776 | Scunthorpe, St John | 1889 | 1911 | 2830 | |
Digby, St Thomas the Martyr | 1754 | 1837 | 601 | Searby | 1558 | 1911 | 3196 | |
Doddington Pigot | 1690 | 1911 | 1468 | Sedgebrook | 1538 | 1911 | 2327 | |
Doddington Pigot, St Peter | 1754 | 1837 | 442 | Sedgebrook, St Lawrence | 1754 | 1837 | 540 | |
Donington in Holland | 1642 | 1889 | 9455 | Sempringham | 1558 | 1911 | 4910 | |
Donington in Holland, St Mary | 1754 | 1837 | 3992 | Sibsey | 1565 | 1846 | 9948 | |
Donington on Bain | 1655 | 1887 | 1490 | Sibsey, St Margaret | 1754 | 1837 | 3583 | |
Donington on Bain, St Andrew | 1754 | 1812 | 326 | Silk Willoughby | 1562 | 1911 | 2148 | |
Dorrington | 1653 | 1911 | 2219 | Silk Willoughby, St Denys | 1754 | 1837 | 558 | |
Dorrington, St James & St John | 1754 | 1837 | 782 | Sixhills | 1672 | 1911 | 840 | |
Dowsby | 1731 | 1911 | 1373 | Skegness | 1653 | 1911 | 2037 | |
Drax | 1754 | 1812 | 334 | Skegness, St Clement | 1754 | 1812 | 188 | |
Driby | 1622 | 1911 | 511 | Skellingthorpe | 1562 | 1911 | 2545 | |
Driby, St Michael | 1754 | 1810 | 59 | Skellingthorpe, St Lawrence | 1754 | 1838 | 710 | |
Dunholme | 1564 | 1881 | 1878 | Skendleby | 1723 | 1904 | 1169 | |
Dunholme, St Chad | 1754 | 1837 | 436 | Skendleby, St Peter & St Paul | 1754 | 1812 | 334 | |
Dunsby | 1538 | 1837 | 1928 | Skidbrooke with Saltfleet Haven | 1563 | 1897 | 3775 | |
Dunston | 1564 | 1895 | 2971 | Skillington | 1541 | 1866 | 3258 | |
Dunston, St Peter | 1754 | 1837 | 864 | Skinnand | 1816 | 1911 | 67 | |
Eagle | 1588 | 1911 | 2629 | Skinnand, St Matthew | 1816 | 1837 | 12 | |
Eagle, All Saints | 1754 | 1837 | 684 | Skirbeck Quarter, St Thomas | 1892 | 1911 | 477 | |
East Allington | 1559 | 1897 | 1654 | Skirbeck, St Nicholas | 1661 | 1911 | 8275 | |
East Allington, St James | 1754 | 1837 | 548 | Sleaford | 1653 | 1911 | 13640 | |
East Barkwith | 1695 | 1911 | 1738 | Sleaford, St Denys | 1754 | 1837 | 4586 | |
East Halton | 1574 | 1864 | 2274 | Snarford | 1718 | 1911 | 473 | |
East Halton, St Peter | 1754 | 1812 | 724 | Snelland | 1654 | 1812 | 577 | |
East Keal | 1707 | 1879 | 1554 | Snitterby | 1858 | 1911 | 379 | |
East Keal, St Helen | 1754 | 1812 | 447 | Somerby by Brigg | 1661 | 1911 | 399 | |
East Kirkby | 1583 | 1865 | 2805 | Somerby by Grantham | 1730 | 1888 | 1694 | |
East Kirkby, St Nicholas | 1754 | 1812 | 560 | Somerby by Grantham, St Mary Magdalene | 1813 | 1837 | 198 | |
East Ravendale, St Martin | 1754 | 1812 | 146 | Somersby | 1573 | 1911 | 703 | |
