Find out if your Welsh ancestors were baptised, married or buried in the county of Merionethshire.
A full list of parishes/places covered by the records and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Merionethshire Baptisms
Parish | Year from | Year to | Number of records | New |
---|---|---|---|---|
Aberdyfi | 1846 | 1922 | 604 | New |
Betws Gwerfil Goch | 1846 | 1922 | 570 | New |
Betws Gwerful Goch | 1665 | 1846 | 1,001 | |
Brithdir | 1898 | 1909 | 18 | |
Bryncoedifor | 1852 | 1911 | 141 | |
Corris | 1862 | 1922 | 338 | New |
Corwen | 1617 | 1922 | 2,208 | New |
Dolgellau | 1680 | 1922 | 9,753 | New |
Ffestiniog | 1699 | 1922 | 5,202 | New |
Frongoch | 1859 | 1911 | 96 | |
Gwyddelwern | 1769 | 1922 | 1,423 | New |
lanymawddy | 7 | |||
lanymowddwy | 1912 | 1922 | 35 | New |
Llanaber | 1750 | 1922 | 6,747 | New |
Llanbedr | 1627 | 1812 | 1,096 | |
Llandanwg | 1697 | 1922 | 925 | New |
Llandderfel | 1591 | 1921 | 4,369 | |
Llanddwywe | 1744 | 1922 | 1,565 | New |
Llandecwyn | 1677 | 1922 | 1,114 | New |
Llandrillo | 1616 | 1922 | 7,382 | New |
Llanegryn | 1735 | 1878 | 2,645 | |
Llanelltyd | 1690 | 1922 | 1,972 | New |
Llanenddwyn | 1694 | 1901 | 5,684 | |
Llanfachreth | 1636 | 1919 | 3,226 | |
Llanfair Juxta Harlech | 1746 | 1921 | 504 | |
Llanfihangel Y Pennant | 1774 | 1911 | 912 | |
Llanfihangel Y Traethau | 1690 | 1922 | 1,982 | New |
Llanfor | 1722 | 1922 | 4,519 | New |
Llanfrothen | 1677 | 1911 | 3,052 | |
Llangar | 1812 | 1844 | 24 | |
Llangelynin | 1619 | 1862 | 3,268 | |
Llangower | 1603 | 1911 | 2,330 | |
Llansantffraid Glyndyfrdwy | 1767 | 1878 | 1,591 | |
Llanuwchllyn | 1698 | 1922 | 569 | New |
Llanycil | 1616 | 1922 | 9,980 | New |
Llanymawddwy | 1627 | 1934 | 4,085 | |
Maentwrog | 1695 | 1921 | 2,246 | |
Mallwyd | 1568 | 1894 | 11,346 | |
Pennal | 1695 | 1922 | 1,846 | New |
Penrhyndeudraeth | 1858 | 1922 | 845 | New |
Talyllyn | 1813 | 1911 | 719 | |
Trawsfynydd | 1683 | 1911 | 5,096 | |
Tywyn | 1663 | 1919 | 4,985 |
Merionethshire Marriages and Banns
Aberdyfi | 1846 | 1933 | 442 | |
---|---|---|---|---|
Betws Gwerfil Goch | 1837 | 1930 | 310 | |
Betws Gwerful Goch | 1813 | 1837 | 76 | |
Brithdir | 1899 | 1935 | 36 | |
Corris | 1813 | 1936 | 466 | |
Corwen | 1616 | 1937 | 4,071 | New |
Dolgellau | 1680 | 1937 | 6,638 | New |
Ffestiniog | 1700 | 1937 | 3,108 | New |
Gwyddelwern | 1790 | 1933 | 1,690 | |
Llanaber | 1750 | 1937 | 3,616 | New |
Llanbedr | 1627 | 1838 | 358 | |
Llandanwg | 1695 | 1937 | 2,278 | New |
Llandderfel | 1599 | 1935 | 1,318 | |
Llanddwywe | 1816 | 1937 | 405 | New |
Llandecwyn | 1728 | 1935 | 504 | |
Llandrillo | 1615 | 1936 | 1,381 | |
Llanegryn | 1724 | 1936 | 4,412 | |
Llanelltyd | 1684 | 1937 | 1,193 | New |
Llanenddwyn | 1835 | 1849 | 13 | |
Llanfachreth | 1663 | 1937 | 2,720 | New |
Llanfair Juxta Harlech | 1766 | 1930 | 788 | |
Llanfihangel Y Pennant | 1846 | 1846 | 1 | |
Llanfihangel Y Traethau | 1691 | 1937 | 2,287 | New |
Llanfor | 1722 | 1937 | 2,262 | New |
Llanfrothen | 1677 | 1877 | 702 | |
Llangelynin | 1618 | 1865 | 1,644 | |
Llangower | 1627 | 1931 | 416 | |
Llansantffraid Glyndyfrdwy | 1764 | 1914 | 79 | |
Llanuwchllyn | 1785 | 1937 | 953 | New |
Llanycil | 1725 | 1910 | 2,259 | |
Llanymawddwy | 1627 | 1937 | 3,572 | New |
Llawrybetws | 1865 | 1930 | 52 | |
Maentwrog | 1695 | 1937 | 1,656 | New |
Mallwyd | 1568 | 1837 | 3,329 | |
Pennal | 1724 | 1933 | 1,006 | |
Penrhyndeudraeth | 1688 | 1937 | 1,690 | New |
Trawsfynydd | 1730 | 1780 | 250 | |
Tywyn | 1721 | 1933 | 2,127 | |
1686 | 1755 | 751 |
Merionethshire Burials
Parish | Year from | Year to | Number of records |
---|---|---|---|
Aberdyfi | 1846 | 1939 | 437 |
Betws Gwerfil Goch | 1871 | 1969 | 309 |
Betws Gwerful Goch | 1686 | 1870 | 1,991 |
Corris | 1813 | 1975 | 1,910 |
Corwen | 1615 | 1963 | 7,268 |
Dolgellau | 1678 | 1990 | 13,952 |
Ffestiniog | 1695 | 1956 | 8,898 |
Frongoch | 1870 | 1967 | 45 |
Gwyddelwern | 1771 | 1980 | 1,565 |
Llanaber | 1750 | 1956 | 7,194 |
Llanbedr | 1627 | 1896 | 984 |
Llandanwg | 1694 | 1913 | 1,850 |
Llandderfel | 1591 | 1992 | 3,433 |
Llanddwywe | 1745 | 1989 | 954 |
Llandecwyn | 1679 | 1950 | 883 |
Llandrillo | 1614 | 1994 | 4,690 |
Llanegryn | 1733 | 1967 | 5,839 |
Llanelltyd | 1681 | 1990 | 2,837 |
Llanenddwyn | 1694 | 1913 | 1,131 |
Llanfachreth | 1638 | 1968 | 3,435 |
Llanfair Juxta Harlech | 1746 | 1971 | 1,121 |
Llanfihangel Y Pennant | 1774 | 1946 | 396 |
Llanfihangel Y Traethau | 1692 | 1992 | 3,793 |
Llanfor | 1701 | 1984 | 4,901 |
Llanfrothen | 1677 | 1964 | 1,422 |
Llangelynin | 1618 | 1951 | 2,599 |
Llangower | 1626 | 1982 | 1,976 |
Llansantffraid Glyndyfrdwy | 1767 | 1905 | 954 |
Llanuwchllyn | 1698 | 1972 | 1,853 |
Llanycil | 1615 | 1966 | 9,635 |
Llanymawddwy | 1627 | 1941 | 3,825 |
Maentwrog | 1695 | 1954 | 2,493 |
Mallwyd | 1568 | 1876 | 8,399 |
Pennal | 1721 | 1940 | 1,270 |
Penrhyndeudraeth | 1788 | 1976 | 1,970 |
Talyllyn | 1824 | 1961 | 42 |
Trawsfynydd | 1687 | 1845 | 3,010 |
Tywyn | 1721 | 1902 | 3,752 |