Norfolk records are a collection of parish records from the Norfolk Record Office, which have been digitised and indexed. They include baptism, banns, marriage and burial records from parishes across the East Anglian County. A full list of parishes covered by the event type and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Norfolk Baptisms
Parish/Placename | Year from | Year to | Number of Records |
---|---|---|---|
Acle | 1600 | 1923 | 6277 |
Alburgh | 1541 | 1901 | 4855 |
Alby | 1558 | 1901 | 2932 |
Aldborough | 1538 | 1923 | 2794 |
Aldeby | 1558 | 1908 | 5890 |
Alderford | 1600 | 1923 | 358 |
All Saints | 1708 | 1895 | 695 |
All Saints with St Andrew | 1860 | 1861 | 20 |
Alpington | 1779 | 1837 | 9 |
Anmer | 1600 | 1913 | 1141 |
Antingham | 1679 | 1923 | 1966 |
Archdeaconry of Norwich | 1784 | 1791 | 1352 |
Arminghall | 1563 | 1923 | 1054 |
Ashby | 1698 | 1898 | 580 |
Ashby (Suffolk) | 1553 | 1908 | 628 |
Ashby St Mary | 1620 | 1901 | 1784 |
Ashby with Oby | 1600 | 1812 | 393 |
Ashby with Oby & Thurne | 1705 | 1913 | 115 |
Ashill | 1538 | 1902 | 6252 |
Ashmanhaugh | 1562 | 1871 | 1355 |
Ashwellthorpe | 1558 | 1923 | 4075 |
Ashwicken | 1600 | 1812 | 302 |
Ashwicken cum Leziate | 1698 | 1871 | 269 |
Ashwicken with Leziate | 1717 | 1882 | 1057 |
Aslacton | 1556 | 1923 | 3689 |
Attleborough | 1552 | 1913 | 17347 |
Attlebridge | 1636 | 1871 | 547 |
Aylmerton | 1696 | 1903 | 2404 |
Aylsham | 1600 | 1901 | 15636 |
Aylsham Workhouse | 1837 | 1920 | 786 |
Babingley | 1630 | 1923 | 410 |
Baconsthorpe | 1600 | 1923 | 2354 |
Bacton | 1558 | 1923 | 4835 |
Bagthorpe | 1562 | 1906 | 826 |
Bale | 1601 | 1861 | 614 |
Bale Alias Bathley | 1538 | 1923 | 2135 |
Banham | 1558 | 1923 | 12954 |
Banningham | 1600 | 1912 | 2411 |
Barford | 1700 | 1923 | 3000 |
Barmer | 1887 | 1919 | 69 |
Barney | 1538 | 1913 | 3195 |
Barnham Broom | 1725 | 1868 | 924 |
Barnham Broom, with Bickerston, Kimberley & Carleton Forehoe | 1630 | 1874 | 2153 |
Barningham Northwood | 1725 | 1811 | 73 |
Barningham Town | 1790 | 1886 | 64 |
Barningham Town Alias Winter | 1702 | 1906 | 471 |
Barningham Town Winter | 1725 | 1811 | 127 |
Barsham | 1819 | 1887 | 84 |
Barton Bendish | 1825 | 1848 | 24 |
Barton Bendish, St Andrew | 1726 | 1886 | 670 |
Barton Bendish, St Andrew and St Mary with All Saints | 1695 | 1902 | 1877 |
Barton Bendish, St Mary & All Saints | 1726 | 1885 | 439 |
Barton Turf | 1559 | 1904 | 3419 |
Barwick | 1837 | 1837 | 3 |
Bawburgh | 1555 | 1901 | 3968 |
Bawdeswell | 1557 | 1872 | 5735 |
Bawsey | 1600 | 1839 | 55 |
Beachamwell | 1776 | 1886 | 505 |
Beckham | 1821 | 1821 | 2 |
Bedingham | 1555 | 1923 | 4380 |
Beechamwell | 1725 | 1812 | 364 |
Beechamwell, Alias Beachamwell | 1558 | 1901 | 1793 |
Beeston | 1708 | 1864 | 226 |
Beeston Next Mileham | 1538 | 1923 | 6147 |
Beeston Regis | 1725 | 1902 | 1240 |
Beeston St Lawrence | 1558 | 1923 | 590 |
Beeston by Mileham | 1600 | 1812 | 1492 |
Beetley | 1539 | 1889 | 3534 |
Beighton | 1601 | 1904 | 799 |
Beighton with Moulton | 1589 | 1923 | 1766 |
Belaugh | 1538 | 1923 | 2253 |
Belton | 1560 | 1923 | 3804 |
Bergh Apton | 1556 | 1877 | 3785 |
Bessingham | 1725 | 1923 | 793 |
Besthorpe | 1559 | 1918 | 5742 |
Bexwell | 1559 | 1923 | 964 |
Billingford | 1698 | 1882 | 454 |
Billingford (Near Dereham) | 1600 | 1812 | 715 |
Billingford (Near Diss) | 1726 | 1812 | 284 |
Billingford (Near East Dereham) | 1744 | 1923 | 1350 |
Billingford Near Diss | 1800 | 1862 | 89 |
Billingford with Thorpe Parva (Near Diss) | 1640 | 1923 | 1377 |
Billockby | 1600 | 1913 | 199 |
Bilney | 1817 | 1847 | 60 |
Binham | 1559 | 1923 | 3713 |
Bintree | 1708 | 1866 | 182 |
Bintry | 1558 | 1901 | 2937 |
Bircham | 1790 | 1874 | 55 |
Bircham Newton | 1725 | 1900 | 335 |
Bircham Tofts | 1725 | 1900 | 460 |
Bittering Parva | 1816 | 1920 | 78 |
Bixley | 1561 | 1923 | 834 |
Blakeney | 1538 | 1902 | 7328 |
Blickling | 1559 | 1897 | 5230 |
Blo Norton | 1562 | 1901 | 3232 |
Blofield | 1530 | 1901 | 12758 |
Blundeston with Flixton | 1558 | 1857 | 2505 |
Bodham | 1601 | 1902 | 2147 |
Bodney | 1563 | 1923 | 617 |
Booton | 1560 | 1923 | 1921 |
Boughton | 1725 | 1923 | 1690 |
Bracon Ash | 1563 | 1918 | 3352 |
Bracondale | 1849 | 1849 | 1 |
Bradenham | 1791 | 1792 | 6 |
Bradfield | 1725 | 1922 | 1377 |
Bradwell | 1560 | 1901 | 1979 |
Bramerton | 1561 | 1902 | 1986 |
Brampton | 1601 | 1923 | 1614 |
Brancaster | 1538 | 1923 | 7493 |
Brandeston | 1600 | 1812 | 174 |
Brandiston | 1562 | 1902 | 1088 |
Brandon | 1812 | 1812 | 7 |
Brandon Parva | 1694 | 1922 | 2070 |
Braydeston | 1602 | 1923 | 891 |
Breccles | 1602 | 1812 | 282 |
Breckles | 1540 | 1922 | 1282 |
Bressingham | 1559 | 1923 | 6325 |
Brettenham | 1728 | 1903 | 353 |
Bridgham | 1725 | 1876 | 645 |
Bridgham & Roudham | 1793 | 1794 | 14 |
Bridgham with Roudham | 1558 | 1899 | 2579 |
Briningham | 1602 | 1913 | 871 |
Briningham & Briningham Benefice | 1683 | 1908 | 1357 |
Brinton | 1547 | 1892 | 2140 |
Brisley | 1600 | 1923 | 3038 |
Briston | 1601 | 1901 | 5896 |
Brockdish | 1558 | 1902 | 3671 |
Brooke | 1559 | 1901 | 6320 |
Broome | 1538 | 1923 | 4008 |
Brumstead | 1725 | 1893 | 386 |
Brundall | 1563 | 1923 | 948 |
Brunstead | 1562 | 1812 | 666 |
Buckenham | 1600 | 1852 | 203 |
Buckenham St Nicholas | 1853 | 1857 | 4 |
Buckenham St Nicholas Alias Ferry | 1714 | 1922 | 397 |
Bungay | 1797 | 1803 | 4 |
Bunwell | 1551 | 1871 | 6605 |
Burgh | 1705 | 1897 | 149 |
Burgh Castle | 1697 | 1901 | 1662 |
Burgh Next Alysham | 1563 | 1804 | 127 |
Burgh Next Aylsham | 1570 | 1902 | 2616 |
Burgh Parva | 1594 | 1667 | 72 |
Burgh St Margaret | 1600 | 1913 | 1215 |
Burgh St Margaret & Billockby | 1560 | 1906 | 2252 |
Burgh St Peter | 1538 | 1908 | 2815 |
Burlingham | 1705 | 1850 | 88 |
Burlingham St Andrew | 1538 | 1902 | 1601 |
Burlingham St Edmund | 1538 | 1923 | 904 |
Burlingham St Peter | 1560 | 1923 | 789 |
Burlingham, St Andrew | 1600 | 1812 | 373 |
Burlingham, St Edmund | 1600 | 1812 | 221 |
Burlingham, St Peter | 1600 | 1812 | 189 |
Burnham | 1800 | 1871 | 77 |
Burnham Deepdale | 1539 | 1901 | 3446 |
Burnham Market | 1776 | 1866 | 684 |
Burnham Norton | 1560 | 1904 | 2274 |
Burnham Overy | 1653 | 1902 | 3868 |
Burnham Sutton & Burnham Ulph | 1653 | 1902 | 2761 |
Burnham Thorpe | 1559 | 1899 | 3514 |
Burnham Ulph & Sutton | 1769 | 1852 | 481 |
Burnham Ulph and Sutton | 1725 | 1812 | 525 |
Burnham Westgate | 1538 | 1901 | 5483 |
Burston | 1654 | 1901 | 3367 |
Buxton | 1600 | 1896 | 4819 |
Bylaugh | 1560 | 1923 | 1178 |
Bylaugh & Foxley | 1801 | 1809 | 12 |
Caister | 1705 | 1892 | 596 |
Caister Next Yarmouth | 1817 | 1853 | 198 |
Caister St Edmund | 1776 | 1900 | 297 |
Caister by Yarmouth | 1563 | 1923 | 6216 |
Caistor St Edmund | 1600 | 1812 | 1330 |
Caistor St Edmund with Markshall | 1557 | 1923 | 2003 |
Calthorpe | 1539 | 1923 | 2391 |
Cantley | 1558 | 1913 | 3418 |
Carbrooke | 1539 | 1901 | 7657 |
Carleton | 1776 | 1899 | 98 |
Carleton Forehoe | 1725 | 1886 | 408 |
Carleton Forehoe with Crownthorpe | 1699 | 1923 | 869 |
Carleton Rode | 1560 | 1923 | 8792 |
Carleton St Peter | 1544 | 1908 | 1309 |
Carlton Colville | 1710 | 1923 | 10343 |
Castle Acre | 1600 | 1923 | 6468 |
Castle Rising | 1573 | 1894 | 2693 |
Caston | 1538 | 1923 | 4966 |
Catfield | 1548 | 1899 | 6080 |
Catton | 1706 | 1812 | 988 |
Cawston | 1538 | 1923 | 10451 |
Chedgrave | 1550 | 1893 | 2916 |
Claxton | 1725 | 1901 | 982 |
Clenchwarton | 1600 | 1851 | 680 |
Cley | 1601 | 1812 | 1487 |
Cley Next the Sea | 1538 | 1901 | 6998 |
Clippesby | 1636 | 1895 | 374 |
Coalpool | 1705 | 1705 | 27 |
Cockley Cley | 1725 | 1902 | 1921 |
Cockthorpe | 1560 | 1923 | 524 |
Colby | 1553 | 1913 | 3312 |
Colkirk | 1600 | 1913 | 1235 |
Colkirk with Oxwick | 1538 | 1902 | 2794 |
Colney | 1727 | 1923 | 712 |
Coltishall | 1558 | 1923 | 6742 |
Colton | 1542 | 1923 | 4143 |
Colveston | 1857 | 1857 | 8 |
Congham | 1580 | 1913 | 3363 |
Corpusty | 1601 | 1921 | 2428 |
Corton | 1579 | 1861 | 3348 |
Costessey | 1538 | 1901 | 5160 |
Coston | 1702 | 1905 | 540 |
Coxford | 1812 | 1871 | 20 |
Cranwich | 1725 | 1864 | 259 |
Cranwich with Didlington & Colveston | 1732 | 1923 | 443 |
Cranworth | 1776 | 1900 | 691 |
Cranworth with Letton | 1652 | 1923 | 3477 |
Creake | 1838 | 1838 | 64 |
Cressingham | 1776 | 1777 | 5 |
Crimplesham | 1561 | 1894 | 2713 |
Cringleford | 1561 | 1902 | 1649 |
Cromer | 1689 | 1923 | 8912 |
Crostwick | 1561 | 1923 | 1530 |
Crostwight | 1698 | 1900 | 390 |
Crownthorpe | 1700 | 1912 | 1055 |
Croxton | 1563 | 1885 | 2213 |
Denton | 1559 | 1902 | 4370 |
Denver | 1659 | 1923 | 6872 |
Deopham | 1725 | 1874 | 903 |
Deopham with Hackford | 1560 | 1872 | 3039 |
Dereham | 1825 | 1837 | 206 |
Dersingham | 1600 | 1923 | 6213 |
Dickleburgh | 1725 | 1900 | 2901 |
Dickleburgh with Langmere | 1540 | 1923 | 7595 |
Didlington | 1726 | 1871 | 250 |
Didlington with Colveston | 1717 | 1923 | 484 |
Dilham | 1564 | 1901 | 3629 |
Diss | 1551 | 1923 | 28186 |
Ditchingham | 1563 | 1901 | 7471 |
Docking | 1558 | 1923 | 12167 |
Downham | 1782 | 1885 | 489 |
Downham Market | 1725 | 1893 | 4731 |
Downham Market with Bexwell | 1553 | 1901 | 12106 |
Drayton | 1558 | 1902 | 3788 |
Dunham | 1705 | 1863 | 104 |
Dunston | 1559 | 1923 | 1340 |
Dunton | 1847 | 1847 | 6 |
Dunton cum Doughton | 1725 | 1894 | 374 |
Dunton with Doughton | 1784 | 1901 | 505 |
Earlham | 1725 | 1874 | 280 |
Earlham St Mary | 1804 | 1805 | 7 |
Earlham St Mary & Earlham with Bowthorpe | 1621 | 1901 | 646 |
Earsham | 1559 | 1901 | 7435 |
East & West Raynham | 1819 | 1880 | 115 |
East & West Wretham | 1805 | 1893 | 423 |
East Barsham | 1661 | 1916 | 1835 |
East Beckham with West Beckham | 1689 | 1904 | 1030 |
East Bilney | 1600 | 1902 | 1543 |
East Bradenham | 1695 | 1923 | 3181 |
East Carleton | 1559 | 1916 | 2809 |
East Dereham | 1593 | 1902 | 36507 |
East Harling | 1544 | 1901 | 9941 |
East Lexham | 1530 | 1913 | 1714 |
East Poringland | 1790 | 1845 | 234 |
East Raynham | 1601 | 1900 | 2916 |
East Rudham | 1562 | 1902 | 6389 |
East Ruston | 1558 | 1901 | 6109 |
East Somerton | 1838 | 1838 | 2 |
East Tofts | 1841 | 1841 | 11 |
East Tuddenham | 1561 | 1923 | 4950 |
East Walton | 1560 | 1913 | 2273 |
East Winch | 1600 | 1901 | 3019 |
East Wretham | 1776 | 1851 | 77 |
East Wretham & West Wretham | 1725 | 1812 | 428 |
East Wretham with West Wretham | 1748 | 1891 | 1248 |
Easton | 1673 | 1903 | 2299 |
Eaton | 1706 | 1885 | 850 |
Eaton (St Andrew & Christchurch) | 1568 | 1901 | 2798 |
Eaton St Andrew | 1812 | 1882 | 311 |
Eaton, St Andrew & Christ Church | 1568 | 1904 | 489 |
Eaton, St Andrew & Christchurch | 1897 | 1923 | 1651 |
Eccles | 1538 | 1923 | 2131 |
Edgefield | 1601 | 1923 | 6021 |
Edingthorpe | 1570 | 1923 | 1630 |
Ellingham | 1538 | 1901 | 4178 |
Elmham | 1817 | 1821 | 57 |
Elsing | 1559 | 1913 | 4411 |
Ely | 1847 | 1847 | 10 |
Erpingham | 1559 | 1923 | 4259 |
Fakenham | 1719 | 1901 | 9780 |
Fakenham with Hempton | 1725 | 1812 | 2133 |
Felbrigg | 1553 | 1904 | 1788 |
Felbrigg with Metton | 1725 | 1812 | 379 |
Felmingham | 1725 | 1900 | 2638 |
Felthorpe | 1600 | 1923 | 3522 |
Feltwell | 1562 | 1901 | 9883 |
Feltwell, St Mary | 1725 | 1812 | 1155 |
Feltwell, St Nicholas | 1725 | 1812 | 625 |
Fersfield | 1565 | 1923 | 3671 |
Field Dalling | 1538 | 1915 | 3635 |
Filby | 1561 | 1901 | 4464 |
Fincham | 1541 | 1923 | 6503 |
Fincham, Ss Martin & Michael | 1725 | 1812 | 856 |
Fishley | 1675 | 1911 | 46 |
Flitcham | 1600 | 1890 | 2351 |
Flordon | 1559 | 1923 | 1574 |
Fordham | 1576 | 1885 | 678 |
Forncett | 1803 | 1845 | 79 |
Forncett St Mary | 1688 | 1901 | 1261 |
Forncett St Peter | 1561 | 1901 | 4386 |
Forncett, Ss Peter & Mary | 1725 | 1812 | 929 |
Foulden | 1538 | 1923 | 4593 |
Foulsham | 1558 | 1901 | 9006 |
Foxley | 1600 | 1923 | 2364 |
Framingham | 1783 | 1864 | 92 |
Framingham Earl | 1721 | 1923 | 787 |
Framingham Pigot | 1561 | 1903 | 2890 |
Fransham | 1708 | 1841 | 78 |
Freethorpe | 1600 | 1871 | 807 |
Freethorpe with Wickhampton | 1758 | 1923 | 1402 |
Frenze | 1654 | 1922 | 482 |
Frettenham | 1558 | 1923 | 3169 |
Fring | 1671 | 1923 | 1467 |
Fritton | 1725 | 1871 | 807 |
Fritton (Norfolk) | 1558 | 1923 | 1981 |
Fritton (Suffolk) | 1686 | 1904 | 1143 |
Fulmodeston cum Croxton | 1776 | 1871 | 495 |
Fulmodeston with Croxton | 1555 | 1889 | 2812 |
Fundenhall | 1605 | 1923 | 2249 |
Garboldisham | 1609 | 1901 | 6804 |
Garveston | 1725 | 1898 | 1309 |
Garveston with Thuxton | 1538 | 1923 | 2881 |
Gasthorpe | 1813 | 1813 | 1 |
Gateley | 1600 | 1923 | 1186 |
Gayton | 1600 | 1923 | 5277 |
Gayton Thorpe | 1575 | 1913 | 1814 |
Gaywood | 1600 | 1871 | 1575 |
Gaywood with Bawsey & Mintlyn | 1539 | 1923 | 5033 |
Geldeston | 1663 | 1901 | 2269 |
Gillingham | 1541 | 1901 | 3716 |
Gimingham | 1558 | 1923 | 2585 |
Gimingham with Trunch | 1725 | 1811 | 406 |
Gisleham | 1559 | 1905 | 1601 |
Gissing | 1539 | 1923 | 4542 |
Glandford | 1652 | 1923 | 629 |
Glanford | 1601 | 1811 | 120 |
Gooderstone | 1702 | 1866 | 2629 |
Gorleston with Southtown, Suffolk | 1667 | 1916 | 15924 |
Great Bircham | 1725 | 1885 | 1342 |
Great Bircham with Bircham Newton & Bircham Tofts | 1668 | 1923 | 3068 |
Great Cressingham | 1557 | 1902 | 4060 |
Great Dunham | 1539 | 1902 | 4724 |
Great Ellingham | 1653 | 1923 | 5256 |
Great Fransham | 1559 | 1903 | 3343 |
Great Hautbois | 1563 | 1923 | 1337 |
Great Hockham | 1805 | 1805 | 5 |
Great Hockham with Little Hockham | 1563 | 1923 | 4018 |
Great Massingham | 1564 | 1901 | 8050 |
Great Melton | 1538 | 1901 | 3861 |
Great Moulton with Little Moulton | 1557 | 1878 | 3011 |
Great Plumstead | 1539 | 1923 | 2603 |
Great Poringland | 1725 | 1812 | 382 |
Great Ringstead | 1776 | 1806 | 68 |
Great Ryburgh | 1547 | 1923 | 5316 |
Great Snoring | 1559 | 1923 | 4840 |
Great Walsingham | 1564 | 1902 | 4682 |
Great Witchingham | 1600 | 1913 | 1181 |
Great Witchingham with Little Witchingham | 1539 | 1923 | 3730 |
Great Yarmouth | 1696 | 1897 | 61924 |
Great Yarmouth Borough | 1894 | 1901 | 184 |
Great Yarmouth, St Nicholas with St Peter, St John, St Andrew, St James, St Paul & St Luke | 1558 | 1923 | 142140 |
Gresham | 1559 | 1895 | 4038 |
Gressenhall | 1538 | 1919 | 6877 |
Grimston | 1552 | 1923 | 9800 |
Griston | 1602 | 1923 | 2577 |
Guestwick | 1559 | 1923 | 1887 |
Guist | 1557 | 1923 | 3347 |
Gunthorpe | 1558 | 1911 | 3160 |
Gunton | 1776 | 1899 | 59 |
Gunton (Suffolk) | 1741 | 1912 | 295 |
Gunton with Hanworth | 1723 | 1921 | 397 |
Hackford | 1698 | 1877 | 697 |
Hackford (Near Reepham) & Whitwell | 1600 | 1812 | 1990 |
Hackford (Near Wymondham) | 1725 | 1812 | 309 |
Hackford Near Wymondham | 1689 | 1923 | 1281 |
Hackford with Whitwell | 1584 | 1901 | 4074 |
Haddiscoe | 1558 | 1903 | 3929 |
Hainford | 1530 | 1901 | 5023 |
Hales | 1670 | 1923 | 1663 |
Halvergate | 1600 | 1894 | 1496 |
Halvergate with Tunstall | 1550 | 1856 | 2518 |
Hanworth | 1721 | 1903 | 1625 |
Happisburgh | 1558 | 1901 | 5989 |
Hapton | 1653 | 1857 | 900 |
Hardingham | 1557 | 1904 | 5234 |
Hardley | 1715 | 1923 | 2425 |
Hardwick | 1561 | 1923 | 2198 |
Hargham | 1561 | 1922 | 1184 |
Harleston | 1813 | 1847 | 45 |
Harling | 1790 | 1843 | 84 |
Harpley | 1600 | 1913 | 2518 |
Hassingham | 1563 | 1857 | 1212 |
Hautbois | 1708 | 1859 | 44 |
Haveringland | 1600 | 1903 | 1547 |
Heacham | 1558 | 1923 | 7941 |
Heckingham | 1559 | 1923 | 2371 |
Heckingham House of Industry | 1783 | 1806 | 83 |
Heckingham Union House | 1845 | 1857 | 90 |
Heckingham Workhouse | 1877 | 1885 | 1130 |
Hedenham | 1559 | 1923 | 3436 |
Heigham | 1776 | 1881 | 3515 |
Heigham, Holy Trinity | 1866 | 1923 | 5532 |
Heigham, St Barnabas with St Bartholomew | 1904 | 1923 | 2414 |
Heigham, St Philip | 1868 | 1923 | 4204 |
Heigham, St Thomas | 1889 | 1923 | 1693 |
Helhoughton | 1540 | 1921 | 3288 |
Hellesdon | 1562 | 1901 | 2267 |
Hellington | 1562 | 1904 | 810 |
Hemblington | 1552 | 1923 | 2104 |
Hempnall | 1725 | 1886 | 3376 |
Hempnall and the Hempnall Group of Parishes | 1560 | 1923 | 7967 |
Hempstead | 1601 | 1892 | 1421 |
Hempstead by Holt | 1558 | 1923 | 2674 |
Hempstead with Eccles | 1725 | 1845 | 284 |
Hempstead with Eccles and Lessingham | 1707 | 1906 | 1083 |
Hempton | 1849 | 1902 | 497 |
Hemsby | 1556 | 1902 | 5371 |
Herringby | 1838 | 1838 | 1 |
Herringfleet | 1706 | 1904 | 883 |
Hethel | 1710 | 1922 | 1498 |
Hethersett | 1611 | 1923 | 9674 |
Hevingham | 1600 | 1923 | 6550 |
Heydon | 1599 | 1857 | 1342 |
Heydon with Irmingland | 1538 | 1911 | 3511 |
Hickling | 1653 | 1901 | 7118 |
Hilborough | 1561 | 1906 | 3894 |
Hilgay | 1583 | 1871 | 8551 |
Hillington | 1600 | 1904 | 2263 |
Hindolveston | 1693 | 1913 | 4312 |
Hindringham | 1600 | 1897 | 5626 |
Hingham | 1600 | 1923 | 14286 |
Hockering | 1561 | 1923 | 3990 |
Hockham | 1725 | 1872 | 1163 |
Hockwold | 1776 | 1871 | 623 |
Hockwold cum Wilton | 1634 | 1902 | 6247 |
Hoe | 1547 | 1903 | 2974 |
Holkham | 1543 | 1901 | 6503 |
Holme | 1776 | 1867 | 334 |
Holme Hale | 1538 | 1886 | 4228 |
Holme Next the Sea | 1704 | 1903 | 1915 |
Holt | 1557 | 1923 | 11672 |
Holverston | 1839 | 1839 | 1 |
Honing | 1630 | 1923 | 2942 |
Honingham | 1561 | 1923 | 3036 |
Hopton | 1673 | 1882 | 1417 |
Horning | 1558 | 1923 | 4671 |
Horningtoft | 1532 | 1901 | 2601 |
Horsey | 1559 | 1906 | 1545 |
Horsford | 1597 | 1923 | 6542 |
Horsham | 1812 | 1813 | 33 |
Horsham St Faith | 1600 | 1812 | 2640 |
Horsham St Faith & Newton | 1695 | 1875 | 5488 |
Horsham St Faith cum Newton | 1699 | 1913 | 1351 |
Horstead | 1558 | 1900 | 4425 |
Houghton | 1698 | 1885 | 384 |
Houghton Next Harpley | 1725 | 1893 | 331 |
Houghton St Giles | 1558 | 1904 | 2206 |
Houghton on the Hill | 1695 | 1917 | 750 |
Houghton-Next-Harpley | 1653 | 1905 | 1174 |
Hoveton | 1776 | 1871 | 180 |
Hoveton St John | 1673 | 1921 | 1775 |
Hoveton St Peter | 1624 | 1906 | 942 |
Hoveton, Ss Peter & John | 1725 | 1811 | 440 |
Howe | 1792 | 1871 | 67 |
Howe with Little Poringland | 1559 | 1923 | 1284 |
Hunstanton | 1725 | 1901 | 1655 |
Hunworth | 1551 | 1922 | 2001 |
Ickburgh | 1725 | 1907 | 1857 |
Illington | 1672 | 1923 | 719 |
Ingham | 1726 | 1897 | 2264 |
Ingoldisthorpe | 1725 | 1902 | 2360 |
Ingworth | 1558 | 1923 | 2110 |
Intwood with Keswick | 1538 | 1902 | 1374 |
Irstead | 1531 | 1903 | 1554 |
Islington | 1600 | 1871 | 687 |
Itteringham | 1560 | 1920 | 3151 |
Kelling | 1601 | 1913 | 1381 |
Kempostone | 1698 | 1889 | 48 |
Kempston | 1601 | 1894 | 240 |
Kenninghall | 1558 | 1901 | 11121 |
Kessingland | 1561 | 1923 | 6604 |
Keswick | 1854 | 1885 | 13 |
Ketteringham | 1558 | 1923 | 3371 |
Kettlestone | 1540 | 1903 | 2530 |
Kilverstone | 1558 | 1923 | 1013 |
Kimberley | 1726 | 1868 | 592 |
King's Lynn | 1698 | 1852 | 2417 |
King's Lynn, All Saints | 1820 | 1861 | 174 |
King's Lynn, St John the Evangelist | 1846 | 1906 | 4252 |
King's Lynn, St Margaret | 1600 | 1861 | 11143 |
King's Lynn, St Margaret with St Nicholas | 1559 | 1923 | 81675 |
King's Lynn, St Nicholas | 1600 | 1812 | 7521 |
Kirby | 1795 | 1805 | 2 |
Kirby Bedon | 1561 | 1914 | 3036 |
Kirby Cane | 1538 | 1901 | 2973 |
Kirkley St Peter & St John (Suffolk) | 1701 | 1923 | 6113 |
Kirstead | 1725 | 1885 | 674 |
Kirstead with Langhale | 1630 | 1901 | 1494 |
Knapton | 1687 | 1923 | 2544 |
Knettishall | 1773 | 1911 | 238 |
Lakenham | 1706 | 1859 | 2294 |
Lakenham, St Alban | 1901 | 1923 | 540 |
Lakenham, St Mark | 1844 | 1923 | 9545 |
Lamas with Little Hautbois | 1715 | 1882 | 318 |
Lammas with Little Hautbois | 1538 | 1910 | 2866 |
Langford | 1770 | 1922 | 267 |
Langham | 1601 | 1923 | 2919 |
Langley | 1695 | 1923 | 2399 |
Larling | 1708 | 1903 | 1777 |
Lessingham | 1557 | 1902 | 2113 |
Letheringsett | 1601 | 1902 | 2474 |
Lexham | 1698 | 1838 | 29 |
Leziate | 1817 | 1842 | 56 |
Limpenhoe | 1600 | 1894 | 636 |
Limpenhoe & Southwood | 1662 | 1923 | 1348 |
Lingwood | 1560 | 1923 | 2966 |
Litcham | 1550 | 1893 | 5760 |
Little Barningham | 1560 | 1923 | 2620 |
Little Bittering | 1602 | 1832 | 51 |
Little Cressingham | 1681 | 1923 | 1785 |
Little Dunham | 1562 | 1903 | 2884 |
Little Ellingham | 1602 | 1923 | 1861 |
Little Fransham | 1538 | 1903 | 3172 |
Little Hale | 1850 | 1850 | 15 |
Little Massingham | 1558 | 1923 | 1317 |
Little Melton | 1726 | 1901 | 1867 |
Little Plumstead | 1559 | 1892 | 2443 |
Little Ryburgh | 1691 | 1922 | 770 |
Little Snoring | 1559 | 1914 | 2923 |
Little Walsingham | 1558 | 1923 | 8440 |
Little Witchingham | 1564 | 1923 | 537 |
Littleport | 1836 | 1836 | 2 |
Loddon | 1556 | 1901 | 10173 |
Long Stratton | 1813 | 1878 | 341 |
Long Stratton, St Mary | 1776 | 1882 | 667 |
Long Stratton, St Mary & St Michael | 1725 | 1812 | 1263 |
Long Stratton, St Michael | 1776 | 1871 | 202 |
Longham | 1560 | 1913 | 3214 |
Lopham | 1828 | 1840 | 65 |
Lound | 1693 | 1902 | 1989 |
Lowestoft | 1839 | 1839 | 1 |
Lowestoft, Christ Church | 1869 | 1923 | 2879 |
Lowestoft, St John | 1854 | 1923 | 5933 |
Lowestoft, St Margaret | 1561 | 1921 | 45791 |
Ludham | 1583 | 1901 | 10476 |
Lyng | 1538 | 1913 | 6761 |
Marham | 1562 | 1903 | 7102 |
Marlingford | 1558 | 1902 | 1861 |
Marsham | 1538 | 1923 | 7269 |
Martham | 1558 | 1923 | 7512 |
Massingham | 1698 | 1859 | 245 |
Matlaske | 1558 | 1904 | 2395 |
Mattishall | 1656 | 1923 | 7796 |
Mattishall Burgh | 1653 | 1903 | 1633 |
Mautby | 1600 | 1923 | 550 |
Melton | 1793 | 1876 | 64 |
Melton Constable | 1561 | 1902 | 1399 |
Merton | 1545 | 1879 | 1371 |
Methwold | 1683 | 1901 | 8920 |
Metton | 1725 | 1902 | 688 |
Middleton | 1560 | 1923 | 7074 |
Mileham | 1538 | 1867 | 4122 |
Mintlyn | 1636 | 1771 | 39 |
Morley | 1793 | 1874 | 168 |
Morley St Botolph | 1725 | 1876 | 885 |
Morley St Botolph with St Peter | 1539 | 1923 | 3493 |
Morley St Peter | 1777 | 1876 | 226 |
Morningthorpe | 1735 | 1882 | 379 |
Morningthorpe with Fritton | 1557 | 1923 | 857 |
Morston | 1602 | 1902 | 1369 |
Morton | 1600 | 1861 | 360 |
Morton on the Hill | 1817 | 1880 | 27 |
Morton-On-The-Hill | 1559 | 1923 | 1014 |
Moulton | 1600 | 1866 | 572 |
