We are proud to bring you the Westminster Collection in association with City of Westminster Archives Centre. The Westminster Collection is a unique set of records which documents the history of the City of Westminster and its people. The records provide an essential resource for local and family historians. Westminster is located within central London; it encompasses much of the West End and is bordered to the south by the River Thames.
Parish registers are a vital source for tracing your family history. The practice of recording baptisms, banns, marriages and burials in the Anglican Church was introduced by Thomas Cromwell in 1538.
Below we have provided parish lists for the following records in order to assist with your family history research:
Each list give you every parish name and the years available; however, gaps may appear in the records within the year range provided
Westminster baptisms
Parish | Year from | Year to |
---|---|---|
All Saints, Ennismore Gardens, Knightsbridge | 1849 | 1920 |
Brunswick Methodist Chapel, St Marylebone | 1837 | 1920 |
Christ Church, Down Street, Mayfair | 1865 | 1920 |
Holy Trinity, Knightsbridge | 1674 | 1903 |
Holy Trinity, Vauxhall Bridge Road | 1852 | 1920 |
Horseferry Road Wesleyan Chapel | 1887 | 1920 |
House of St Barnabas Chapel, Manette Street | 1875 | 1920 |
Savoy Chapel (Queen's Chapel of the Savoy) | 1841 | 1877 |
St Andrew, Ashley Place | 1850 | 1920 |
St Anne, Soho | 1686 | 1920 |
St Anselm, Davies Street (Hanover Chapel) | 1874 | 1920 |
St Barnabas, Pimlico | 1850 | 1920 |
St Clement Danes | 1558 | 1920 |
St Gabriel, Warwick Square, Pimlico | 1863 | 1920 |
St George's Chapel, Albemarle Street | 1730 | 1903 |
St George, Hanover Square | 1725 | 1920 |
St James | 1722 | 1870 |
St James the Less, Thorndike Street | 1862 | 1920 |
St James, Piccadilly | 1741 | 1920 |
St John | 1846 | 1876 |
St John the Baptist, Great Marlborough Street | 1871 | 1920 |
St John the Evangelist, Smith Square | 1728 | 1920 |
St Luke | 1830 | 1850 |
St Luke, Berwick Street | 1871 | 1933 |
St Margaret's Workhouse | 1863 | 1873 |
St Margaret, Westminster | 1538 | 1920 |
St Mark, North Audley Street | 1891 | 1911 |
St Martin-in-the-Fields | 1681 | 1920 |
St Mary the Virgin | 1847 | 1876 |
St Mary, Bourdon Street | 1882 | 1920 |
St Mary, Tothill Fields | 1837 | 1920 |
St Mary-le-Strand | 1559 | 1920 |
St Marylebone | 1782 | 1820 |
St Matthew, Great Peter Street | 1851 | 1920 |
St Michael, Burleigh Street | 1849 | 1918 |
St Michael, Chester Square | 1846 | 1913 |
St Paul, Covent Garden | 1654 | 1920 |
St Paul, Wilton Place, Knightsbridge | 1843 | 1920 |
St Peter | 1861 | 1875 |
St Peter, Eaton Square, Pimlico | 1802 | 1920 |
St Peter, Great Windmill Street | 1870 | 1920 |
St Peter, Palace Street | 1822 | 1920 |
St Saviour's, St George's Square, Pimlico | 1864 | 1920 |
St Stephen, Rochester Row | 1846 | 1901 |
St Thomas | 1854 | 1902 |
St Thomas, Regent Street | 1894 | 1920 |
Wells Street Scotch Church, St Marylebone | 1758 | 1875 |
Wesleyan Methodist Church | 1912 | 1920 |
Westminster banns
Parish | Year from | Year to |
---|---|---|
St Anne, Soho | 1789 | 1902 |
St Clement Danes | 1754 | 1880 |
St James | 1754 | 1756 |
St James, Piccadilly | 1856 | 1902 |
St Margaret, Westminster | 1860 | 1865 |
St Martin-in-the-Fields | 1699 | 1901 |
St Mary-le-Strand | 1771 | 1807 |
Westminster marriages
Parish | Year from | Year to |
---|---|---|
Aenon Baptist Chapel, Church Street, St Marylebone | 1864 | 1940 |
All Saints, Ennismore Gardens, Knightsbridge | 1878 | 1945 |
All Saints, Grosvenor Road | 1905 | 1910 |
Congregational Church, Harrow Road, Kensal Town | 1844 | 1943 |
Hinde Street, Manchester Square (Wesleyan Methodist) | 1899 | 1945 |
Holy Trinity, Kensington | 1904 | 1945 |
Holy Trinity, Knightsbridge | 1658 | 1903 |
Holy Trinity, Vauxhall Bridge Road | 1852 | 1945 |
Horseferry Road Wesleyan Chapel | 1874 | 1927 |
Marylebone Presbyterian Church, Upper George Street, Bryanston Square | 1900 | 1945 |
Methodist Central Hall | 1913 | 1945 |
Percy Road Methodist Church, Paddington | 1827 | 1931 |
St Andrew, Ashley Place | 1896 | 1945 |
St Anne, Soho | 1686 | 1945 |
St Anselm, Davies Street (Hanover Chapel) | 1868 | 1938 |
St Barnabas, Pimlico | 1866 | 1945 |
St Clement Danes | 1558 | 1940 |
St Gabriel, Warwick Square, Pimlico | 1910 | 1945 |
St George's Chapel, Albemarle Street | 1735 | 1909 |
St George, Hanover Square | 1709 | 1945 |
St James | 1754 | 1901 |
St James the Less, Thorndike Street | 1862 | 1945 |
St James, Piccadilly | 1723 | 1945 |
St John the Baptist, Great Marlborough Street | 1860 | 1936 |
St John the Evangelist, Smith Square | 1728 | 1945 |
St John's Wood English Presbyterian Church, Marlborough Place | 1829 | 1945 |
St John, Great Marlborough Street | 1886 | 1901 |
St Margaret, Westminster | 1519 | 1945 |
St Mark, North Audley Street | 1863 | 1945 |
St Martin-in-the-Fields | 1658 | 1945 |
St Mary's Lutheran Church of the Savoy | 1839 | 1875 |
St Mary, Tothill Fields | 1841 | 1923 |
St Mary-le-Strand | 1558 | 1945 |
St Matthew, Great Peter Street | 1851 | 1938 |
St Michael, Burleigh Street | 1849 | 1905 |
St Michael, Chester Square | 1846 | 1945 |
St Paul, Covent Garden | 1653 | 1945 |
St Paul, Wilton Place, Knightsbridge | 1845 | 1904 |
St Peter, Eaton Square, Pimlico | 1844 | 1945 |
St Peter, Great Windmill Street | 1865 | 1945 |
St Philip, Buckingham Palace Road | 1890 | 1919 |
St Saviour's, St George's Square, Pimlico | 1864 | 1945 |
St Stephen, Rochester Row | 1850 | 1945 |
St Thomas | 1870 | 1902 |
St Thomas, Regent Street | 1809 | 1945 |
Trinity Baptist Chapel, Crawford Place, St Marylebone | 1932 | 1934 |
Westbourne Grove Baptist Chapel, Paddington | 1932 | 1945 |
Westbourne Park Baptist Chapel, Paddington | 1917 | 1940 |
Westminster burials
Parish | Year from | Year to |
---|---|---|
Hanwell Cemetery | 1867 | 1949 |
Paddington | 1840 | 1864 |
St Anne, Soho | 1686 | 1917 |
St Clement Danes | 1558 | 1890 |
St George's Chapel, Albemarle Street | 1894 | 1903 |
St George, Hanover Square | 1729 | 1898 |
St James Chapel | 1790 | 1799 |
St James, Hampstead Road | 1789 | 1853 |
St James, Piccadilly | 1723 | 1956 |
St John the Baptist, Great Marlborough Street | 1841 | 1855 |
St John the Evangelist, Smith Square | 1731 | 1855 |
St Margaret, Westminster | 1539 | 1996 |
St Mark, North Audley Street | 1828 | 1852 |
St Martin-in-the-Fields | 1684 | 1873 |
St Mary-le-Strand | 1559 | 1853 |
St Paul, Covent Garden | 1653 | 1853 |