Wiltshire
Wiltshire's records were created from a combination of transcripts created from the parish registers and bishop's transcripts held by the Wiltshire Record Office, transcripts created by the Wiltshire Family History Society, and the Philimore marriage registers.
Wiltshire is a largely agricultural county in South West England. A landlocked county, it is bordered by the counties of Dorset, Somerset, Hampshire, Gloucestershire, Oxfordshire, and Berkshire. Salisbury Plain is known for being the location of the UNESCO World Heritage Site Stonehenge, Avebury and Associated Sites. The county is named after the former county town of Wilton, which itself is named after the River Wyle.
Below we have provided parish lists for all the Wiltshire parish records. The lists are organised by event. The years ranges provided for each parish may contain gaps. Please note that there are some near-duplicates due to changes in parish names over the years and in variations of how a given parish name was transcribed. Check for all variants of a parish name if searching by place.
Wiltshire Baptism Index 1530-1917
Parish | From | To |
---|---|---|
Aldbourne | 1582 | 1881 |
Alderbury | 1606 | 1917 |
Alderton | 1605 | 1843 |
Aldrington | 1655 | 1749 |
All Cannings | 1578 | 1917 |
Allington | 1608 | 1879 |
Alton Barnes | 1592 | 1880 |
Alton Priors | 1604 | 1880 |
Alvediston | 1592 | 1880 |
Amesbury | 1579 | 1917 |
Ansty | 1654 | 1880 |
Ashley | 1607 | 1853 |
Ashton Keynes | 1609 | 1878 |
Atworth | 1584 | 1893 |
Avebury | 1607 | 1880 |
Avon | 1682 | 1765 |
Axford | 1866 | 1880 |
Barford St Martin | 1623 | 1880 |
Baverstock | 1559 | 1880 |
Baydon | 1578 | 1891 |
Beechingstoke | 1566 | 1879 |
Bemerton | 1629 | 1915 |
Berwick Bassett | 1580 | 1917 |
Berwick St James | 1608 | 1880 |
Berwick St John | 1560 | 1893 |
Berwick St Leonard | 1602 | 1917 |
Bewly | 1683 | 1683 |
Biddestone | 1605 | 1881 |
Bishops Cannings | 1591 | 1917 |
Bishops Cannings, Nursteed | 1777 | 1810 |
Bishopstone | 1601 | 1917 |
Bishopstone (near Little Hinton) | 1573 | 1850 |
Bishopstone (near Wilton) | 1601 | 1880 |
Bishopstrow | 1608 | 1890 |
Blackland | 1606 | 1880 |
Blunsdon St Andrew | 1650 | 1859 |
Boscombe | 1608 | 1880 |
Bowerchalke | 1608 | 1917 |
Box | 1538 | 1917 |
Boyton | 1560 | 1917 |
Bradenstoke | 1866 | 1880 |
Bradford on Avon | 1566 | 1860 |
Bradford on Avon, Bearfield | 1715 | 1737 |
Bradford On Avon, Christ Church | 1842 | 1880 |
Bradford On Avon, Holy Trinity | 1573 | 1880 |
Bramshaw | 1597 | 1880 |
Bratton | 1542 | 1880 |
Bratton, Westbury | 1707 | 1707 |
Bremhill | 1591 | 1911 |
Bremilham | 1677 | 1859 |
Brinkhill | 1660 | 1660 |
Brinkworth | 1571 | 1864 |
Brinkworth, Lea | 1681 | 1683 |
Britford | 1587 | 1880 |
Brixton Deverill | 1606 | 1917 |
Broad Blunsdon | 1528 | 1859 |
Broad Chalke | 1538 | 1886 |
Broad Hinton | 1603 | 1917 |
Broad Town | 1847 | 1880 |
Brokenborough | 1605 | 1859 |
Bromham | 1566 | 1901 |
Broomhill | 1674 | 1674 |
Broughton Gifford | 1622 | 1917 |
Bulford | 1608 | 1911 |
Bulkington | 1860 | 1880 |
Burbage | 1561 | 1910 |
Burcombe | 1611 | 1880 |
Burton | 1676 | 1686 |
Buttermere | 1605 | 1878 |
Calne | 1538 | 1850 |
Calne, St Mary | 1579 | 1917 |
Calne, St Peter | 1824 | 1879 |
Calstone | 1681 | 1718 |
Calstone Wellington | 1605 | 1917 |
Castle Combe | 1602 | 1892 |
Castle Eaton | 1549 | 1837 |
Chapmanslade | 1867 | 1880 |
Charlcutt | 1652 | 1741 |
Charlton | 1669 | 1859 |
Charlton (near Hankerton) | 1607 | 1837 |
Charlton (near Rushall) | 1611 | 1917 |
Charlton All Saints | 1621 | 1880 |
Charlton, Malmesbury | 1724 | 1724 |
Cherhill | 1584 | 1917 |
Chicklade | 1622 | 1880 |
Chilmark | 1611 | 1880 |
Chilton Foliat | 1569 | 1895 |
Chippenham | 1578 | 1902 |
Chippenham, St Andrew | 1577 | 1902 |
Chippenham, St Paul | 1855 | 1880 |
Chirton | 1579 | 1917 |
Chiseldon | 1605 | 1880 |
Chitterne | 1731 | 1917 |
Chitterne All Saints | 1611 | 1917 |
Chitterne St Mary | 1608 | 1861 |
Chittoe | 1713 | 1880 |
Chittway | 1676 | 1676 |
Cholderton | 1621 | 1917 |
Christian Malford | 1605 | 1860 |
Chute | 1580 | 1917 |
Chute Forest | 1871 | 1917 |
Clyffe Pypard | 1597 | 1883 |
Codford St Mary | 1624 | 1894 |
Codford St Peter | 1597 | 1900 |
Cold Ashton | 1606 | 1812 |
Colerne | 1606 | 1917 |
Collingbourne Ducis | 1600 | 1917 |
Collingbourne Kingston | 1589 | 1913 |
Combe Castle | 1602 | 1837 |
Comerwell, Bradford | 1710 | 1710 |
Compton | 1660 | 1673 |
Compton Bassett | 1563 | 1882 |
Compton Chamberlain | 1539 | 1880 |
Coombe Bisset | 1579 | 1917 |
Coothoon | 1721 | 1723 |
Corsham | 1563 | 1883 |
Corsham, Chapel Knapp | 1802 | 1808 |
Corsham, Pickwick | 1661 | 1770 |
Corsham, Westwells | 1792 | 1796 |
Corsley | 1608 | 1880 |
Cricklade | 1667 | 1668 |
Cricklade, St Mary | 1605 | 1917 |
Cricklade, St Sampson | 1593 | 1915 |
Crockerton | 1843 | 1917 |
Crudwell | 1600 | 1847 |
Dauntsey | 1605 | 1917 |
Derry Hill | 1840 | 1880 |
Devizes | 1648 | 1779 |
Devizes, St John | 1559 | 1853 |
Devizes, St John the Baptist | 1559 | 1903 |
Devizes, St Mary | 1783 | 1806 |
Devizes, St Mary the Virgin | 1555 | 1886 |
Devizes, St Peter | 1569 | 1910 |
Dilton | 1550 | 1902 |
Dilton Marsh | 1844 | 1880 |
Dinton | 1598 | 1880 |
Ditteridge | 1584 | 1861 |
Donhead St Andrew | 1610 | 1880 |
Donhead St Mary | 1622 | 1880 |
Downton | 1599 | 1904 |
Draycot Cerne | 1578 | 1917 |
Draycot Foliat | 1817 | 1820 |
Durnford | 1580 | 1880 |
Durrington | 1591 | 1880 |
East Coulston | 1622 | 1880 |
East Grafton | 1844 | 1917 |
East Harnham | 1692 | 1879 |
East Kennett | 1606 | 1880 |
East Knoyle | 1538 | 1874 |
Easterton | 1875 | 1880 |
Easton Royal | 1580 | 1880 |
Eaven | 1703 | 1703 |
Ebbesbourne Wake | 1622 | 1880 |
Edington | 1597 | 1917 |
Eisey | 1574 | 1917 |
Enford | 1605 | 1880 |
Erlestoke | 1578 | 1880 |
Etchilhampton | 1605 | 1917 |
Everleigh | 1598 | 1917 |
Farleigh Hungerford | 1715 | 1715 |
Farleigh Wick | 1709 | 1709 |
Farley | 1840 | 1880 |
Fifield Bavant | 1622 | 1879 |
Figheldean | 1605 | 1917 |
Fisherton Anger | 1608 | 1917 |
Fisherton Delamere | 1561 | 1895 |
Fittleton with Hacklestone | 1609 | 1880 |
Fonthill Bishop | 1624 | 1917 |
Fonthill Gifford | 1617 | 1880 |
Fosbury | 1856 | 1880 |
Fosfent, Stroud | 1722 | 1723 |
Foskett | 1675 | 1675 |
Fovant | 1541 | 1880 |
Foxham | 1650 | 1911 |
Foxley | 1605 | 1863 |
Freshford | 1751 | 1752 |
Froxfield | 1561 | 1880 |
Fugglestone St Peter | 1568 | 1879 |
Fyfield | 1605 | 1916 |
Garsdon | 1605 | 1865 |
Goatacre | 1669 | 1680 |
Great Bedwin | 1552 | 1917 |
Great Chalfield | 1545 | 1837 |
Great Cheverell | 1622 | 1917 |
Great Somerford | 1605 | 1917 |
Great Trowle, Bradford | 1822 | 1822 |
Great Wishford | 1559 | 1917 |
Grey Easton | 1350 | 1880 |
Grittenham | 1742 | 1759 |
Grittleton | 1576 | 1906 |
Ham | 1604 | 1917 |
Hankerton | 1605 | 1859 |
Hannington | 1570 | 1877 |
Hardenhuish | 1564 | 1917 |
Heddington | 1538 | 1895 |
Heytesbury | 1582 | 1917 |
Heywood | 1849 | 1917 |
Highway | 1606 | 1917 |
Highworth | 1538 | 1917 |
Hill Deverill | 1587 | 1916 |
Hilmarton | 1605 | 1917 |
Hilmarton, Catcomb | 1673 | 1713 |
Hilperton | 1622 | 1880 |
Hindon | 1590 | 1886 |
Holt | 1580 | 1917 |
Homington | 1621 | 1880 |
Horningsham | 1576 | 1880 |
Huish | 1603 | 1880 |
Hullavington | 1605 | 1917 |
Idmiston | 1577 | 1917 |
Imber | 1623 | 1917 |
Inglesham | 1589 | 1917 |
Keevil | 1550 | 1917 |
Kellaways | 1604 | 1837 |
Kemble | 1605 | 1859 |
Kilmington | 1596 | 1837 |
Kingston Deverill | 1608 | 1917 |
Kington Langley | 1663 | 1690 |
Kington St Michael | 1557 | 1917 |
Knook | 1591 | 1917 |
Lacock | 1559 | 1874 |
Lacock, Notton | 1731 | 1731 |
Landford | 1585 | 1876 |
Langford | 1671 | 1902 |
Langley Burrell | 1604 | 1879 |
Latton | 1576 | 1917 |
Laverstock & Ford | 1611 | 1917 |
Lavington | 1651 | 1880 |
Lea & Cleverton | 1605 | 1865 |
Leigh | 1605 | 1865 |
Leigh Delamere | 1588 | 1875 |
Liddington | 1604 | 1917 |
Limpley Stoke | 1611 | 1880 |
Little Bedwin | 1591 | 1917 |
Little Cheverell | 1623 | 1917 |
Little Hinton | 1605 | 1911 |
Little Langford | 1700 | 1843 |
Little Somerford | 1605 | 1917 |
Littleton Drew | 1603 | 1900 |
Lockley | 1684 | 1684 |
London | 1682 | 1682 |
Long Newnton | 1605 | 1878 |
Longbridge Deverill | 1607 | 1880 |
Luckington | 1570 | 1901 |
Ludgershall | 1609 | 1908 |
Lydiard Millicent | 1579 | 1860 |
Lydiard Tregoze | 1607 | 1868 |
Lyneham | 1605 | 1878 |
Maddington | 1607 | 1917 |
Maiden Bradley | 1608 | 1898 |
Maishouse | 1713 | 1713 |
Malmesbury | 1562 | 1860 |
Malmesbury, St Peter & St Paul | 1607 | 1837 |
Manningford Abbots | 1539 | 1882 |
Manningford Bohune | 1859 | 1880 |
Manningford Bruce | 1605 | 1880 |
Marden | 1527 | 1917 |
Market Lavington | 1607 | 1917 |
Marlborough | 1649 | 1757 |
Marlborough, SS Peter & Paul | 1607 | 1880 |
Marlborough, St Mary the Virgin | 1581 | 1913 |
Martin | 1622 | 1880 |
Mashfield | 1715 | 1719 |
Melksham | 1568 | 1890 |
Melksham, St Andrew | 1876 | 1917 |
Melksham, St Michael | 1605 | 1837 |
Melksham, Whitley | 1698 | 1773 |
Mere | 1561 | 1917 |
Mildenhall | 1560 | 1880 |
Miles Kington | 1711 | 1712 |
Milston | 1540 | 1880 |
Milton Lilborne | 1602 | 1896 |
Minety | 1605 | 1879 |
Monkton Deverill | 1608 | 1917 |
Monkton Farleigh | 1570 | 1880 |
Moredon | 1863 | 1863 |
Nailhom | 1685 | 1685 |
Naishou | 1716 | 1716 |
Naishouse | 1709 | 1709 |
Nash House | 1719 | 1719 |
Neston | 1868 | 1911 |
Netheravon | 1577 | 1880 |
Netherhampton | 1622 | 1880 |
Nettleton | 1557 | 1841 |
Newton Tony | 1586 | 1909 |
North Bradley | 1603 | 1917 |
North Bradley, Southwick | 1686 | 1686 |
North Newnton | 1605 | 1837 |
North Tidworth | 1620 | 1917 |
North Wraxall | 1605 | 1909 |
Norton | 1606 | 1837 |
Norton Bavant | 1616 | 1917 |
Norton Coleparle | 1813 | 1875 |
Nunton & Bodenham | 1613 | 1880 |
Oaksey | 1601 | 1897 |
Odstock | 1622 | 1880 |
Ogbourne | 1664 | 1675 |
Ogbourne St Andrew | 1538 | 1880 |
Ogbourne St George | 1579 | 1917 |
Orcheston St George | 1608 | 1917 |
Orcheston St Mary | 1607 | 1917 |
Overton | 1605 | 1880 |
Patney | 1592 | 1917 |
Pertwood | 1715 | 1916 |
Pewsey | 1568 | 1880 |
Pitton | 1605 | 1880 |
Plaitford | 1622 | 1880 |
Poole Keynes | 1605 | 1884 |
Porton | 1813 | 1917 |
Potterne | 1556 | 1880 |
Poulshot | 1609 | 1917 |
Preshute | 1606 | 1917 |
Purton | 1564 | 1876 |
Purton, Purton Stoke | 1680 | 1757 |
Ramsbury | 1589 | 1917 |
Redlynch | 1838 | 1878 |
Road Hill | 1608 | 1880 |
Rodbourne | 1697 | 1698 |
Rodbourne Cheney | 1605 | 1873 |
Rollstone | 1608 | 1880 |
Rowde | 1605 | 1904 |
Rushall | 1614 | 1880 |
Salisbury | 1690 | 1764 |
Salisbury, Cathedral | 1564 | 1880 |
Salisbury, St Edmund | 1560 | 1917 |
Salisbury, St Martin | 1559 | 1902 |
Salisbury, St Thomas | 1530 | 1904 |
Savernake | 1851 | 1880 |
Savernake Forest | 1861 | 1880 |
Seagry | 1610 | 1818 |
Sedgehill | 1607 | 1880 |
Seend | 1594 | 1917 |
Semington | 1586 | 1917 |
Semley | 1626 | 1916 |
Sevenhampton | 1649 | 1837 |
Shalbourne | 1587 | 1840 |
Shaw & Whitley | 1838 | 1880 |
Sherrington | 1608 | 1880 |
Sherston | 1602 | 1917 |
Sherston Magna | 1601 | 1864 |
Shorncote | 1620 | 1879 |
Shrewton | 1566 | 1880 |
Slaughterford | 1619 | 1879 |
Somerford Keynes | 1608 | 1879 |
Sopworth | 1606 | 1882 |
South Damerham | 1606 | 1880 |
South Marston | 1539 | 1837 |
South Newton | 1604 | 1917 |
South Wraxall | 1577 | 1880 |
Southbroom | 1561 | 1917 |
Stanton Fitzwarren | 1542 | 1837 |
Stanton St Bernard | 1568 | 1880 |
Stanton St Quintin | 1603 | 1905 |
Stapleford | 1600 | 1880 |
Staverton | 1641 | 1880 |
Steeple Ashton | 1538 | 1880 |
Steeple Langford | 1674 | 1917 |
Stert | 1579 | 1917 |
Stockly | 1686 | 1704 |
Stockton | 1589 | 1917 |
Stourton | 1572 | 1915 |
Stowen Maish | 1682 | 1682 |
Stowm Maish | 1682 | 1682 |
Stratford Subcastle | 1610 | 1880 |
Stratford Tony | 1606 | 1917 |
Stratton St Margaret | 1607 | 1863 |
Studley | 1673 | 1673 |
Sutton | 1672 | 1740 |
Sutton Benger | 1605 | 1861 |
Sutton Mandeville | 1622 | 1880 |
Sutton Veny | 1570 | 1917 |
Swallowcliffe | 1584 | 1837 |
Swindon | 1579 | 1859 |
Swindon, Christ Church | 1589 | 1913 |
Swindon, St Mark | 1832 | 1874 |
Teffont Evias | 1672 | 1878 |
Thornbury, Gloucestershire | 1734 | 1736 |
Tidcombe | 1620 | 1917 |
Tilshead | 1603 | 1880 |
Tisbury | 1562 | 1880 |
Tockenham | 1620 | 1871 |
Tollard Royal | 1609 | 1880 |
Troscot | 1692 | 1695 |
Trowbridge | 1530 | 1880 |
Trowbridge, Holy Trinity | 1838 | 1908 |
Trowbridge, St James | 1538 | 1917 |
Trowbridge, St John | 1853 | 1880 |
Trowbridge, St Stephen | 1863 | 1915 |
Trowbridge, St Thomas | 1870 | 1880 |
Turleigh | 1733 | 1733 |
Tytherton | 1671 | 1705 |
Tytherton Kellaways | 1675 | 1881 |
Tytherton Lucas | 1813 | 1875 |
Upavon | 1625 | 1880 |
Upper Seagry | 1605 | 1850 |
Upton Lovell | 1611 | 1880 |
Upton Scudamore | 1605 | 1899 |
Urchfont | 1538 | 1910 |
Wanborough | 1582 | 1862 |
Warminster | 1691 | 1881 |
Warminster, Christchurch | 1831 | 1910 |
Warminster, St Denis | 1556 | 1917 |
Warminster, St Denys | 1556 | 1848 |
Warminster, St John | 1865 | 1880 |
Warminster, St Lawrence | 1821 | 1858 |
West Ashton | 1847 | 1880 |
West Dean | 1531 | 1886 |
West Grimstead | 1622 | 1917 |
West Harnham | 1567 | 1880 |
West Kington | 1605 | 1859 |
West Knoyle | 1608 | 1916 |
West Lavington | 1597 | 1898 |
Westbury | 1556 | 1910 |
Westport St Mary | 1605 | 1860 |
Westwood cum Iford | 1609 | 1917 |
Whaddon | 1582 | 1880 |
Whiteparish | 1560 | 1880 |
Wilcot | 1564 | 1842 |
Wilsford | 1588 | 1901 |
Wilsford (near Amesbury) | 1588 | 1880 |
Wilsford (near Pewsey) | 1588 | 1900 |
Wilton | 1622 | 1917 |
Wingfield | 1622 | 1880 |
Winsley | 1622 | 1900 |
Winterbourne Bassett | 1607 | 1884 |
Winterbourne Dauntsey | 1560 | 1886 |
Winterbourne Down | 1608 | 1868 |
Winterbourne Earls | 1557 | 1917 |
Winterbourne Gunner | 1573 | 1917 |
Winterbourne Monkton | 1605 | 1880 |
Winterbourne Stoke | 1608 | 1897 |
Winterslow | 1597 | 1914 |
Woodborough | 1560 | 1880 |
Woodford | 1546 | 1917 |
Wootton Bassett | 1594 | 1904 |
Wootton Rivers | 1607 | 1917 |
Worton | 1841 | 1908 |
Wroughton | 1606 | 1870 |
Wylye | 1581 | 1880 |
Yatesbury | 1606 | 1917 |
Yatton Keynell | 1619 | 1860 |
Zeals | 1846 | 1880 |
Wiltshire Banns Index 1538-1933
Parish | From | To |
---|---|---|
Aldbourne | 1754 | 1827 |
Alderbury | 1780 | 1811 |
Alderton | 1754 | 1799 |
All Cannings | 1754 | 1812 |
Allington | 1755 | 1806 |
Alvediston | 1750 | 1908 |
Amesbury | 1754 | 1801 |
Atworth | 1754 | 1921 |
Baydon | 1754 | 1811 |
Bemerton | 1756 | 1813 |
Berwick Bassett | 1754 | 1799 |
Berwick St James | 1755 | 1812 |
Berwick St John | 1754 | 1827 |
Berwick St Leonard | 1759 | 1832 |
Bishops Cannings | 1653 | 1815 |
Bishopstone | 1754 | 1913 |
Bishopstone (near Little Hinton) | 1754 | 1812 |
Bishopstrow | 1756 | 1812 |
Blackland | 1770 | 1783 |
Boscombe | 1754 | 1819 |
Bowerchalke | 1754 | 1823 |
Box | 1654 | 1823 |
Boyton | 1754 | 1812 |
Bratton | 1754 | 1822 |
Bremhill | 1726 | 1873 |
Brinkworth | 1754 | 1812 |
Brixton Deverill | 1655 | 1798 |
Broad Chalke | 1754 | 1772 |
Broad Hinton | 1654 | 1812 |
Bromham | 1754 | 1872 |
Broughton Gifford | 1754 | 1809 |
Bulford | 1791 | 1928 |
Buttermere | 1786 | 1832 |
Calne | 1653 | 1814 |
Charlton (near Rushall) | 1754 | 1812 |
Cherhill | 1754 | 1803 |
Chicklade | 1755 | 1833 |
Chilton Foliat | 1754 | 1812 |
Chippenham | 1653 | 1798 |
Chippenham, St Andrew | 1653 | 1798 |
Chirton | 1754 | 1815 |
Chitterne | 1824 | 1889 |
Chitterne All Saints | 1754 | 1813 |
Chitterne St Mary | 1654 | 1811 |
Chute | 1762 | 1786 |
Clyffe Pypard | 1754 | 1830 |
Codford St Mary | 1755 | 1834 |
Codford St Peter | 1823 | 1826 |
Cold Ashton | 1795 | 1802 |
Colerne | 1662 | 1815 |
Collingbourne Ducis | 1654 | 1820 |
Collingbourne Kingston | 1754 | 1827 |
Combe Castle | 1793 | 1805 |
Compton Bassett | 1754 | 1820 |
Coombe Bisset | 1784 | 1803 |
Corsham | 1653 | 1658 |
Corsley | 1754 | 1823 |
Cricklade, St Mary | 1754 | 1812 |
Cricklade, St Sampson | 1754 | 1799 |
Dauntsey | 1657 | 1812 |
Devizes, St John the Baptist | 1754 | 1780 |
Devizes, St Peter | 1754 | 1798 |
Dilton | 1754 | 1769 |
Ditteridge | 1726 | 1813 |
Downton | 1652 | 1865 |
Draycot Cerne | 1754 | 1786 |
Durnford | 1754 | 1802 |
East Coulston | 1703 | 1812 |
East Knoyle | 1654 | 1801 |
Ebbesbourne Wake | 1754 | 1812 |
Edington | 1754 | 1812 |
Erlestoke | 1754 | 1811 |
Etchilhampton | 1755 | 1812 |
Everleigh | 1757 | 1813 |
Fifield Bavant | 1756 | 1888 |
Figheldean | 1754 | 1800 |
Fisherton Anger | 1754 | 1819 |
Fisherton Delamere | 1754 | 1832 |
Fonthill Bishop | 1754 | 1811 |
Fonthill Gifford | 1756 | 1822 |
Foxley | 1755 | 1755 |
Froxfield | 1755 | 1811 |
Fugglestone St Peter | 1754 | 1787 |
Fyfield | 1773 | 1835 |
Great Bedwin | 1653 | 1850 |
Great Cheverell | 1754 | 1812 |
Great Somerford | 1754 | 1812 |
Great Wishford | 1754 | 1790 |
Grey Easton | 1755 | 1812 |
Grittleton | 1653 | 1781 |
Ham | 1756 | 1833 |
Hannington | 1754 | 1800 |
Hardenhuish | 1754 | 1811 |
Heddington | 1756 | 1807 |
Heytesbury | 1754 | 1821 |
Highway | 1754 | 1792 |
Highworth | 1654 | 1821 |
Hill Deverill | 1756 | 1812 |
Hilmarton | 1754 | 1810 |
Hindon | 1655 | 1776 |
Holt | 1754 | 1820 |
Horningsham | 1754 | 1814 |
Hullavington | 1754 | 1790 |
Idmiston | 1654 | 1809 |
Imber | 1754 | 1813 |
Inglesham | 1760 | 1813 |
Keevil | 1754 | 1823 |
Kingston Deverill | 1793 | 1812 |
Kington St Michael | 1754 | 1823 |
Knook | 1754 | 1814 |
Lacock | 1754 | 1813 |
Landford | 1757 | 1837 |
Langford | 1757 | 1812 |
Langley Burrell | 1654 | 1658 |
Latton | 1654 | 1812 |
Lavington | 1830 | 1830 |
Lea & Cleverton | 1754 | 1754 |
Leigh Delamere | 1800 | 1800 |
Liddington | 1754 | 1812 |
Little Bedwin | 1754 | 1812 |
Little Cheverell | 1754 | 1811 |
Little Hinton | 1754 | 1820 |
Little Langford | 1757 | 1899 |
Little Somerford | 1757 | 1933 |
Longbridge Deverill | 1754 | 1796 |
Luckington | 1654 | 1754 |
Ludgershall | 1754 | 1823 |
Maddington | 1755 | 1801 |
Maiden Bradley | 1754 | 1785 |
Marden | 1754 | 1812 |
Market Lavington | 1754 | 1812 |
Marlborough, SS Peter & Paul | 1774 | 1774 |
Marlborough, St Mary the Virgin | 1670 | 1812 |
Melksham | 1655 | 1823 |
Mere | 1653 | 1812 |
Mildenhall | 1722 | 1821 |
Milton Lilborne | 1754 | 1812 |
Monkton Deverill | 1763 | 1796 |
Netherhampton | 1755 | 1912 |
Newton Tony | 1763 | 1822 |
North Bradley | 1754 | 1802 |
North Tidworth | 1811 | 1823 |
North Wraxall | 1754 | 1786 |
Norton | 1767 | 1778 |
Norton Bavant | 1655 | 1813 |
Oaksey | 1754 | 1801 |
Ogbourne St George | 1754 | 1812 |
Patney | 1759 | 1810 |
Pitton | 1810 | 1810 |
Porton | 1755 | 1812 |
Potterne | 1729 | 1833 |
Poulshot | 1754 | 1807 |
Preshute | 1754 | 1933 |
Purton | 1754 | 1812 |
Ramsbury | 1754 | 1810 |
Rollstone | 1797 | 1797 |
Rowde | 1754 | 1921 |
Rushall | 1655 | 1811 |
Salisbury, St Edmund | 1653 | 1799 |
Salisbury, St Martin | 1653 | 1803 |
Salisbury, St Thomas | 1754 | 1818 |
Seagry | 1756 | 1809 |
Sedgehill | 1755 | 1802 |
Seend | 1754 | 1875 |
Semington | 1754 | 1823 |
Semley | 1754 | 1812 |
Shalbourne | 1754 | 1819 |
Sherrington | 1755 | 1811 |
Sherston | 1653 | 1788 |
Shrewton | 1754 | 1812 |
Sopworth | 1836 | 1836 |
South Newton | 1754 | 1823 |
Southbroom | 1754 | 1902 |
Stanton St Quintin | 1754 | 1808 |
Stapleford | 1754 | 1807 |
Steeple Ashton | 1754 | 1819 |
Steeple Langford | 1754 | 1812 |
Stert | 1754 | 1819 |
Stockton | 1755 | 1813 |
Stourton | 1754 | 1812 |
Stratford Tony | 1778 | 1784 |
Sutton Veny | 1754 | 1812 |
Swindon, Christ Church | 1653 | 1819 |
Tidcombe | 1754 | 1790 |
Tilshead | 1754 | 1790 |
Tockenham | 1761 | 1812 |
Trowbridge | 1754 | 1765 |
Trowbridge, St James | 1754 | 1814 |
Upavon | 1760 | 1841 |
Upton Lovell | 1754 | 1823 |
Upton Scudamore | 1754 | 1933 |
Urchfont | 1754 | 1797 |
Wanborough | 1754 | 1820 |
Warminster, St Denis | 1653 | 1812 |
West Dean | 1754 | 1812 |
West Grimstead | 1802 | 1812 |
West Knoyle | 1754 | 1809 |
West Lavington | 1657 | 1812 |
Westbury | 1754 | 1769 |
Westwood cum Iford | 1827 | 1889 |
Whiteparish | 1802 | 1803 |
Wilsford | 1754 | 1812 |
Wilsford (near Pewsey) | 1754 | 1812 |
Wilton | 1754 | 1822 |
Winsley | 1755 | 1817 |
Winterbourne Dauntsey | 1784 | 1822 |
Winterbourne Earls | 1755 | 1823 |
Winterbourne Gunner | 1754 | 1812 |
Winterbourne Stoke | 1765 | 1785 |
Woodford | 1754 | 1812 |
Wootton Bassett | 1747 | 1798 |
Wootton Rivers | 1754 | 1812 |
Wylye | 1754 | 1812 |
Yatesbury | 1754 | 1808 |
Wiltshire Marriages Index 1538-1933
Parish | From | To |
---|---|---|
Aldbourne | 1605 | 1837 |
Alderbury | 1606 | 1933 |
Alderton | 1605 | 1837 |
Aldrington | 1655 | 1749 |
All Cannings | 1577 | 1932 |
Allington | 1623 | 1905 |
Alton Barnes | 1597 | 1849 |
Alton Priors | 1604 | 1845 |
Alvediston | 1594 | 1933 |
Amesbury | 1599 | 1933 |
Ansty | 1631 | 1839 |
Ashley | 1607 | 1852 |
Ashton Keynes | 1583 | 1878 |
Atworth | 1585 | 1933 |
Avebury | 1621 | 1837 |
Barford St Martin | 1623 | 1841 |
Baverstock | 1560 | 1834 |
Baydon | 1578 | 1846 |
Beechingstoke | 1590 | 1852 |
Bemerton | 1631 | 1927 |
Berwick Bassett | 1580 | 1837 |
Berwick St James | 1608 | 1837 |
Berwick St John | 1559 | 1933 |
Berwick St Leonard | 1627 | 1930 |
Biddestone | 1608 | 1854 |
Bishops Cannings | 1591 | 1910 |
Bishopstone | 1636 | 1921 |
Bishopstone (near Little Hinton) | 1573 | 1846 |
Bishopstone (near Wilton) | 1606 | 1837 |
Bishopstone (North) | 1573 | 1837 |
Bishopstone (South) | 1622 | 1837 |
Bishopstrow | 1610 | 1926 |
Blackland | 1594 | 1837 |
Blunsdon St Andrew | 1655 | 1836 |
Boreham | 1896 | 1925 |
Boscombe | 1624 | 1905 |
Bowerchalke | 1608 | 1932 |
Box | 1538 | 1933 |
Boyton | 1561 | 1933 |
Bradford On Avon, Holy Trinity | 1566 | 1837 |
Bramshaw | 1597 | 1837 |
Bratton | 1544 | 1837 |
Bremhill | 1598 | 1910 |
Bremilham | 1697 | 1840 |
Brinkworth | 1605 | 1925 |
Britford | 1573 | 1837 |
Brixton Deverell | 1608 | 1837 |
Brixton Deverill | 1596 | 1933 |
Broad Blunsdon | 1585 | 1841 |
Broad Chalke | 1562 | 1933 |
Broad Hinton | 1603 | 1933 |
Brokenborough | 1609 | 1745 |
Bromham | 1560 | 1911 |
Broughton Gifford | 1622 | 1933 |
Bulford | 1608 | 1933 |
Burbage | 1561 | 1900 |
Burcombe | 1611 | 1846 |
Buttermere | 1605 | 1842 |
Calne | 1538 | 1855 |
Calne, St Mary | 1579 | 1906 |
Calne, St Peter | 1824 | 1833 |
Calstone Wellington | 1605 | 1933 |
Castle Combe | 1602 | 1848 |
Castle Eaton | 1549 | 1837 |
Charlton | 1696 | 1859 |
Charlton (near Hankerton) | 1607 | 1798 |
Charlton (near Malmesbury) | 1607 | 1837 |
Charlton (near Rushall) | 1696 | 1933 |
Charlton All Saints | 1622 | 1693 |
Charlton St Peter (near Pewsey) | 1622 | 1836 |
Cherhill | 1588 | 1895 |
Chicklade | 1622 | 1837 |
Chilmark | 1612 | 1837 |
Chilton Foliat | 1574 | 1933 |
Chippenham | 1578 | 1866 |
Chippenham, St Andrew | 1578 | 1911 |
Chirton | 1588 | 1932 |
Chiseldon | 1605 | 1845 |
Chitterne | 1745 | 1862 |
